
| Ordering code | Diameter of wires | Rope crosssection [mm2] | Rope structure number of wires | Width | Thicknees | Weight | |
|---|---|---|---|---|---|---|---|
| Bare copper | Tinned copper | [mm] | [mm2] | [mm] | x ø wires | ø [mm] | [kg/100 m] |
| DR02790 | DR02815 | 0,05 | 1 | 16 x 32 x 0,05 | 3,2 | 0,7 | 1,5 |
| DR02791 | DR02816 | 0,07 | 1,5 | 16 x 25 x 0,07 | 4,0 | 1,0 | 1,7 |
| DR02792 | DR02817 | 0,07 | 2 | 16 x 33 x 0,07 | 5,0 | 0,8 | 2,2 |
| DR02793 | DR02818 | 0,07 | 2,5 | 24 x 27 x 0,07 | 5,8 | 1,0 | 2,7 |
| DR02794 | DR02819 | 0,07 | 4 | 24 x 43 x 0,07 | 8,2 | 1,0 | 4,25 |
| DR02795 | DR02820 | 0,07 | 6 | 24 x 66 x 0,07 | 10,0 | 1,0 | 6,0 |
| DR02796 | DR02821 | 0,07 | 8 | 24 x 88 x 0,07 | 12,0 | 1,1 | 8,0 |
| DR02797 | DR02822 | 0,07 | 10 | 24 x 109 x 0,07 | 13,8 | 1,3 | 10,0 |
| DR02799 | DR02824 | 0,10 | 16 | 24 x 85 x 0,10 | 18,0 | 2,0 | 16,0 |
| DR02801 | DR02826 | 0,10 | 25 | 24 x 135x 0,10 | 20,0 | 2,4 | 25,0 |
| DR02802 | DR02827 | 0,10 | 35 | 36 x 124 x 0,10 | 29,0 | 2,2 | 35,0 |
| DR02803 | DR02828 | 0,10 | 50 | 48 x 133 x 0,10 | 33,0 | 2,8 | 50,0 |
| DR02804 | DR02829 | 0,10 | 70 | 48 x 186 x 0,10 | 38,0 | 3,0 | 70,0 |
| DR02812 | DR02834 | 0,10 | 95 | 48 x 256 x 0,10 | 45,0 | 4,5 | 95,0 |
| DR02805 | DR02830 | 0,10 | 120 | 48 x 320 x 0,10 | 50,0 | 4,5 | 120,0 |
| DR02806 | DR02831 | 0,10 | 140 | 48 x 373 x 0,10 | 55,0 | 5,3 | 140,0 |
| DR02807 | DR02832 | 0,10 | 168 | 48 x 446 x 0,10 | 70,0 | 4,5 | 168,0 |
| DR02808 | 0,10 | 250 | 48 x 664 x 0,10 | 80,0 | 7,0 | 250,0 | |
| DR02809 | 0,10 | 300 | 48 x 797 x 0,10 | 90,0 | 7,0 | 300,0 | |
| DR02810 | 0,10 | 400 | 48 x 1062 x 0,10 | 100,0 | 8,5 | 400,0 | |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.