Electronic, control and data: stranded copper conductor
The first color is the color of the base insulation. Codes of the multi-colored identification are combined with a basic color and color of rings. Second and third color is printed on the basic color as a form of ring. The ring width is 2-3 mm. The less shrapened edges of the identification color are permitted. Cores are counted continuously through all layers in the same direction, from outer layer towards inside.
No. | Color | No. | Color | Číslo | Color | No. | Color |
---|---|---|---|---|---|---|---|
1 | white | 18 | gray/brown | 35 | green/black | 45 | white |
2 | brown | 19 | white/pink | 36 | yellow/black | 46 | brown |
3 | green | 20 | pink/brown | 37 | gray/blue | 47 | green |
4 | yellow | 21 | white/blue | 38 | pink/blue | 48 | yellow |
5 | gray | 22 | brown/blue | 39 | gray/pink | 49 | gray |
6 | pink | 23 | white/red | 40 | pink/red | 50 | pink |
7 | blue | 24 | brown/red | 41 | gray/black | 51 | blue |
8 | red | 25 | white/black | 42 | pink/black | 52 | red |
9 | black | 26 | brown/black | 43 | blue/black | 53 | black |
10 | violet | 27 | gray/green | 44 | red/black | 54 | violet |
11 | gray/pink | 28 | yellow/gray | 55 | gray/pink | ||
12 | red/blue | 29 | pink/green | 56 | red/blue | ||
13 | white/green | 30 | yellow/pink | 57 | white/green | ||
14 | brown/green | 31 | green/blue | 58 | brown/green | ||
15 | white/yellow | 32 | yellow/blue | 59 | white/yellow | ||
16 | yellow/brown | 33 | green/red | 60 | yellow/brown | ||
17 | white/gray | 34 | yellow/red | 61 | white/gray |
No. | Color | No. | Color | Číslo | Color | No. | Color |
---|---|---|---|---|---|---|---|
1 | white | 18 | gray/brown | 35 | green/black | 45 | white/brown/black |
2 | brown | 19 | white/pink | 36 | yellow/black | 46 | yellow/green/black |
3 | green | 20 | pink/brown | 37 | gray/blue | 47 | gray/pink/black |
4 | yellow | 21 | white/blue | 38 | pink/blue | 48 | red/blue/black |
5 | gray | 22 | brown/blue | 39 | gray/pink | 49 | white/green/black |
6 | pink | 23 | white/red | 40 | pink/red | 50 | brown/green/black |
7 | blue | 24 | brown/red | 41 | gray/black | 51 | white/yellow/black |
8 | red | 25 | white/black | 42 | pink/black | 52 | yellow/brown/black |
9 | black | 26 | brown/black | 43 | blue/black | 53 | white/gray/black |
10 | violet | 27 | gray/green | 44 | red/black | 54 | gray/brown/black |
11 | gray/pink | 28 | yellow/gray | 55 | white/pink/black | ||
12 | red/blue | 29 | pink/green | 56 | pink/brown/black | ||
13 | white/green | 30 | yellow/pink | 57 | white/blue/black | ||
14 | brown/green | 31 | green/blue | 58 | brown/blue/black | ||
15 | white/yellow | 32 | yellow/blue | 59 | white/red/black | ||
16 | yellow/brown | 33 | green/red | 60 | brown/red/black | ||
17 | white/gray | 34 | yellow/red | 61 | black/white |
06.05.2025
Al = 313.1705.05.2025
Al = 313.1730.04.2025
Al = 314.8729.04.2025
Al = 312.9028.04.2025
Al = 314.01In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.