Core cross-section [mm²] | Group 1 | Group 2 | Group 3 | |||
---|---|---|---|---|---|---|
max. [A] | protection [A] | max. [A] | protection [A] | max. [A] | protection [A] | |
0,14 | 1,5 | - | 2 | - | 3 | - |
0,25 | 3 | - | 4 | - | 5 | - |
0,34 | 4,5 | - | 6 | - | 8 | - |
0,5 | 7 | - | 9 | - | 12 | - |
0,75 | 9 | - | 12 | 6 | 15 | 10 |
1 | 11 | 6 | 15 | 10 | 19 | 10 |
1,5 | 15 | 10 | 18 | 16 | 24 | 20 |
2,5 | 20 | 16 | 26 | 20 | 32 | 25 |
4 | 25 | 20 | 34 | 25 | 42 | 35 |
6 | 33 | 25 | 44 | 35 | 54 | 50 |
10 | 45 | 35 | 61 | 50 | 73 | 63 |
16 | 61 | 50 | 82 | 63 | 98 | 80 |
25 | 83 | 63 | 108 | 80 | 129 | 100 |
35 | 103 | 80 | 135 | 100 | 158 | 125 |
50 | 132 | 100 | 168 | 125 | 198 | 160 |
70 | 165 | 125 | 207 | 160 | 245 | 200 |
95 | 197 | 160 | 250 | 200 | 292 | 250 |
120 | - | - | 292 | 250 | 344 | 300 |
150 | - | - | 335 | 300 | 391 | 350 |
185 | - | - | 382 | 350 | 448 | 400 |
240 | - | - | 453 | 400 | 528 | 500 |
300 | - | - | 523 | 500 | 608 | 600 |
Surrounding temperature[°C] | Insulation of PVC [%] | Insulation of rubber [%] |
---|---|---|
30 - 35 | 94 | 85 |
35 - 40 | 87 | 75 |
40 - 45 | 79 | 65 |
45 - 50 | 71 | 53 |
50 - 55 | 61 | 38 |
06.05.2025
Al = 313.1705.05.2025
Al = 313.1730.04.2025
Al = 314.8729.04.2025
Al = 312.9028.04.2025
Al = 314.01In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.