Nominal core cross-section | Class 1 | Class 2 | Class 5 | Class 6 | ||||
---|---|---|---|---|---|---|---|---|
Plain core inf. diameter | Roughly stranded core | Stranded core | Fine stranded core | |||||
Sec. 1 to VDE 0295 | Sec. 2 Standard construction | Sec. 3 to VDE 0295 | Sec. 4 to VDE 0295 | Sec. 5 Standard construction | Sec. 6 Standard construction | Sec. 7 Standard construction | ||
mm² | mm | No. of wires x diameter (mm) | ||||||
0,14 | - | - | - | 18 × 0,10 | 18 × 0,10 | 18 × 0,10 | 36 × 0,07 | 72 × 0,05 |
0,25 | - | - | - | 14 × 0,15 | 32 × 0,10 | 32 × 0,10 | 65 × 0,07 | 128 × 0,05 |
0,34 | - | - | 7 × 0,25 | 19 × 0,15 | 42 × 0,10 | 42 × 0,10 | 88 × 0,07 | 174 × 0,05 |
0,50 | 0,80 | 7 × 0,30 | 7 × 0,30 | 16 × 0,20 | 28 × 0,15 | 64 × 0,10 | 131 × 0,07 | 256 × 0,05 |
0,75 | 1,00 | 7 × 0,37 | 7 × 0,37 | 24 × 0,20 | 42 × 0,15 | 96 × 0,10 | 195 × 0,07 | 384 × 0,05 |
1,00 | 1,12 | 7 × 0,43 | 7 × 0,43 | 32 × 0,20 | 56 × 0,15 | 128 × 0,10 | 260 × 0,07 | 512 × 0,05 |
1,50 | 1,38 | 7 × 0,52 | 7 × 0,52 | 30 × 0,25 | 84 × 0,15 | 192 × 0,10 | 392 × 0,07 | 768 × 0,05 |
2,50 | 1,80 | 7 × 0,67 | 19 × 0,41 | 50 × 0,25 | 140 × 0,15 | 320 × 0,10 | 651 × 0,07 | 1280 × 0,05 |
4,00 | 2,30 | 7 × 0,85 | 19 × 0,52 | 56 × 0,30 | 224 × 0,15 | 512 × 0,10 | 1040 × 0,07 | - |
6,00 | 2,80 | 7 × 1,05 | 19 × 0,64 | 84 × 0,30 | 192 × 0,20 | 768 × 0,10 | 1560 × 0,07 | - |
10,00 | 3,60 | 7 × 1,35 | 49 × 0,52 | 80 × 0,40 | 320 × 0,20 | 1280 × 0,10 | 2600 × 0,07 | - |
16,00 | 4,50 | 7 × 1,70 | 49 × 0,65 | 128 × 0,40 | 512 × 0,20 | 2048 × 0,10 | - | - |
25,00 | 5,60 | 7 × 2,13 | 84 × 0,62 | 200 × 0,40 | 800 × 0,20 | 3200 × 0,10 | - | - |
35,00 | 6,70 | 7 × 2,52 | 133 × 0,58 | 280 × 0,40 | 1120 × 0,20 | - | - | - |
50,00 | 8,00 | 19 × 1,83 | 133 × 0,69 | 400 × 0,40 | 705 × 0,30 | - | - | - |
70,00 | 9,40 | 19 × 2,17 | 189 × 0,69 | 356 × 0,50 | 705 × 0,30 | - | - | - |
95,00 | 11,00 | 19 × 2,52 | 259 × 0,69 | 485 × 0,50 | 705 × 0,30 | - | - | - |
120,00 | 12,40 | 37 × 2,03 | 336 × 0,67 | 614 × 0,50 | 705 × 0,30 | - | - | - |
150,00 | 13,80 | 37 × 2,27 | 392 × 0,69 | 765 × 0,50 | 705 × 0,30 | - | - | - |
185,00 | - | 37 × 2,52 | 494 × 0,69 | 944 × 0,50 | - | - | - | - |
240,00 | - | 61 × 2,24 | 627 × 0,70 | 1225 × 0,50 | - | - | - | - |
300,00 | - | 61 × 2,50 | 790 × 0,70 | 1530 × 0,50 | - | - | - | - |
400,00 | - | 61 × 2,89 | - | 2035 × 0,50 | - | - | - | - |
500,00 | - | 61 × 3,23 | - | 1768 × 0,60 | - | - | - | - |
06.05.2025
Al = 313.1705.05.2025
Al = 313.1730.04.2025
Al = 314.8729.04.2025
Al = 312.9028.04.2025
Al = 314.01In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.