These insulated cables are designed for laying in tubes under the plaster surface as well as in closed installation conduits. These cables are not suitable for direct installation in cable trays, channels or tanks. This type of cable is ideal for inner wiring in appliances and switch boards.
Core cross-section [mm2] | Max. ø[mm] | Cu [kg/km] | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | gn.-yellow | blue | braun | red | white | gray | violet | yellow | ping | green | transpar. | dk.blue | orange | other | 2-colors | |||
cca. RAL | - | - | 9005 | 6018/1021 | 5015 | 8003 | 3000 | 1013 | 7000 | 4005 | 1021 | 3015 | 6018 | - | 5010 | 2003 | - | - |
Core cross-section [mm2] | Max. ø[mm] | Cu [kg/km] | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0,5 | 2,5 | 4,8 | 0129081 | 0129082 | 0129083 | 0129084 | 0129085 | 0129086 | 0129087 | 0129088 | 0129089 | 0129090 | 0129091 | 0129092 | 0129093 | 0129094 | 0129095 | 0129096 |
0,75 | 2,7 | 7,2 | 0129097 | 0129098 | 0129099 | 0129100 | 0129101 | 0129102 | 0129103 | 0129104 | 0129105 | 0129106 | 0129107 | 0129108 | 0129109 | 0129110 | 0129111 | 0129112 |
1 | 2,8 | 9,6 | 0129113 | 0129114 | 0129115 | 0129116 | 0129117 | 0129118 | 0129119 | 0129120 | 0129121 | 0129122 | 0129123 | 0129124 | 0129125 | 0129126 | 0129127 | 0129128 |
Core cross-section [mm2] | Max. ø[mm] | Cu [kg/km] | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5 | 3,4 | 14,4 | 0129129 | 0129130 | 0129131 | 0129132 | 0129133 | 0129134 | 0129135 | 0129136 | 0129137 | 0129138 | 0129139 | 0129140 | 0129141 | 0129142 | 0129143 | 0129144** |
2,5 | 4,1 | 24 | 0129145 | 0129146 | 0129147 | 0129148 | 0129149 | 0129150 | 0129151 | 0129152 | 0129153 | 0129154 | 0129155 | 0129156 | 0129157 | 0129158 | 0129159 | 0129160 |
4 | 4,8 | 38 | 0129161 | 0129162 | 0129163 | 0129164 | 0129165 | 0129166 | 0129167 | 0129168 | 0129169 | 0129170 | 0129171 | 0129172 | 0129173 | 0129174 | 0129175 | 0129176 |
6 | 5,3 | 58 | 0129177 | 0129178 | 0129179 | 0129180 | 0129181 | 0129182 | 0129183 | 0129184 | 0129185 | 0129186 | 0129187 | 0129188 | 0129189 | 0129190 | 0129191 | 0129192 |
10 | 6,8 | 96 | 0129193 | 0129194 | 0129195 | 0129196 | 0129197 | 0129198 | 0129199 | 0129200 | 0129201 | 0129202 | 0129203 | 0129204 | 0129205 | 0129206 | 0129207 | 0129208 |
16 | 8,1 | 154 | 0129209 | 0129210 | 0129211 | 0129212 | 0129213 | 0129214 | 0129215 | 0129216 | 0129217 | 0129218 | 0129219 | 0129220 | 0129221 | 0129222 | 0129223 | 0129224 |
25 | 10,2 | 240 | 0129225 | 0129226 | 0129227 | 0129228 | 0129229 | 0129230 | 0129231 | 0129232 | 0129233 | 0129234 | 0129235 | 0129236 | 0129237 | 0129238 | 0129239 | 0129240 |
35 | 11,7 | 336 | 0129241 | 0129242 | 0129243 | 0129244 | 0129245 | 0129246 | 0129247 | 0129248 | 0129249 | 0129250 | 0129251 | 0129252 | 0129253 | 0129254 | 0129255 | 0129256 |
50 | 13,9 | 480 | 0129257 | 0129258 | 0129259 | 0129260 | 0129261 | 0129262 | 0129263 | 0129264 | 0129265 | 0129266 | 0129267 | 0129268 | 0129269 | 0129270 | 0129271 | 0129272 |
70 | 16,0 | 672 | 0129273 | 0129274 | 0129275 | 0129276 | 0129277 | 0129278 | 0129279 | 0129280 | 0129281 | 0129282 | 0129283 | 0129284 | 0129285 | 0129286 | 0129287 | 0129288 |
95 | 18,2 | 912 | 0129289 | 0129290 | 0129291 | 0129292 | 0129293 | 0129294 | 0129295 | 0129296 | 0129297 | 0129298 | 0129299 | 0129300 | 0129301 | 0129302 | 0129303 | 0129304 |
120 | 20,2 | 1152 | 0129305 | 0129306 | 0129307 | 0129308 | 0129309 | 0129310 | 0129311 | 0129312 | 0129313 | 0129314 | 0129315 | 0129316 | 0129317 | 0129318 | 0129319 | 0129320 |
150 | 22,5 | 1440 | 0129321 | 0129322 | 0129323 | 0129324 | 0129325 | 0129326 | 0129327 | 0129328 | 0129329 | 0129330 | 0129331 | 0129332 | 0129333 | 0129334 | 0129335 | 0129336 |
185 | 24,9 | 1776 | 0129337 | 0129338 | 0129339 | 0129340 | 0129341 | 0129342 | 0129343 | 0129344 | 0129345 | 0129346 | 0129347 | 0129348 | 0129349 | 0129350 | 0129351 | 0129352 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.