This type of cable is especialy suitable for signal transmission and measuring in the area of electronics for data transmission in computers. The cable is also suitable for fixed installation in dry and wet environments as well as for outer use (with UV protection). Version with blue outer sheath for intrinsic safe installation.
Ordering code grey sheath | Ordering code blue sheath | No. of cores | × | ø cores [mm] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|---|
0348500 | 0348519 | 1 | × | 2 × 0,8 | 4,8 | 20 | 43 |
0348501 | 0348520 | 2 | × | 2 × 0,8 | 6,0 | 25 | 60 |
0348502 | 0348521 | 4 | × | 2 × 0,8 | 8,5 | 45 | 95 |
0348503 | 0348522 | 8 | × | 2 × 0,8 | 11,0 | 85 | 157 |
0348504 | 0348523 | 12 | × | 2 × 0,8 | 13,0 | 126 | 224 |
0348505 | 0348524 | 16 | × | 2 × 0,8 | 14,5 | 166 | 290 |
0348506 | 0348525 | 20 | × | 2 × 0,8 | 16,0 | 206 | 350 |
0348507 | 0348526 | 32 | × | 2 × 0,8 | 20,0 | 327 | 545 |
0348508 | 0348527 | 40 | × | 2 × 0,8 | 22,0 | 407 | 660 |
0348509 | 0348528 | 80 | × | 2 × 0,8 | 30,0 | 809 | 1160 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.