
These cables are used for medium mechanical stress in dry, damp or wet areas, e.g. for connecting agricultural and commercial equipment, for connecting heaters where there is a danger of cable damage due to its contact with hot surfaces. The cable can also be used in electrical appliances such as drills, hand-held circular saws as well as in building sites and refrigeration plants. These extremely robust cables are used for its resistance to abrasion and are ideal for outdoor use.
| Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø min | - | max [mm] | Copper weight[kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 0122050 | 2 | × | 0,75 | 5,7 | - | 7,4 | 14,4 | 52 |
| 0122051 | 3 | G | 0,75 | 6,2 | - | 8,1 | 21,6 | 63 |
| 0122052 | 4 | G | 0,75 | 6,8 | - | 8,8 | 28,8 | 80 |
| 0122053 | 5 | G | 0,75 | 7,6 | - | 9,9 | 36,0 | 96 |
| 0122054 | 2 | × | 1 | 6,1 | - | 8,0 | 19,2 | 59 |
| 0122055 | 3 | G | 1 | 6,5 | - | 8,5 | 29,0 | 71 |
| 0122056 | 4 | G | 1 | 7,1 | - | 9,3 | 38,4 | 89 |
| 0122057 | 5 | G | 1 | 8,0 | - | 10,3 | 48,0 | 112 |
| Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø min | - | max [mm] | Copper weight[kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 0122058 | 2 | × | 1,5 | 7,6 | - | 9,8 | 29,0 | 92 |
| 0122064 | 2 | × | 2,5 | 9,0 | - | 11,6 | 48,0 | 121 |
| 0122072 | 2 | × | 4 | 10,6 | - | 13,7 | 77,0 | 194 |
| 0122073 | 2 | × | 6 | 11,8 | - | 15,1 | 115,0 | 311 |
| 0122074 | 2 | × | 10 | 15,6 | - | 19,9 | 192,0 | 428 |
| 0122075 | 2 | × | 16 | 17,9 | - | 22,8 | 307,0 | 600 |
| 0122059 | 3 | G | 1,5 | 8,0 | - | 10,4 | 43,0 | 109 |
| 0122065 | 3 | G | 2,5 | 9,6 | - | 12,4 | 72,0 | 164 |
| 0122068 | 3 | G | 4 | 11,3 | - | 14,5 | 115,0 | 224 |
| 0122070 | 3 | G | 6 | 12,8 | - | 16,3 | 173,0 | 310 |
| 0122076 | 3 | G | 10 | 16,8 | - | 21,4 | 288,0 | 640 |
| 0122077 | 3 | G | 16 | 19,5 | - | 24,7 | 461,0 | 758 |
| 0122060 | 4 | G | 1,5 | 9,0 | - | 11,6 | 58,0 | 145 |
| 0122066 | 4 | G | 2,5 | 10,7 | - | 13,8 | 96,0 | 207 |
| 0122069 | 4 | G | 4 | 12,7 | - | 16,2 | 154,0 | 327 |
| 0122071 | 4 | G | 6 | 14,2 | - | 18,1 | 230,0 | 496 |
| 0122078 | 4 | G | 10 | 18,6 | - | 23,6 | 384,0 | 738 |
| 0122079 | 4 | G | 16 | 21,3 | - | 27,0 | 614,0 | 1187 |
| 0122061 | 5 | G | 1,5 | 9,8 | - | 12,7 | 72,0 | 169 |
| 0122067 | 5 | G | 2,5 | 11,9 | - | 15,3 | 120,0 | 262 |
| 0122080 | 5 | G | 4 | 14,1 | - | 17,9 | 192,0 | 415 |
| 0122081 | 5 | G | 6 | 15,7 | - | 20,0 | 288,0 | 586 |
| 0122082 | 5 | G | 10 | 20,4 | - | 25,9 | 480,0 | 968 |
| 0122083 | 5 | G | 16 | 23,7 | - | 30,0 | 768,0 | 1475 |
30.10.2025
Al = 351.0429.10.2025
Al = 348.0427.10.2025
Al = 348.2324.10.2025
Al = 348.4123.10.2025
Al = 346.17In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.