These heat resistant, single-core hv cables are used for inner connection in electrical rotation machines: engines, alternators, generators as well as stationary units such as transformators inductors, controllers, converters etc. These cables are used for installations in ship construction, rail vehicles, buses, trolleys and transport systems as well as for outer application. The main cable characteristics are heat and mechanical resistance for a long period of time as well as flame retardancy.
Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|
04237011 | 1,5 | 3,8 | 14,4 | 29,0 |
04237001 | 2,5 | 4,3 | 24,0 | 37,8 |
04238001 | 4 | 4,9 | 38,0 | 58,5 |
04239001 | 6 | 6,0 | 58,0 | 76,6 |
04239501 | 10 | 7,0 | 96,0 | 121,0 |
04239511 | 16 | 8,6 | 154,0 | 178,0 |
04239521 | 25 | 10,4 | 240,0 | 273,0 |
04239531 | 35 | 11,9 | 336,0 | 376,0 |
04239541 | 50 | 14,1 | 480,0 | 534,0 |
04239551 | 70 | 15,9 | 672,0 | 738,0 |
04239561 | 95 | 18,2 | 912,0 | 970,0 |
04239571 | 120 | 20,3 | 1152,0 | 1220,0 |
04239581 | 150 | 22,8 | 1440,0 | 1520,0 |
04239591 | 185 | 24,8 | 1776,0 | 1850,0 |
04239601 | 240 | 28,8 | 2304,0 | 2420,0 |
04239611 | 300 | 31,5 | 2880,0 | 3095,0 |
04239621 | 400 | 34,6 | 3840,0 | 4130,0 |
Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|
04237002 | 2,5 | 6,2 | 24 | 57 |
04238002 | 4 | 6,8 | 38 | 75 |
04239002 | 6 | 7,8 | 58 | 102 |
04239502 | 10 | 9,0 | 96 | 150 |
04239512 | 16 | 10,2 | 154 | 212 |
04239522 | 25 | 11,8 | 240 | 305 |
04239532 | 35 | 13,2 | 336 | 413 |
04239542 | 50 | 15,4 | 480 | 575 |
04239552 | 70 | 17,0 | 672 | 782 |
04239562 | 95 | 19,8 | 912 | 1030 |
04239572 | 120 | 21,8 | 1152 | 1290 |
04239582 | 150 | 24,0 | 1440 | 1580 |
04239592 | 185 | 25,4 | 1776 | 1890 |
04239602 | 240 | 29,2 | 2304 | 2451 |
04239612 | 300 | 31,8 | 2880 | 3120 |
04239622 | 400 | 35,8 | 3840 | 4160 |
Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|
04238003 | 4 | 8,2 | 38,0 | 95,0 |
04239003 | 6 | 9,1 | 58 | 120,0 |
04239503 | 10 | 10,3 | 96,0 | 172,0 |
04239513 | 16 | 11,5 | 154,0 | 238,0 |
04239523 | 25 | 13,0 | 240,0 | 330,0 |
04239533 | 35 | 14,6 | 336,0 | 440,0 |
04239543 | 50 | 16,7 | 480 | 612,0 |
04239553 | 70 | 18,3 | 672,0 | 825,0 |
04239563 | 95 | 20,5 | 912 | 1060,0 |
04239573 | 120 | 22,6 | 1152,0 | 1315,0 |
04239583 | 150 | 24,9 | 1440,0 | 1630,0 |
04239593 | 185 | 26,4 | 1776,0 | 1935,0 |
04239603 | 240 | 30,2 | 2304 | 2510,0 |
04239613 | 300 | 32,9 | 2880,0 | 3180 |
04239623 | 400 | 37,0 | 3840,0 | 4210,0 |
Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|
04239004 | 6 | 11,8 | 58 | 175 |
04239504 | 10 | 13,0 | 96 | 232 |
04239514 | 16 | 14,2 | 154 | 303 |
04239524 | 25 | 15,7 | 240 | 407 |
04239534 | 35 | 17,2 | 336 | 522 |
04239544 | 50 | 18,9 | 480 | 690 |
04239554 | 70 | 20,7 | 672 | 907 |
04239564 | 95 | 22,7 | 912 | 1160 |
04239574 | 120 | 24,7 | 1152 | 1415 |
04239584 | 150 | 27,4 | 1440 | 1758 |
04238594 | 185 | 28,9 | 1776 | 2050 |
04239604 | 240 | 32,7 | 2304 | 2660 |
04239614 | 300 | 35,3 | 2880 | 3330 |
04239624 | 400 | 39,6 | 3840 | 4360 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.