Due to its low bending radius, high flexbility and minimal need for space, these neoprene flat cables are ideal to be used as trailing cables for lifting devices, cranes, transport platforms etc.
Ordering code | Number of cores | × | core cross section [mm2] | Outer diameter approax. [mm] | Cooper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0728101 | 4 | × | 1,5 | 8,0 x 22,5 | 115 | 224 |
0728104 | 8 | × | 1,5 | 8,0 x 41,1 | 231 | 480 |
0728105 | 10 | × | 1,5 | 8,5 x 51,8 | 276 | 770 |
0728106 | 12 | × | 1,5 | 8,5 x 62,4 | 364 | 795 |
0728108 | 4 | × | 2,5 | 8,5 x 25,5 | 168 | 437 |
0728110 | 6 | × | 2,5 | 8,6 x 33,8 | 270 | 610 |
0728112 | 12 | × | 2,5 | 8,6 x 65,1 | 575 | 1150 |
0728114 | 4 | × | 4 | 9,0 x 30,0 | 241 | 505 |
0728117 | 4 | × | 6 | 9,5 x 32,0 | 358 | 590 |
0728120 | 4 | × | 10 | 11,0 x 37,4 | 497 | 830 |
0728122 | 4 | × | 16 | 13,0 x 42,4 | 805 | 1430 |
0728124 | 4 | × | 25 | 16,0 x 51,0 | 1105 | 1890 |
0728127 | 4 | × | 35 | 18,0 x 60,0 | 1475 | 2460 |
0728130 | 4 | × | 50 | 21,0 x 67,0 | 1990 | 3385 |
0728131 | 4 | × | 70 | 22,5 x 76,0 | 2900 | 4480 |
0728132 | 4 | × | 95 | 24,6 x 84,5 | 3820 | 5990 |
0728133 | 4 | × | 120 | 27,0 x 92,0 | 4935 | 7280 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.