
Extensively resistant to chemicals, low temperatures and weather conditions. Resistant to tearing and abrasion and extensively oil resistant.
Machine industry, power tools, construction industry, consumer electronics, mobile equipment etc.
| Ordering code | number of cores x core cross-section [mm2] | Approx. outer spiral ø[mm] | Approx. outer ø[mm] |
|---|---|---|---|
| EPR/PUR (H05/H07BQ-F) | |||
| 01852-- | 2x0,75 | 23,0 | 6,5 |
| 01853-- | 3x0,75 | 25,7 | 7,3 |
| 01854-- | 4x0,75 | 28,6 | 7,8 |
| 01855-- | 5x0,75 | 31,2 | 8,6 |
| 01856-- | 2x1 | 24,6 | 6,8 |
| 01857-- | 3x1 | 26,8 | 7,4 |
| 01858-- | 4x1 | 29,0 | 8,0 |
| 01859-- | 5x1 | 31,6 | 8,8 |
| 01860-- | 7x1 | 39,8 | 11,4 |
| 01861-- | 2x1,5 | 29,6 | 8,3 |
| 01862-- | 3x1,5 | 33,4 | 9,2 |
| 01863-- | 4x1,5 | 37,8 | 10,4 |
| 01864-- | 5x1,5 | 39,2 | 11,1 |
| 01865-- | 7x1,5 | 46,4 | 12,2 |
| 0185442-- | 12x1,5 | 63,8 | 15,9 |
| 01866-- | 3x2,5 | 39,8 | 11,4 |
| 01867-- | 4x2,5 | 42,2 | 12,1 |
| 01868-- | 5x2,5 | 49,2 | 13,6 |
| 0185459-- | 4x4 | 52,2 | 15,1 |
| 0185461-- | 4x6 | 59,8 | 15,9 |
| 0185464-- | 5x4 | 55,0 | 15,5 |
| 0185467-- | 5x6 | 62,0 | 17,0 |
| TPE/PUR | |||
| 0186367-- | 7x0,75 | 23,8 | 6,9 |
| 0186370-- | 12x0,75 | 35,0 | 10,0 |
| 0186372-- | 25x0,75 | 43,8 | 12,4 |
| 0186375-- | 25x1 | 50,2 | 14,1 |
| 0186379-- | 25,x1,5 | 69,6 | 19,8 |
| 0184903-- | 12x2,5 | 49,2 | 13,6 |
| Closed spiral lenght [mm] | Addition to order code |
|---|---|
| 200 | ----01 |
| 300 | ----02 |
| 400 | ----03 |
| 500 | ----04 |
| 600 | ----05 |
| 700 | ----06 |
| 800 | ----07 |
| 900 | ----08 |
| 1000 | ----09 |
| 1100 | ----10 |
| 1200 | ----11 |
| 1300 | ----12 |
| 1400 | ----13 |
| 1500 | ----14 |
| 1600 | ----15 |
| 1700 | ----16 |
| 1800 | ----17 |
| 1900 | ----18 |
| 2000 | ----19 |
| 2100 | ----20 |
| 2200 | ----21 |
| 2300 | ----22 |
| 2400 | ----23 |
| 2500 | ----24 |
| 2600 | ----25 |
| 2700 | ----26 |
| 2800 | ----27 |
| 2900 | ----28 |
| 3000 | ----29 |
| 3100 | ----30 |
| 3200 | ----31 |
| 3300 | ----32 |
| 3400 | ----33 |
| 3500 | ----34 |
| 3600 | ----35 |
| 3700 | ----36 |
| 3800 | ----37 |
| 3900 | ----38 |
| 4000 | ----39 |
| 4100 | ----40 |
| 4200 | ----41 |
| 4300 | ----42 |
| 4400 | ----43 |
| 4500 | ----44 |
| 4600 | ----45 |
| 4700 | ----46 |
| 4800 | ----47 |
| 4900 | ----48 |
| 5000 | ----49 |
04.11.2025
Al = 355.6103.11.2025
Al = 352.8331.10.2025
Al = 347.7430.10.2025
Al = 351.0429.10.2025
Al = 348.04In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.