Core ø | Loop resistance (loop) max. Ω/km | Insulation resistance min. GΩ/km | Mutual capacitance nF/km | Test voltage a.c. 50 Hz Uef(V) core-core/screening | Nominal voltage max. (V) |
---|---|---|---|---|---|
0,6 | 130 | 5 | 52 | 500*/2000 | 225 |
0,8 | 73,2 | 5 | 55 | 500*/2000 | 225 |
These outer subscriber telephone cables are installed as a telecommunication connection cables for connecting switchboards etc. This cable with PE-sheath is not allowed to install in fire and hazardous areas without additional protection. The cable is ideal for direct burrial into earth, into cable ducts, conduits as well as for inner installations. The cable structure guarantees long-term watertighness and moisture proofness. The black sheath is resistant to UV radiation.
Ordering code | No. of pairs | × | core ø [mm] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0834100 | 2 | × | 2 × 0,6 | 8,0 | 11 | 82 |
0834101 | 4 | × | 2 × 0,6 | 10,0 | 23 | 127 |
0834102 | 6 | × | 2 × 0,6 | 11,5 | 34 | 152 |
0834103 | 10 | × | 2 × 0,6 | 12,5 | 57 | 171 |
0834104 | 20 | × | 2 × 0,6 | 15,5 | 113 | 268 |
0834105 | 30 | × | 2 × 0,6 | 17,5 | 170 | 358 |
0834106 | 40 | × | 2 × 0,6 | 19,5 | 226 | 458 |
0834107 | 50 | × | 2 × 0,6 | 21,0 | 283 | 531 |
0834108 | 70 | × | 2 × 0,6 | 24,5 | 396 | 712 |
0834109 | 100 | × | 2 × 0,6 | 28,0 | 565 | 950 |
0834110 | 150 | × | 2 × 0,6 | 33,0 | 848 | 1348 |
0834111 | 200 | × | 2 × 0,6 | 37,0 | 1131 | 1758 |
0834112 | 250 | × | 2 × 0,6 | 40,5 | 1414 | 2157 |
0834113 | 300 | × | 2 × 0,6 | 44,0 | 1696 | 2533 |
0834114 | 350 | × | 2 × 0,6 | 47,5 | 1979 | 2954 |
0834115 | 400 | × | 2 × 0,6 | 50,0 | 2262 | 3342 |
0854130 | 2 | × | 2 × 0,8 | 11,0 | 20 | 102 |
0834131 | 4 | × | 2 × 0,8 | 12,0 | 40 | 158 |
0834152 | 6 | × | 2 × 0,8 | 13,0 | 60 | 179 |
0834133 | 10 | × | 2 × 0,8 | 14,5 | 101 | 241 |
0834134 | 20 | × | 2 × 0,8 | 18,0 | 201 | 393 |
0834135 | 30 | × | 2 × 0,8 | 21,0 | 302 | 540 |
0834136 | 40 | × | 2 × 0,8 | 23,0 | 402 | 675 |
0834137 | 50 | × | 2 × 0,8 | 25,5 | 503 | 842 |
0834138 | 70 | × | 2 × 0,8 | 29,0 | 704 | 1105 |
0834139 | 100 | × | 2 × 0,8 | 34,0 | 1005 | 1524 |
0834140 | 150 | × | 2 × 0,8 | 40,0 | 1508 | 2208 |
0834141 | 200 | × | 2 × 0,8 | 46,5 | 2011 | 2915 |
0854142 | 250 | × | 2 × 0,8 | 51,0 | 2514 | 3575 |
0834143 | 300 | × | 2 × 0,8 | 53,0 | 3016 | 4232 |
0834144 | 350 | × | 2 × 0,8 | 56,5 | 3519 | 4940 |
0834145 | 400 | × | 2 × 0,8 | 60,0 | 4022 | 5565 |
0834146 | 500 | × | 2 × 0,8 | 68,0 | 5027 | 6955 |
0834147 | 600 | × | 2 × 0,8 | 73,0 | 6032 | 8240 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.