These cables are used as control and connecting cables in electrical and hand held devices for fixed or flexible application without tensile stress. PUR-JZ cables are suitable for moist, dry and wet environments as well as outside use due to its UV resistance. However, direct burial into ground or installation in drag chain applications is not permitted.
Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0122100 | 2 | × | 0,5 | 5,1 | 9,6 | 40 |
0122101 | 3 | × | 0,5 | 5,4 | 14,4 | 55 |
0122102 | 4 | × | 0,5 | 6,0 | 19,0 | 65 |
0122103 | 5 | × | 0,5 | 6,5 | 24,0 | 75 |
0122104 | 7 | × | 0,5 | 7,2 | 33,6 | 90 |
0122107 | 12 | × | 0,5 | 9,3 | 57,6 | 135 |
0122109 | 18 | × | 0,5 | 10,8 | 86,4 | 205 |
0122111 | 25 | × | 0,5 | 13,2 | 120,0 | 270 |
0122116 | 2 | × | 0,75 | 5,4 | 14,4 | 44 |
0122117 | 3 | × | 0,75 | 5,8 | 21,6 | 53 |
0122118 | 4 | × | 0,75 | 6,4 | 28,8 | 64 |
0122119 | 5 | × | 0,75 | 7,1 | 36,0 | 76 |
0122120 | 7 | × | 0,75 | 7,8 | 50,4 | 96 |
0122123 | 12 | × | 0,75 | 10,4 | 86,4 | 170 |
0122125 | 18 | × | 0,75 | 12,4 | 130,0 | 260 |
0122127 | 25 | × | 0,75 | 15,1 | 180,0 | 324 |
0122132 | 2 | × | 1 | 5,8 | 19,2 | 53 |
0122133 | 3 | × | 1 | 6,3 | 28,8 | 63 |
0122134 | 4 | × | 1 | 6,9 | 38,4 | 75 |
0122135 | 5 | × | 1 | 7,7 | 48,0 | 89 |
0122136 | 7 | × | 1 | 8,8 | 67,2 | 115,0 |
0122139 | 12 | × | 1 | 11,0 | 115,0 | 201 |
0122141 | 18 | × | 1 | 13,0 | 173,0 | 289 |
0122143 | 25 | × | 1 | 16,9 | 240,0 | 380 |
0122148 | 2 | × | 1,5 | 6,5 | 28,8 | 68 |
0122149 | 3 | × | 1,5 | 6,9 | 43,2 | 87 |
0122150 | 4 | × | 1,5 | 7,6 | 57,6 | 106 |
0122151 | 5 | × | 1,5 | 8,5 | 72,0 | 131 |
0122152 | 7 | × | 1,5 | 9,4 | 101,0 | 173 |
0122155 | 12 | × | 1,5 | 12,8 | 173,0 | 273 |
0122157 | 18 | × | 1,5 | 15,2 | 259,0 | 454 |
0122159 | 25 | × | 1,5 | 18,5 | 360,0 | 641 |
0122164 | 2 | × | 2,5 | 8,2 | 48,0 | 110 |
0122165 | 3 | × | 2,5 | 8,7 | 72,0 | 146 |
0122166 | 4 | × | 2,5 | 9,4 | 96,0 | 183 |
0122167 | 5 | × | 2,5 | 10,3 | 120,0 | 222 |
0122168 | 7 | × | 2,5 | 11,5 | 168,0 | 293 |
0122169 | 12 | × | 2,5 | 15,7 | 288,0 | 512 |
0122170 | 18 | × | 2,5 | 18,7 | 432,0 | 740 |
0122171 | 25 | × | 2,5 | 24,1 | 600,0 | 940 |
24.01.2025
Al = 361.16€/100kg23.01.2025
Al = 360.48€/100kg22.01.2025
Al = 365.77€/100kg21.01.2025
Al = 370.80€/100kg20.01.2025
Al = 370.20€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.