Flexible cable for measuring and controlling purposes in tool machinery, conveyor belts, production lines, air conditioning and heavy industry. Ideal for flexible application with medium mechanical stress with free movement, but without tensile stress in dry, moist, and wet areas. This cable is also suitable for fixed installation in open air. However, the cable cannot be used as direct burial or underwater cable. The cores are numbered in such way that they are still recognizable even after a small part of the outer sheath is removed. The numbered codes are underlined to avoid possible confuse. The earth core is laid in the outer layer. The black outer sheath made of special PVC is resistant to ultra-violet radiation.
Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0110550 OZ | 2 | × | 0,5 | 6,4 | 9,6 | 76 |
0110551 | 3 | × | 0,5 | 6,8 | 14,4 | 88 |
0110552 OZ | 3 | × | 0,5 | 6,8 | 14,4 | 88 |
0110553 | 4 | × | 0,5 | 7,6 | 19,0 | 100 |
0110554 OZ | 4 | × | 0,5 | 7,6 | 19,0 | 100 |
0110555 | 5 | × | 0,5 | 8,2 | 24,0 | 117 |
0110556 OZ | 5 | × | 0,5 | 8,2 | 24,0 | 117 |
0110557 | 6 | × | 0,5 | 9,1 | 28,8 | 126 |
0110558 | 7 | × | 0,5 | 9,8 | 33,6 | 138 |
0110559 OZ | 7 | × | 0,5 | 9,8 | 33,6 | 158 |
0110560 | 8 | × | 0,5 | 10,7 | 38,0 | 150 |
0110561 OZ | 8 | × | 0,5 | 10,7 | 38,0 | 150 |
0110562 | 10 | × | 0,5 | 11,6 | 48,0 | 176 |
0110563 | 12 | × | 0,5 | 12,2 | 58,0 | 200 |
0110564 OZ | 12 | × | 0,5 | 12,2 | 58,0 | 200 |
0110565 | 14 | × | 0,5 | 12,3 | 67,0 | 230 |
0110566 | 16 | × | 0,5 | 13,7 | 76,0 | 250 |
0110567 | 18 | × | 0,5 | 14,4 | 86,0 | 276 |
0110568 | 20 | × | 0,5 | 15,3 | 96,0 | 293 |
0110569 | 21 | × | 0,5 | 16,5 | 96,0 | 305 |
0110570 | 25 | × | 0,5 | 17,2 | 120,0 | 335 |
0110571 | 30 | × | 0,5 | 18,0 | 144,0 | 348 |
0110572 | 32 | × | 0,5 | 18,9 | 154,0 | 355 |
0110573 | 34 | × | 0,5 | 19,3 | 163,0 | 520 |
0110574 | 40 | × | 0,5 | 21,2 | 192,0 | 590 |
0110575 | 42 | × | 0,5 | 21,2 | 202,0 | 595 |
0110576 | 50 | × | 0,5 | 23,4 | 240,0 | 715 |
0110577 | 52 | × | 0,5 | 24,3 | 252,0 | 740 |
0110578 | 61 | × | 0,5 | 26,0 | 293,0 | 840 |
0110579 | 65 | × | 0,5 | 26,3 | 312,0 | 880 |
0110580 | 80 | × | 0,5 | 28,9 | 384,0 | 960 |
0110581 | 100 | × | 0,5 | 33,5 | 480,0 | 1050 |
0110582 OZ | 2 | × | 0,75 | 6,8 | 14,4 | 96 |
0110583 | 3 | × | 0,75 | 7,2 | 21,3 | 108 |
0110584 OZ | 3 | × | 0,75 | 7,2 | 21,6 | 108 |
0110585 | 4 | × | 0,75 | 8,0 | 28,8 | 126 |
0110586 OZ | 4 | × | 0,75 | 8,0 | 28,8 | 126 |
0110587 | 5 | × | 0,75 | 8,8 | 36,0 | 140 |
0110588 OZ | 5 | × | 0,75 | 8,8 | 36,0 | 140 |
0110589 | 6 | × | 0,75 | 9,7 | 43,2 | 170 |
0110590 OZ | 6 | × | 0,75 | 9,7 | 43,2 | 170 |
0110591 | 7 | × | 0,75 | 10,7 | 50,5 | 190 |
0110592 OZ | 7 | × | 0,75 | 10,7 | 50,5 | 190 |
0110593 | 8 | × | 0,75 | 11,5 | 58,0 | 212 |
0110594 OZ | 8 | × | 0,75 | 11,5 | 58,0 | 212 |
0110595 | 9 | × | 0,75 | 12,5 | 65,0 | 227 |
0110596 | 10 | × | 0,75 | 12,7 | 72,0 | 238 |
010110597 | 12 | × | 0,75 | 13,1 | 86,0 | 257 |
0110598 OZ | 12 | × | 0,75 | 13,1 | 86,0 | 257 |
0110599 | 14 | × | 0,75 | 13,9 | 101,0 | 286 |
0110600 | 15 | × | 0,75 | 14,7 | 108,0 | 319 |
0110601 | 18 | × | 0,75 | 15,6 | 130,0 | 362 |
0110602 | 20 | × | 0,75 | 16,6 | 144,0 | 394 |
0110603 | 21 | × | 0,75 | 17,3 | 151,0 | 422 |
0110604 | 25 | × | 0,75 | 18,9 | 180,0 | 486 |
0110605 | 32 | × | 0,75 | 20,5 | 230,0 | 595 |
0110606 | 34 | × | 0,75 | 21,5 | 245,0 | 638 |
0110607 | 37 | × | 0,75 | 213 | 260,0 | 696 |
0110608 | 40 | × | 0,75 | 23,2 | 288,0 | 726 |
0110609 | 41 | × | 0,75 | 23,2 | 296,0 | 750 |
0110610 | 42 | × | 0,75 | 23,2 | 302,0 | 770 |
0110611 | 50 | × | 0,75 | 25,6 | 360,0 | 895 |
0110612 | 61 | × | 0,75 | 28,2 | 439,0 | 1070 |
0110613 | 65 | × | 0,75 | 29,0 | 468,0 | 1110 |
0110614 | 80 | × | 0,75 | 31,4 | 576,0 | 1500 |
0110615 | 100 | × | 0,75 | 36,2 | 720,0 | 1889 |
0110616 OZ | 2 | × | 1 | 7,4 | 19,2 | 80 |
0110617 | 3 | × | 1 | 8,0 | 29,0 | 90 |
0110618 OZ | 3 | × | 1 | 8,0 | 29,0 | 90 |
0110619 | 4 | × | 1 | 8,8 | 38,4 | 100 |
0110620 OZ | 4 | × | 1 | 8,8 | 38,4 | 100 |
0110621 | 5 | × | 1 | 9,8 | 48,0 | 130 |
0110622 OZ | 5 | × | 1 | 9,8 | 48,0 | 130 |
0110623 | 6 | × | 1 | 10,8 | 58,0 | 150 |
0110624 | 7 | × | 1 | 11,7 | 67,0 | 170 |
0110625 OZ | 7 | × | 1 | 11,7 | 67,0 | 170 |
0110626 | 8 | × | 1 | 12,8 | 77,0 | 230 |
0110627 | 9 | × | 1 | 13,9 | 86,0 | 250 |
0110628 | 10 | × | 1 | 14,1 | 96,0 | 270 |
0110629 OZ | 10 | × | 1 | 14,1 | 96,0 | 270 |
0110630 | 12 | × | 1 | 14,5 | 115,0 | 290 |
0110631 OZ | 12 | × | 1 | 14,5 | 115,0 | 290 |
0110632 | 14 | × | 1 | 15,5 | 134,0 | 320 |
0110633 | 16 | × | 1 | 16,5 | 154,0 | 360 |
0110634 | 18 | × | 1 | 17,3 | 173,0 | 405 |
0110635 OZ | 18 | × | 1 | 17,3 | 173,0 | 405 |
0110636 | 20 | × | 1 | 18,4 | 192,0 | 450 |
0110637 OZ | 20 | × | 1 | 18,4 | 192,0 | 480 |
0110638 | 21 | × | 1 | 19,4 | 205,0 | 510 |
0110639 | 24 | × | 1 | 20,3 | 236,0 | 550 |
0110640 | 25 | × | 1 | 21,1 | 240,0 | 570 |
0110641 OZ | 25 | × | 1 | 21,1 | 240,0 | 570 |
0110642 | 26 | × | 1 | 21,1 | 250,0 | 590 |
0110643 OZ | 30 | × | 1 | 22,0 | 308,0 | 650 |
0110644 | 34 | × | 1 | 24,0 | 326,0 | 750 |
0110645 | 36 | × | 1 | 24,0 | 346,0 | 790 |
0110646 | 40 | × | 1 | 25,9 | 384,0 | 850 |
0110647 OZ | 40 | x | 1 | 25,9 | 384,0 | 850 |
0110648 | 41 | × | 1 | 25,9 | 394,0 | 890 |
0110649 | 42 | × | 1 | 25,9 | 403,0 | 900 |
0110650 | 50 | × | 1 | 28,5 | 480,0 | 1100 |
0110651 | 56 | × | 1 | 29,3 | 538,0 | 1190 |
0110652 | 61 | × | 1 | 31,4 | 586,0 | 1266 |
0110653 | 65 | × | 1 | 32,5 | 624,0 | 1560 |
0110654 | 80 | × | 1 | 34,8 | 786,0 | 1810 |
0110655 | 100 | × | 1 | 40,1 | 960,0 | 1950 |
0110656 OZ | 2 | × | 1,5 | 8,4 | 29,0 | 95 |
0110657 | 3 | × | 1,5 | 9,1 | 43,0 | 110 |
0110658 OZ | 3 | × | 1,5 | 9,1 | 43,0 | 110 |
0110659 | 4 | × | 1,5 | 9,9 | 58,0 | 141 |
0110660 OZ | 4 | × | 1,5 | 9,9 | 58,0 | 141 |
0110661 | 5 | × | 1,5 | 11,0 | 72,0 | 170 |
0110662 OZ | 5 | × | 1,5 | 11,0 | 72,0 | 170 |
0110663 | 6 | × | 1,5 | 12,3 | 86,0 | 190 |
0110664 | 7 | × | 1,5 | 13,3 | 101,0 | 225 |
0110665 OZ | 7 | × | 1,5 | 13,3 | 101,0 | 225 |
0110666 | 8 | × | 1,5 | 14,5 | 115,0 | 250 |
0110667 | 9 | × | 1,5 | 15,7 | 130,0 | 280 |
0110668 | 10 | × | 1,5 | 15,9 | 144,0 | 300 |
0110669 | 11 | × | 1,5 | 16,6 | 158,0 | 330 |
0110670 | 12 | × | 1,5 | 16,6 | 173,0 | 370 |
0110671 OZ | 12 | × | 1,5 | 16,6 | 173,0 | 370 |
0110672 | 14 | × | 1,5 | 17,4 | 202,0 | 400 |
0110673 | 16 | × | 1,5 | 18,5 | 230,0 | 450 |
0110674 | 18 | × | 1,5 | 19,7 | 259,0 | 520 |
0110675 | 19 | × | 1,5 | 20,9 | 279,0 | 550 |
0110676 | 20 | × | 1,5 | 20,9 | 288,0 | 600 |
0110677 | 21 | × | 1,5 | 22,0 | 302,0 | 600 |
0110678 | 25 | × | 1,5 | 23,9 | 360,0 | 730 |
0110679 | 32 | × | 1,5 | 26,0 | 461,0 | 880 |
0110680 | 34 | × | 1,5 | 27,2 | 490,0 | 950 |
0110681 | 40 | × | 1,5 | 29,3 | 576,0 | 990 |
0110682 | 42 | × | 1,5 | 29,5 | 605,0 | 1120 |
0110683 | 50 | × | 1,5 | 32,5 | 720,0 | 1400 |
0110684 | 56 | × | 1,5 | 33,5 | 806,0 | 1530 |
0110685 | 61 | × | 1,5 | 35,7 | 878,0 | 1700 |
0110686 | 65 | × | 1,5 | 36,8 | 936,0 | 1900 |
0110687 | 80 | × | 1,5 | 39,9 | 1152,0 | 2300 |
0110688 | 100 | × | 1,5 | 45,6 | 1440,0 | 2700 |
0110689 OZ | 2 | × | 2,5 | 9,4 | 48,0 | 160 |
0110690 | 3 | × | 2,5 | 9,9 | 72,0 | 175 |
0110691 OZ | 3 | × | 2,5 | 9,9 | 72,0 | 175 |
0110692 | 4 | × | 2,5 | 11,1 | 96,0 | 203 |
0110693 OZ | 4 | × | 2,5 | 11,1 | 96,0 | 203 |
0110694 | 5 | × | 2,5 | 12,4 | 120,0 | 251 |
0110695 OZ | 5 | × | 2,5 | 12,4 | 120,0 | 251 |
0110696 | 7 | × | 2,5 | 15,0 | 168,0 | 330 |
0110697 OZ | 7 | × | 2,5 | 15,0 | 168,0 | 330 |
0110698 | 8 | × | 2,5 | 16,1 | 192,0 | 400 |
0110699 | 12 | × | 2,5 | 18,4 | 288,0 | 553 |
0110700 | 14 | × | 2,5 | 19,6 | 336,0 | 630 |
0110701 | 18 | × | 2,5 | 22,0 | 432,0 | 795 |
0110702 | 21 | × | 2,5 | 24,6 | 504,0 | 930 |
0110703 | 25 | × | 2,5 | 26,9 | 600,0 | 1110 |
0110704 | 34 | × | 2,5 | 30,4 | 816,0 | 1450 |
0110705 | 42 | × | 2,5 | 33,0 | 1008,0 | 1750 |
0110706 | 50 | × | 2,5 | 36,2 | 1200,0 | 2100 |
0110707 | 61 | × | 2,5 | 40,1 | 1464,0 | 2540 |
0110708 | 100 | × | 2,5 | 49,0 | 2400,0 | 3850 |
0110709 OZ | 2 | × | 4 | 11,4 | 77,0 | 180 |
0110710 | 3 | × | 4 | 12,3 | 115,0 | 230 |
0110711 | 4 | × | 4 | 13,8 | 154,0 | 310 |
0110712 | 5 | × | 4 | 15,3 | 192,0 | 410 |
0110713 | 7 | × | 4 | 16,8 | 269,0 | 540 |
0110714 | 8 | × | 4 | 20,0 | 307,0 | 710 |
0110715 | 12 | × | 4 | 22,9 | 461,0 | 860 |
0110716 | 3 | × | 6 | 14,1 | 173,0 | 370 |
0110717 | 4 | × | 6 | 15,6 | 230,0 | 430 |
0110718 | 5 | × | 6 | 17,3 | 288,0 | 650 |
0110719 | 7 | × | 6 | 19,3 | 403,0 | 860 |
0110720 | 3 | × | 10 | 16,5 | 288,0 | 660 |
0110721 | 4 | × | 10 | 18,4 | 384,0 | 790 |
0110722 | 5 | × | 10 | 20,5 | 480,0 | 960 |
0110723 | 7 | × | 10 | 22,5 | 672,0 | 1300 |
0110724 | 3 | × | 16 | 19,1 | 461,0 | 700 |
0110725 | 4 | × | 16 | 21,2 | 614,0 | 1100 |
0110726 | 5 | × | 16 | 23,6 | 768,0 | 1600 |
0110727 | 7 | × | 16 | 25,8 | 1075,0 | 1890 |
0110728 | 3 | × | 25 | 24,0 | 720,0 | 1450 |
0110729 | 4 | × | 25 | 26,9 | 960,0 | 1600 |
0110730 | 5 | × | 25 | 29,3 | 1200,0 | 2050 |
0110731 | 7 | × | 25 | 32,6 | 1680,0 | 2900 |
0110732 | 3 | × | 35 | 26,2 | 1008,0 | 1900 |
0110733 | 4 | × | 35 | 29,4 | 1344,0 | 2400 |
0110734 | 5 | × | 35 | 32,8 | 1680,0 | 2900 |
0110735 | 3 | × | 50 | 30,5 | 1440,0 | 2700 |
0110736 | 4 | × | 50 | 34,2 | 1920,0 | 3400 |
0110742 | 5 | × | 50 | 38,0 | 2400,0 | 4361 |
0110737 | 3 | × | 70 | 36,7 | 2016,0 | 3300 |
0110738 | 4 | × | 70 | 41,0 | 2688,0 | 4400 |
0110743 | 5 | × | 70 | 45,7 | 3360,0 | 5807 |
0110739 | 3 | × | 95 | 41,2 | 2736,0 | 5050 |
0110740 | 4 | × | 95 | 46,2 | 3648,0 | 6010 |
0110744 | 5 | × | 95 | 50,7 | 4560,0 | 7752 |
0110741 | 4 | × | 120 | 50,5 | 4608,0 | 7500 |
0110745 | 4 | × | 150 | 57,4 | 5760,0 | 8640 |
0110746 | 4 | × | 185 | 64,5 | 7104,0 | 10380 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.