This cable is suitable for industrial and home applications. It is designed for dry, moist and wet open areas as well as under plaster, walling and concrete. However, it is not recommended to lay the cable into the compacted concerete. Outer application is permitted only in the case that cable is not exposed to direct sunlights.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|---|---|---|
0939055 | 1 | × | 2,5 | re | 6,0 | 24,0 | 70 |
0939051 | 1 | × | 4 | re | 6,6 | 38,0 | 80 |
0939052 | 1 | × | 6 | re | 7,2 | 58,0 | 105 |
0939053 | 1 | × | 10 | re | 8,4 | 96,0 | 155 |
0939054 | 1 | × | 16 | rm | 9,9 | 154,0 | 230 |
0939079 | 1 | × | 25 | rm | 12,0 | 240,0 | 325 |
0939056 | 3 | × | 1,5 | re | 9,1 | 43,0 | 135 |
0939057 | 3 | × | 2,5 | re | 10,4 | 72,0 | 190 |
0939074 | 3 | × | 4 | re | 12,0 | 115,0 | 258 |
0939078 | 3 | × | 6 | re | 13,0 | 173,0 | 320 |
0939058 | 4 | × | 1,5 | re | 9,8 | 58,0 | 160 |
0939059 | 4 | × | 2,5 | re | 11,3 | 96,0 | 230 |
0939060 | 4 | × | 4 | re | 13,0 | 154,0 | 330 |
0939061 | 4 | × | 6 | re | 15,1 | 230,0 | 460 |
0939062 | 4 | × | 10 | re | 17,6 | 384,0 | 680 |
0939063 | 4 | × | 16 | rm | 21,3 | 614,0 | 1048 |
0939066 | 5 | × | 1,5 | re | 10,3 | 72,0 | 190 |
0939067 | 5 | × | 2,5 | re | 12,0 | 120,0 | 270 |
0939068 | 5 | × | 4 | re | 14,5 | 192,0 | 410 |
0939069 | 5 | × | 6 | re | 16,1 | 288,0 | 540 |
0939070 | 5 | × | 10 | re | 19,2 | 480,0 | 850 |
0939071 | 5 | × | 16 | rm | 23,4 | 768,0 | 1280 |
0939072 | 7 | × | 1,5 | re | 11,5 | 101,0 | 235 |
0939075 | 7 | × | 2,5 | re | 13,2 | 168,0 | 342 |
0939076 | 10 | × | 1,5 | re | 13,8 | 144,0 | 330 |
0939077 | 12 | × | 1,5 | re | 14,4 | 173,0 | 405 |
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | |
---|---|---|---|---|---|---|---|
0939001 | 1 | × | 1,5 | re | 5,4 | 14,4 | 40 |
0939024 | 1 | × | 2,5 | re | 6,0 | 24,0 | 70 |
0939002 | 1 | × | 4 | re | 6,6 | 38,0 | 80 |
0939003 | 1 | × | 6 | re | 7,2 | 58,0 | 105 |
0939004 | 1 | × | 10 | re | 8,4 | 96,0 | 155 |
0939005 | 1 | × | 16 | rm | 9,9 | 154,0 | 230 |
0939006 | 2 | × | 1,5 | re | 8,7 | 29,0 | 115 |
0939007 | 2 | × | 2,5 | re | 8,9 | 48,0 | 157 |
0939008 | 3 | × | 1,5 | re | 9,1 | 43,0 | 135 |
0939009 | 4 | × | 1,5 | re | 9,8 | 58,0 | 160 |
0939010 | 4 | × | 2,5 | re | 11,3 | 96,0 | 230 |
0939011 | 4 | × | 4 | re | 13,0 | 154,0 | 330 |
0939012 | 4 | × | 6 | re | 15,1 | 230,0 | 460 |
0939013 | 4 | × | 10 | re | 17,6 | 384,0 | 680 |
0939014 | 4 | × | 16 | rm | 19,0 | 614,0 | 1090 |
0939023 | 7 | × | 1,5 | re | 11,5 | 101,0 | 235 |
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0943050 | 3 | × | 1,5 | 10,5 | 58 | 154 |
0943051 | 4 | × | 1,5 | 11,5 | 63 | 184 |
0943052 | 5 | × | 1,5 | 12,0 | 77 | 208 |
0943053 | 7 | × | 1,5 | 13,0 | 106 | 250 |
0943054 | 3 | × | 2,5 | 12,0 | 77 | 220 |
0943055 | 4 | × | 2,5 | 13,0 | 101 | 260 |
0943056 | 5 | × | 2,5 | 13,5 | 125 | 280 |
0943057 | 3 | × | 4 | 13,6 | 120 | 230 |
0943058 | 4 | × | 4 | 14,5 | 159 | 360 |
0943059 | 5 | × | 4 | 16,5 | 197 | 440 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.