Flexible cable from chloroprene rubber for medium mechanical load in dry, moist and wet environments. These cables are used in manufacturing works, for connecting appliances such as boilers, heaters, hand lamps, electrical tools (drilling machines, circular saws) as well as mobile motors, machines on building sites and in agriculture. These cables are suitable for fixed or flexible applications in temporary installations as well as for direct laying on components and mechanical parts of machines, lifts etc. These flexible cables can be used either in protective fixed installations in tubes and devices or as a supply for engines with nominal a.c. up to 1000 V or d.c. up to 750 V against ground. The cable is resistant to ozone and weather effects.
Ordering code | Number of cores | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|
0737001 | 1 | 1,5 | 5,7 - 7,1 | 14,4 | 55 |
0737002 | 1 | 2,5 | 6,3 - 7,9 | 24,0 | 85 |
0737003 | 1 | 4 | 7,2 - 9,0 | 38,0 | 105 |
0737004 | 1 | 6 | 7,9 - 9,8 | 58,0 | 140 |
0737005 | 1 | 10 | 9,5 - 11,9 | 96,0 | 210 |
0737006 | 1 | 16 | 10,8 - 13,4 | 154,0 | 290 |
0737007 | 1 | 25 | 12,7 - 15,8 | 240,0 | 410 |
0737008 | 1 | 35 | 14,3 - 17,9 | 336,0 | 560 |
0737009 | 1 | 50 | 16,5 - 20,6 | 480,0 | 740 |
0737010 | 1 | 70 | 18,6 - 23,3 | 672,0 | 1050 |
0737011 | 1 | 95 | 20,8 - 26,0 | 912,0 | 1300 |
0737012 | 1 | 120 | 22,8 - 28,6 | 1152,0 | 1560 |
0737013 | 1 | 150 | 25,2 - 31,4 | 1440,0 | 2000 |
0737014 | 1 | 185 | 27,6 - 34,4 | 1776,0 | 2300 |
0737015 | 1 | 240 | 30,6 - 38,3 | 2304,0 | 3100 |
0737016 | 1 | 300 | 33,5 - 41,9 | 2880,0 | 3490 |
0737017 | 1 | 400 | 37,4 - 46,8 | 3840,0 | 4600 |
0737019 | 2 | 1 | 7,7 - 10,0 | 19,0 | 99 |
0737020 | 2 | 1,5 | 8,5 - 11,0 | 29,0 | 130 |
0737021 | 2 | 2,5 | 10,2 - 13,1 | 48,0 | 190 |
0737022 | 2 | 4 | 11,8 - 15,1 | 77,0 | 240 |
0737023 | 2 | 6 | 13,1 - 16,8 | 115,0 | 330 |
0737024 | 2 | 10 | 17,7 - 22,6 | 192,0 | 590 |
0737025 | 2 | 16 | 20,2 - 25,7 | 307,0 | 810 |
0737026 | 2 | 25 | 24,3 - 30,7 | 480,0 | 1160 |
0737027 | 3 | 1 | 8,3 - 10,7 | 29,0 | 120 |
0737028 | 3 | 1,5 | 9,2 - 11,9 | 43,0 | 150 |
0737029 | 3 | 2,5 | 10,9 - 14,0 | 72,0 | 220 |
0737030 | 3 | 4 | 12,7 - 16,2 | 115,0 | 305 |
0737031 | 3 | 6 | 14,1 - 18,0 | 173,0 | 495 |
0737032 | 3 | 10 | 19,1 - 24,2 | 288,0 | 880 |
0737033 | 3 | 16 | 21,8 - 27,6 | 461,0 | 1260 |
0737034 | 3 | 25 | 26,1 - 33,0 | 720,0 | 1450 |
0737035 | 5 | 35 | 29,3 - 37,1 | 1008,0 | 1900 |
0737036 | 3 | 50 | 34,1 - 42,9 | 1440,0 | 2580 |
0737037 | 3 | 70 | 38,4 - 48,3 | 2016,0 | 3430 |
0737038 | 3 | 95 | 43,3 - 54,0 | 2736,0 | 4450 |
0737039 | 3 | 120 | 47,4 - 60,0 | 3456,0 | 5180 |
0737040 | 3 | 150 | 52,0 - 66,0 | 4320,0 | 6500 |
0737041 | 3 | 185 | 57,0 - 72,0 | 5328,0 | 7860 |
0737042 | 3 | 240 | 65,0 - 82,0 | 6192,0 | 10220 |
0737043 | 3 | 300 | 72,0 - 90,0 | 8640,0 | 12620 |
0737044 | 4 | 1 | 9,2 - 11,9 | 38,0 | 129 |
0737045 | 4 | 1,5 | 10,2 - 13,1 | 58,0 | 190 |
0737046 | 4 | 2,5 | 12,1 - 15,5 | 96,0 | 280 |
0737047 | 4 | 4 | 14,0 - 17,9 | 154,0 | 390 |
0737048 | 4 | 6 | 15,7 - 20,0 | 230,0 | 520 |
0737049 | 4 | 10 | 20,9 - 26,5 | 384,0 | 950 |
0737050 | 4 | 16 | 23,8 - 30,1 | 614,0 | 1400 |
0737051 | 4 | 25 | 28,9 - 36,6 | 960,0 | 1950 |
0737052 | 4 | 35 | 32 5 - 41,1 | 1344,0 | 2700 |
0737053 | 4 | 50 | 37,7 - 47,5 | 1920,0 | 3600 |
0737054 | 4 | 70 | 42,7 - 54,0 | 2688,0 | 4900 |
0737055 | 4 | 95 | 48,4 - 61,0 | 3648,0 | 6200 |
0737056 | 4 | 120 | 53,0 - 66,0 | 4608,0 | 7800 |
0737057 | 4 | 150 | 58,0 - 73,0 | 5760,0 | 9730 |
0737058 | 4 | 185 | 64,0 - 80,0 | 7104,0 | 12080 |
0737059 | 4 | 240 | 72,0 - 91,0 | 9216,0 | 13130 |
0737061 | 5 | 1,5 | 11,2 - 14,4 | 72,0 | 230 |
0757062 | 5 | 2,5 | 13,3 - 17,0 | 120,0 | 340 |
0737063 | 5 | 4 | 15,6 - 19,9 | 192,0 | 470 |
0737064 | 5 | 6 | 17,5 - 22,2 | 288,0 | 640 |
0737065 | 5 | 10 | 22,9 - 29,1 | 480,0 | 1150 |
0737066 | 5 | 16 | 26,4 - 33,5 | 768,0 | 1700 |
0737067 | 5 | 25 | 32,0 - 40,4 | 1200,0 | 2400 |
0737068 | 5 | 35 | 36,0 - 44,0 | 1680,0 | 2640 |
0737091 | 5 | 50 | 43,0 - 51,0 | 2400,0 | 3700 |
0737154 | 5 | 70 | 52,0 - 59,0 | 3360,0 | 5270 |
Ordering code | Number of cores | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|
0737092 | 7 | 1,5 | 14,0 - 17,5 | 101,0 | 365 |
0737079 | 7 | 2,5 | 16,5 - 20,0 | 168,0 | 498 |
0737093 | 12 | 1,5 | 18,0 - 22,0 | 173,0 | 515 |
0737094 | 12 | 2,5 | 21,5 - 25,5 | 288,0 | 715 |
0737095 | 19 | 1,5 | 21,5 - 25,5 | 274,0 | 790 |
0737096 | 19 | 2,5 | 25,0 - 29,5 | 456,0 | 1095 |
0737097 | 27 | 1,5 | 25,5 - 31,5 | 389,0 | 1096 |
0737098 | 27 | 2,5 | 30,5 - 37,0 | 640,0 | 1519 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.