Due to its wide temperature range these cables are ideal for aviation industry, for atomic power plants and steel and chemical industry. The cables have very good electrical, chemical and radiation resistance.
Cross-section [mm2] | Outer ø [mm] | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code | Ordering code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green/yellow | black | blue | braun | red | white | gray | violet | yellow | orange | ping | beige | 2-color | ||
1×0,5 | 2,2 | 0450900 | 0450901 | 0450902 | 0450903 | 0450904 | 0450905 | 0450906 | 0450907 | 0450908 | 0450909 | 0450911 | 0450912 | 0450913 |
1×0,75 | 2,4 | 0450914 | 0450915 | 0450916 | 0450917 | 0450918 | 0450919 | 0450920 | 0450921 | 0450922 | 0450923 | 0450925 | 0450926 | 0450927 |
1×1 | 2,7 | 0450928 | 0450929 | 0450930 | 0450931 | 0450932 | 0450933 | 0450934 | 0450935 | 0450936 | 0450937 | 0450939 | 0450940 | 0450941 |
1×1,5 | 2,8 | 0450942 | 0450943 | 0450944 | 0450945 | 0450946 | 0450947 | 0450948 | 0450949 | 0450950 | 0450951 | 0450953 | 0450954 | 0450955 |
1×2,5 | 3,4 | 0450956 | 0450957 | 0450958 | 0450959 | 0450960 | 0450961 | 0450962 | 0450963 | 0450964 | 0450965 | 0450967 | 0450968 | 0450969 |
1×4 | 4,5 | 0450970 | 0450971 | 0450972 | 0450973 | 0450974 | 0450975 | 0450976 | 0450977 | 0450978 | 0450979 | 0450981 | 0450982 | 0450983 |
1×6 | 4,9 | 0450984 | 0450985 | 0450986 | 0450987 | 0450988 | 0450989 | 0450990 | 0450991 | 0450992 | 0450993 | 0450995 | 0450996 | 0450997 |
1×10 | 5,8 | 0450209 | 0450890 | 0450891 | 0450892 | 0450893 | 0450894 | 0450895 | 0450896 | 0450897 | 0450898 | 0451560 | 0451561 | 0451562 |
1×16 | 7,4 | 0451563 | 0451564 | 0451565 | 0451566 | 0451567 | 0451568 | 0451569 | 0451570 | 0451571 | 0451572 | 0451574 | 0451575 | 0451576 |
1×25 | 9,6 | 0451577 | 0451578 | 0451579 | 0451580 | 0451581 | 0451582 | 0451583 | 0451584 | 0451585 | 0451586 | 0451588 | 0451589 | 0451590 |
1×35 | 11,5 | 0451591 | 0451592 | 0451593 | 0451594 | 0451595 | 0451596 | 0451597 | 0451598 | 0451599 | 0451600 | 0451602 | 0451603 | 0451604 |
1×50 | 12,7 | 0451605 | 0451606 | 0451607 | 0451608 | 0451609 | 0451610 | 0451611 | 0451612 | 0451613 | 0451614 | 0451616 | 0451617 | 0451618 |
1×70 | 16,0 | 0451619 | 0451620 | 0451621 | 0451622 | 0451623 | 0451624 | 0451625 | 0451626 | 0451627 | 0451628 | 0451630 | 0451631 | 0451632 |
1×95 | 18,0 | 0451633 | 0451634 | 0451635 | 0451636 | 0451637 | 0451638 | 0451639 | 0451640 | 0451641 | 0451642 | 0451644 | 0451645 | 0451646 |
1×120 | 19,0 | 0451647 | 0451648 | 0451649 | 0451650 | 0451651 | 0451652 | 0451653 | 0451654 | 0451655 | 0451656 | 0451658 | 0451659 | 0451660 |
1×150 | 22,0 | 0451661 | 0451662 | 0451663 | 0451664 | 0451665 | 0451666 | 0451667 | 0451668 | 0451669 | 0451670 | 0451672 | 0451673 | 0451674 |
1×185 | 24,0 | 0451675 | 0451676 | 0451677 | 0451678 | 0451679 | 0451680 | 0451681 | 0451682 | 0451683 | 0451684 | 0451686 | 0451687 | 0451688 |
1×240 | 27,0 | 0451689 | 0451690 | 0451691 | 0451692 | 0451693 | 0451694 | 0451695 | 0451696 | 0451697 | 0451698 | 0451700 | 0451701 | 0451702 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.