SINGLE CORE TPE-FLEX is special single core cable with very good and long-term flexibility and mechanical resistance for the highest requirements. Due to its good mechanical characteristics and resistance to mineral oils the cable is ideal for use in machinery, robotics, crane and conveyor technique. This cable is suitable for drag chain applications. Resistance to UV radiation, ozone and moisture makes this cable suitable for outside use.
Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm2] | Copper weight[kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
011706201 | 1 | × | 2,5 | 5,5 | 25,0 | 47,0 |
011706202 | 1 | × | 4 | 6,1 | 40,0 | 64,0 |
011706203 | 1 | × | 6 | 7,0 | 60,0 | 96,0 |
011706204 | 1 | × | 10 | 8,0 | 100,0 | 142,0 |
011706205 | 1 | × | 16 | 9,5 | 160,0 | 211,0 |
011706206 | 1 | × | 25 | 11,5 | 250,0 | 323,0 |
011706207 | 1 | × | 35 | 12,5 | 350,0 | 428,0 |
011706208 | 1 | × | 50 | 14,5 | 500,0 | 598,0 |
011706209 | 1 | × | 70 | 16,5 | 700,0 | 801,0 |
011706210 | 1 | × | 95 | 19,0 | 950,0 | 1061,0 |
011706211 | 1 | × | 120 | 21,5 | 1200,0 | >1280,0 |
011706212 | 1 | × | 150 | 23,0 | 1500,0 | 1605,0 |
011706213 | 1 | × | 185 | 27,0 | 1850,0 | 1996,0 |
24.01.2025
Al = 361.16€/100kg23.01.2025
Al = 360.48€/100kg22.01.2025
Al = 365.77€/100kg21.01.2025
Al = 370.80€/100kg20.01.2025
Al = 370.20€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.