Cable suitable for installation in cable ducts, power plants as well as for outer laying into earth, water or for installation in distribution boards. Due to its good shaping characteristics, this cable can also be laid even in difficult line guideways. To avoid the influence of the outer interferences, an adherent semi-conductive layer is extruded between the conductor and the insulation. We recommend the use of stripping tool for correct installation.
Ordering code | Number of cores | × | core cross-section[mm2] | Insulation thickness [mm] | PE sheath thickness [mm] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C [A] |
Current carrying capacity in air 30°C [A] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
0932560 | 1 | × | 35 | rm/16 | 3,4 | 2,5 | 26 | 518 | 1050 | 187 | 197 |
0932561 | 1 | × | 50 | rm/16 | 3,4 | 2,5 | 28 | 662 | 1150 | 220 | 236 |
0932562 | 1 | × | 70 | rm/16 | 3,4 | 2,5 | 30 | 854 | 1460 | 268 | 294 |
0932563 | 1 | × | 95 | rm/16 | 3,4 | 2,5 | 31 | 1094 | 1700 | 320 | 358 |
0932564 | 1 | × | 120 | rm/16 | 3,4 | 2,5 | 32 | 1334 | 2030 | 363 | 413 |
0932565 | 1 | × | 150 | rm/25 | 3,4 | 2,5 | 34 | 1723 | 2350 | 405 | 468 |
0932566 | 1 | × | 185 | rm/25 | 3,4 | 2,5 | 36 | 2059 | 2700 | 456 | 535 |
0932567 | 1 | × | 240 | rm/25 | 3,4 | 2,5 | 38 | 2587 | 3300 | 526 | 631 |
0932568 | 1 | × | 300 | rm/25 | 3,4 | 2,5 | 40 | 3163 | 3900 | 591 | 722 |
0932569 | 1 | × | 400 | rm/35 | 3,4 | 2,5 | 44 | 4234 | 4850 | 662 | 827 |
0932570 | 1 | × | 500 | rm/35 | 3,4 | 2,5 | 47 | 5194 | 6000 | 744 | 949 |
Ordering code | Number of cores | × | core cross-section[mm2] | Insulation thickness [mm] | PE sheath thickness [mm] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C [A] |
Current carrying capacity in air 30°C [A] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
0932571 | 1 | × | 35 | rm/16 | 5,5 | 2,5 | 31 | 518 | 1210 | 189 | 200 |
0932572 | 1 | × | 50 | rm/16 | 5,5 | 2,5 | 33 | 662 | 1400 | 222 | 239 |
0932573 | 1 | × | 70 | rm/16 | 5,5 | 2,5 | 34 | 854 | 1550 | 271 | 297 |
0932574 | 1 | × | 95 | rm/16 | 5,5 | 2,5 | 36 | 1094 | 1800 | 323 | 361 |
0932575 | 1 | × | 120 | rm/16 | 5,5 | 2,5 | 37 | 1334 | 2150 | 367 | 416 |
0932576 | 1 | × | 150 | rm/25 | 5,5 | 2,5 | 39 | 1723 | 2400 | 409 | 470 |
0932577 | 1 | × | 185 | rm/25 | 5,5 | 2,5 | 41 | 2059 | 2850 | 461 | 538 |
0932578 | 1 | × | 240 | rm/25 | 5,5 | 2,5 | 43 | 2587 | 3250 | 532 | 634 |
0932579 | 1 | × | 300 | rm/25 | 5,5 | 2,5 | 45 | 3163 | 3850 | 599 | 724 |
0932580 | 1 | × | 400 | rm/35 | 5,5 | 2,5 | 48 | 4234 | 4900 | 671 | 829 |
0932581 | 1 | × | 500 | rm/35 | 5,5 | 2,5 | 52 | 5194 | 6100 | 754 | 953 |
Ordering code | Number of cores | × | core cross-section[mm2] | Insulation thickness [mm] | PE sheath thickness [mm] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | Current carrying capacity in earth 20°C [A] |
Current carrying capacity in air 30°C [A] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
0932582 | 1 | × | 50 | rm/16 | 8,0 | 2,5 | 37 | 662 | 1700 | 225 | 241 |
0932583 | 1 | × | 70 | rm/16 | 8,0 | 2,5 | 38 | 854 | 1950 | 274 | 299 |
0932584 | 1 | × | 95 | rm/16 | 8,0 | 2,5 | 40 | 1094 | 2300 | 327 | 363 |
0932585 | 1 | × | 120 | rm/16 | 8,0 | 2,5 | 42 | 1334 | 2600 | 371 | 418 |
0932586 | 1 | × | 150 | rm/25 | 8,0 | 2,5 | 43 | 1723 | 3000 | 414 | 472 |
0932587 | 1 | × | 185 | rm/25 | 8,0 | 2,5 | 45 | 2059 | 3350 | 466 | 539 |
0932588 | 1 | × | 240 | rm/25 | 8,0 | 2,5 | 47 | 2587 | 4100 | 539 | 635 |
0932589 | 1 | × | 300 | rm/25 | 8,0 | 2,5 | 50 | 3163 | 4800 | 606 | 725 |
0932590 | 1 | × | 400 | rm/35 | 8,0 | 2,5 | 53 | 4234 | 5750 | 680 | 831 |
0932591 | 1 | × | 500 | rm/35 | 8,0 | 2,5 | 56 | 5194 | 6700 | 765 | 953 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.