Halogen-free, single-core cables are designed for installations in dry areas, for applications in switching boards, and all areas with required resistance to fire as well as good mechanical characteristics. These cables are suitable for installations in wagons, trams and troley buses. These cables are also used as short circuit cables.
Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | Current rating in the air 30°C[A] |
---|---|---|---|---|---|
0553250 | 1,5 | 7,0 | 14,4 | 60 | 30 |
0553251 | 2,5 | 7,5 | 24,0 | 70 | 41 |
0553252 | 4 | 9,0 | 38,0 | 90 | 55 |
0553253 | 6 | 9,5 | 58,0 | 120 | 70 |
0553254 | 10 | 11,0 | 96,0 | 180 | 98 |
0553255 | 16 | 13,0 | 154,0 | 250 | 132 |
0553256 | 25 | 15,0 | 240,0 | 390 | 176 |
0553257 | 35 | 16,5 | 366,0 | 470 | 218 |
0553258 | 50 | 18,0 | 480,0 | 625 | 276 |
0553259 | 70 | 20,5 | 672,0 | 880 | 347 |
0553260 | 95 | 24,0 | 912,0 | 1190 | 416 |
0553261 | 120 | 26,0 | 1152,0 | 1430 | 488 |
0553262 | 150 | 28,0 | 1440,0 | 1750 | 566 |
0553263 | 185 | 31,0 | 1776,0 | 2160 | 644 |
0553264 | 240 | 34,5 | 2304,0 | 2718 | 775 |
0553265 | 300 | 38,0 | 2890,0 | 3470 | 898 |
24.01.2025
Al = 361.16€/100kg23.01.2025
Al = 360.48€/100kg22.01.2025
Al = 365.77€/100kg21.01.2025
Al = 370.80€/100kg20.01.2025
Al = 370.20€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.