These halogen-free cables with enhanced resistance to fire are used as measuring and control cables in machine tools, conveyor belts, production lines, air conditioning technics etc. These cables are designed for fixed or flexing installation under medium mechanical strees, however tensile stress must be avoided. These cables are ideal for application in dry, moist and wet areas as well as for laying on, under plaster but not suitable for direct burrial into compressed concrete.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0511201 OZ | 2 | × | 0,5 | 5,4 | 9,6 | 36 |
0511202 | 3 | × | 0,5 | 5,7 | 14,4 | 45 |
0511203 | 4 | × | 0,5 | 6,3 | 19,0 | 55 |
0511204 | 5 | × | 0,5 | 6,8 | 24,0 | 66 |
0511205 | 7 | × | 0,5 | 8,2 | 33,6 | 72 |
0511206 | 8 | × | 0,5 | 9,0 | 38,0 | 98 |
0511207 | 10 | × | 0,5 | 10,0 | 48,0 | 118 |
0511208 | 12 | × | 0,5 | 10,1 | 58,0 | 139 |
0511209 | 16 | × | 0,5 | 11,5 | 76,0 | 172 |
0511210 | 18 | × | 0,5 | 12,4 | 86,0 | 199 |
0511211 | 20 | × | 0,5 | 13,0 | 96,0 | 227 |
0511212 | 25 | × | 0,5 | 15,0 | 120,0 | 270 |
0511213 | 30 | × | 0,5 | 15,6 | 144,0 | 324 |
0511214 | 34 | × | 0,5 | 17,0 | 163,0 | 367 |
0511215 | 37 | × | 0,5 | 17,0 | 178,0 | 381 |
0511221 OZ | 2 | × | 0,75 | 6,0 | 14,4 | 43 |
0511222 | 3 | × | 0,75 | 6,4 | 21,6 | 52 |
0511223 | 4 | × | 0,75 | 7,0 | 29,0 | 66 |
0511224 | 5 | × | 0,75 | 7,6 | 36,0 | 80 |
0511225 | 7 | × | 0,75 | 9,2 | 50,0 | 104 |
0511226 | 8 | × | 0,75 | 10,2 | 58,0 | 136 |
0511227 | 10 | × | 0,75 | 11,3 | 72,0 | 162 |
0511228 | 12 | × | 0,75 | 11,6 | 86,0 | 177 |
0511229 | 16 | × | 0,75 | 13,2 | 115,0 | 241 |
0511230 | 18 | × | 0,75 | 14,0 | 130,0 | 262 |
0511231 | 20 | × | 0,75 | 15,0 | 144,0 | 291 |
0511232 | 25 | × | 0,75 | 17,2 | 180,0 | 356 |
0511233 | 30 | × | 0,75 | 18,0 | 216,0 | 450 |
0511234 | 34 | × | 0,75 | 19,5 | 245,0 | 517 |
0511235 | 37 | × | 0,75 | 19,5 | 260,0 | 541 |
0511241 OZ | 2 | × | 1 | 6,3 | 19,2 | 50 |
0511242 | 3 | × | 1 | 6,7 | 29,0 | 64 |
0511243 | 4 | × | 1 | 7,3 | 38,4 | 79 |
0511244 | 5 | × | 1 | 8,0 | 48,0 | 95 |
0511245 | 7 | × | 1 | 10,0 | 67,0 | 123 |
0511246 | 8 | × | 1 | 11,0 | 77,0 | 158 |
0511247 | 10 | × | 1 | 12,3 | 96,0 | 174 |
0511248 | 12 | × | 1 | 12,6 | 115,0 | 209 |
0511249 | 16 | × | 1 | 14,1 | 154,0 | 299 |
0511250 | 18 | × | 1 | 15,0 | 173,0 | 313 |
0511251 | 20 | × | 1 | 16,0 | 192,0 | 387 |
0511252 | 25 | × | 1 | 18,3 | 240,0 | 432 |
0511253 | 34 | × | 1 | 20,8 | 326,0 | 670 |
0511254 | 37 | × | 1 | 20,8 | 355,0 | 713 |
0511260 OZ | 2 | × | 1,5 | 7,2 | 29,0 | 68 |
0511261 | 3 | × | 1,5 | 7,9 | 43,0 | 84 |
0511262 | 4 | × | 1,5 | 8,6 | 58,0 | 108 |
0511263 | 5 | × | 1,5 | 9,6 | 72,0 | 126 |
0511264 | 7 | × | 1,5 | 11,6 | 101,0 | 161 |
0511265 | 8 | × | 1,5 | 12,9 | 115,0 | 224 |
0511266 | 10 | × | 1,5 | 14,2 | 144,0 | 260 |
0511267 | 12 | × | 1,5 | 14,5 | 173,0 | 279 |
0511268 | 16 | × | 1,5 | 16,6 | 230,0 | 392 |
0511269 | 18 | × | 1,5 | 17,7 | 259,0 | 402 |
0511270 | 20 | × | 1,5 | 18,6 | 288,0 | 497 |
0511271 | 25 | × | 1,5 | 21,5 | 360,0 | 594 |
0511272 | 34 | × | 1,5 | 24,3 | 490,0 | 842 |
0511273 | 37 | × | 1,5 | 24,3 | 533,0 | 897 |
0511277 OZ | 2 | × | 2,5 | 8,0 | 48,0 | 110 |
0511278 | 3 | × | 2,5 | 8,5 | 72,0 | 131 |
0511279 | 4 | × | 2,5 | 9,5 | 96,0 | 167 |
0511280 | 5 | × | 2,5 | 10,7 | 120,0 | 204 |
0511281 | 7 | × | 2,5 | 13,0 | 168,0 | 262 |
0511282 | 8 | × | 2,5 | 14,0 | 192,0 | 370 |
0511283 | 10 | × | 2,5 | 15,8 | 240,0 | 444 |
0511284 | 12 | × | 2,5 | 16,3 | 288,0 | 475 |
0511285 | 16 | × | 2,5 | 18,2 | 384,0 | 620 |
0511286 | 18 | × | 2,5 | 19,4 | 432,0 | 692 |
0511287 | 20 | × | 2,5 | 20,6 | 480,0 | 885 |
0511290 OZ | 2 | × | 4 | 9,8 | 77,0 | 183 |
0511291 | 3 | × | 4 | 10,6 | 115,0 | 194 |
0511292 | 4 | × | 4 | 11,7 | 154,0 | 251 |
0511293 | 5 | × | 4 | 13,2 | 192,0 | 331 |
0511294 | 7 | × | 4 | 16,0 | 269,0 | 407 |
0511295 | 8 | × | 4 | 17,8 | 307,0 | 552 |
0511296 | 10 | × | 4 | 19,6 | 384,0 | 635 |
0511297 | 12 | × | 4 | 20,2 | 461,0 | 722 |
0511300 OZ | 2 | × | 6 | 12,0 | 115,0 | 266 |
0511301 | 3 | × | 6 | 12,7 | 173,0 | 303 |
0511302 | 4 | × | 6 | 14,1 | 230,0 | 388 |
0511303 | 5 | × | 6 | 15,8 | 288,0 | 480 |
0511304 | 7 | × | 6 | 17,6 | 403,0 | 626 |
0511305 OZ | 2 | × | 10 | 15,0 | 192,0 | 440 |
0511306 | 3 | × | 10 | 16,2 | 288,0 | 482 |
0511307 | 4 | × | 10 | 18,0 | 384,0 | 616 |
0511308 | 5 | × | 10 | 19,8 | 480,0 | 766 |
0511310 OZ | 2 | × | 16 | 17,3 | 307,0 | 642 |
0511311 | 3 | × | 16 | 18,7 | 461,0 | 830 |
0511312 | 4 | × | 16 | 20,6 | 614,0 | 908 |
0511313 | 5 | × | 16 | 23,5 | 768,0 | 1134 |
0511315 | 3 | × | 25 | 24,5 | 720,0 | 1190 |
0511316 | 4 | × | 25 | 27,7 | 960,0 | 1538 |
0511317 | 5 | × | 25 | 30,8 | 1200,0 | 1911 |
0511318 | 3 | × | 35 | 29,8 | 1008,0 | 1590 |
0511319 | 4 | × | 35 | 33,7 | 1344,0 | 2086 |
0511320 | 5 | × | 35 | 37,7 | 1680,0 | 2542 |
0511321 | 3 | × | 50 | 33,8 | 1440,0 | 2571 |
0511322 | 4 | × | 50 | 38,0 | 1920,0 | 2746 |
0511323 | 5 | × | 50 | 42,1 | 2400,0 | 3800 |
0511324 | 3 | × | 70 | 40,2 | 2016,0 | 3207 |
0511325 | 4 | × | 70 | 44,2 | 2688,0 | 4092 |
0511326 | 5 | × | 70 | 48,5 | 3360,0 | 4900 |
0511327 | 3 | × | 95 | 46,6 | 2736,0 | 4708 |
0511328 | 4 | × | 95 | 51,2 | 3648,0 | 5400 |
0511329 | 5 | × | 95 | 56,3 | 4560,0 | 6972 |
0511330 | 3 | × | 120 | 49,8 | 3456,0 | 5515 |
0511331 | 4 | × | 120 | 54,8 | 4608,0 | 6994 |
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0511656 OZ | 2 | × | 0,5 | 6,0 | 32,1 | 44 |
0511657 | 3 | × | 0,5 | 6,3 | 39,2 | 52 |
0511658 | 4 | × | 0,5 | 6,8 | 46,1 | 62 |
0511659 | 5 | × | 0,5 | 7,4 | 52,1 | 75 |
0511660 | 7 | × | 0,5 | 8,8 | 68,3 | 98 |
0511663 | 12 | × | 0,5 | 10,9 | 117,0 | 160 |
0511665 | 18 | × | 0,5 | 13,0 | 156,2 | 222 |
0511667 | 25 | × | 0,5 | 15,8 | 205,5 | 311 |
0511678 OZ | 2 | × | 0,75 | 6,6 | 39,3 | 58 |
0511679 | 3 | × | 0,75 | 7,0 | 49,4 | 68 |
0511680 | 4 | × | 0,75 | 7,6 | 57,2 | 78 |
0511681 | 5 | × | 0,75 | 8,4 | 69,0 | 97 |
0511682 | 7 | × | 0,75 | 10,0 | 87,1 | 130 |
0511685 | 12 | × | 0,75 | 12,4 | 151,2 | 203 |
0511687 | 18 | × | 0,75 | 14,8 | 207,5 | 290 |
0511689 | 25 | × | 0,75 | 18,1 | 275,8 | 413 |
0511700 OZ | 2 | × | 1 | 6,9 | 46,3 | 66 |
0511701 | 3 | × | 1 | 7,2 | 56,4 | 80 |
0511702 | 4 | × | 1 | 7,9 | 69,7 | 100 |
0511703 | 5 | × | 1 | 8,8 | 85,4 | 130 |
0511704 | 7 | × | 1 | 10,7 | 107,3 | 155 |
0511707 | 12 | × | 1 | 13,0 | 187,0 | 245 |
0511709 | 18 | × | 1 | 15,9 | 253,5 | 368 |
0511711 | 25 | × | 1 | 19,2 | 342,6 | 493 |
0511722 OZ | 2 | × | 1,5 | 7,8 | 63,3 | 88 |
0511723 | 3 | × | 1,5 | 8,4 | 76,2 | 99 |
0511724 | 4 | × | 1,5 | 9,4 | 96,2 | 125 |
0511725 | 5 | × | 1,5 | 10,2 | 111,5 | 158 |
0511726 | 7 | × | 1,5 | 12,4 | 148,0 | 210 |
0511729 | 12 | × | 1,5 | 15,5 | 254,5 | 340 |
0511731 | 18 | × | 1,5 | 18,4 | 367,7 | 480 |
0511733 | 25 | × | 1,5 | 22,7 | 492,4 | 668 |
0511744 OZ | 2 | × | 2,5 | 8,6 | 96,4 | 121 |
0511745 | 3 | × | 2,5 | 9,1 | 148,5 | 152 |
0511746 | 4 | × | 2,5 | 10,1 | 174,2 | 196 |
0511747 | 5 | × | 2,5 | 11,2 | 200,8 | 235 |
0511748 | 7 | × | 2,5 | 13,6 | 235,6 | 311 |
0511751 | 12 | × | 2,5 | 17,0 | 441,0 | 500 |
0511766 OZ | 2 | × | 4 | 10,6 | 135,5 | 184 |
0511768 | 3 | × | 4 | 11,2 | 178,1 | 222 |
0511769 | 4 | × | 4 | 12,4 | 220,3 | 291 |
0511770 | 5 | × | 4 | 13,8 | 328,0 | 361 |
0511771 | 7 | × | 4 | 16,9 | 355,2 | 468 |
0511781 OZ | 2 | × | 6 | 12,4 | 175,3 | 270 |
0511782 | 3 | × | 6 | 13,3 | 240,0 | 318 |
0511783 | 4 | × | 6 | 14,9 | 305,7 | 437 |
0511784 | 5 | × | 6 | 16,4 | 441,8 | 510 |
0511785 | 7 | × | 6 | 18,3 | 506,0 | 670 |
0511786 OZ | 2 | × | 10 | 15,7 | 265,2 | 582 |
0511787 | 3 | × | 10 | 16,8 | 370,5 | 621 |
0511788 | 4 | × | 10 | 18,6 | 486,0 | 685 |
0511789 | 5 | × | 10 | 20,7 | 611,2 | 824 |
0511790 | 7 | × | 10 | 23,2 | 820,5 | 1200 |
0511793 | 4 | × | 16 | 21,8 | 810,2 | 972 |
0511794 | 5 | × | 16 | 24,3 | 1050,7 | 1293 |
0511812 | 7 | × | 16 | 27,2 | 1183,0 | 1730 |
0511795 | 3 | × | 25 | 25,8 | 792,0 | 1432 |
0511796 | 4 | × | 25 | 28,9 | 1280,0 | 1620 |
0511797 | 5 | × | 25 | 31,8 | 1440,0 | 2014 |
0511798 | 3 | × | 35 | 30,9 | 1110,0 | 1720 |
0511799 | 4 | × | 35 | 34,8 | 1690,0 | 2269 |
0511800 | 5 | × | 35 | 39,0 | 1930,0 | 2837 |
0511801 | 3 | × | 50 | 35,7 | 1584,0 | 3080 |
0511802 | 4 | × | 50 | 39,2 | 2315,0 | 3161 |
0511803 | 5 | × | 50 | 43,3 | 2694,0 | 4753 |
0511804 | 3 | × | 70 | 41,4 | 2218,0 | 3840 |
0511805 | 4 | × | 70 | 45,3 | 3020,0 | 4259 |
0511806 | 5 | × | 70 | 49,6 | 3696,0 | 6572 |
0511807 | 3 | × | 95 | 47,7 | 3010,0 | 5651 |
0511808 | 4 | × | 95 | 52,4 | 4013,0 | 6270 |
0511809 | 5 | × | 95 | 57,5 | 5016,0 | 8370 |
0511811 | 4 | × | 120 | 56,0 | 5067,0 | 7981 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.