This cable is used for highest requirements in drag chain applications, for machining centers, machine and plant engineering in the field of crane conveyor facilities. Applicable in dry and humid rooms also for outdoor use.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø cca [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0124191 | 2 | × | 0,5 | 5,5 | 10,0 | 30 |
0124192 | 3 | × | 0,5 | 5,8 | 15,0 | 33 |
0124193 | 4 | × | 0,5 | 6,2 | 20,0 | 41 |
0124194 | 5 | × | 0,5 | 6,6 | 25,0 | 47 |
0124195 | 7 | × | 0,5 | 7,5 | 35,0 | 63 |
0124196 | 12 | × | 0,5 | 10,7 | 60,0 | 134 |
0124197 | 18 | × | 0,5 | 12,5 | 90,0 | 185 |
0124198 | 25 | × | 0,5 | 14,4 | 125,0 | 253 |
0124199 | 2 | × | 0,75 | 5,9 | 15,0 | 40 |
0124200 | 3 | × | 0,75 | 6,2 | 23,0 | 44 |
0124201 | 4 | × | 0,75 | 6,6 | 30,0 | 54 |
0124202 | 5 | × | 0,75 | 7,2 | 38,0 | 64 |
0124203 | 7 | × | 0,75 | 8,1 | 53,0 | 87 |
0124204 | 12 | × | 0,75 | 11,8 | 90,0 | 215 |
0124205 | 18 | × | 0,75 | 14,7 | 135,0 | 270 |
0124206 | 25 | × | 0,75 | 16,1 | 188,0 | 371 |
0124209 | 2 | × | 1 | 6,3 | 20,0 | 48 |
0124210 | 3 | × | 1 | 6,6 | 30,0 | 53 |
0124211 | 4 | × | 1 | 7,1 | 40,0 | 65 |
0124212 | 5 | × | 1 | 7,7 | 50,0 | 81 |
0124213 | 7 | × | 1 | 8,7 | 70,0 | 108 |
0124214 | 12 | × | 1 | 12,8 | 120,0 | 218 |
0124215 | 18 | × | 1 | 15,5 | 180,0 | 328 |
0124216 | 25 | × | 1 | 17,8 | 250,0 | 457 |
0124466 | 36 | × | 1 | 22,0 | 360,0 | 615 |
0124467 | 42 | × | 1 | 23,8 | 420,0 | 734 |
0124468 | 2 | × | 1,5 | 6,9 | 30,0 | 61 |
0124217 | 3 | × | 1,5 | 7,3 | 45,0 | 69 |
0124218 | 4 | × | 1,5 | 7,8 | 60,0 | 89 |
0124219 | 5 | × | 1,5 | 8,5 | 75,0 | 110 |
0124220 | 7 | × | 1,5 | 10,0 | 105,0 | 157 |
0124221 | 12 | × | 1,5 | 14,8 | 180,0 | 297 |
0124222 | 18 | × | 1,5 | 18,3 | 270,0 | 452 |
0124223 | 25 | × | 1,5 | 20,3 | 375,0 | 627 |
0124481 | 36 | × | 1,5 | 25,1 | 540,0 | 875 |
0124482 | 42 | × | 1,5 | 27,2 | 630,0 | 1017 |
0124476 | 3 | × | 2,5 | 8,6 | 75,0 | 109 |
0124224 | 4 | × | 2,5 | 9,3 | 100,0 | 136 |
0124225 | 5 | × | 2,5 | 10,2 | 125,0 | 168 |
0124226 | 7 | × | 2,5 | 12,0 | 175,0 | 234 |
0124227 | 12 | × | 2,5 | 18,7 | 300,0 | 483 |
0124228 | 18 | × | 2,5 | 22,6 | 450,0 | 696 |
0124229 | 25 | × | 2,5 | 25,3 | 625,0 | 953 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.