LiYCY

Flexible screened cable, color coded according to DIN 47100, EMC*

LiYCY

Cable structure

  • Stranded bare copper conductor for cross-sections ≥ 0,5 mm2 according to DIN VDE 0295, IEC 60228 cl. 5
  • Core construction: for 0,34 mm2 = 7 x 0,25 mm
  • Wires insulation of special PVC
  • Wires stranded in layers with optimal lay-lenght
  • Color codes according to DIN 47100, without color repeating
  • Wires wrapped with plastic foil
  • Tinned copper braided screening, approx 85% coverage
  • Special grey PVC outer sheath
  • Extensively oil resistant
  • PVC self-extinguishing and flame-retardant, according to DIN VDE 0482-332-1-2/ DIN EN 60332-1-2/ IEC 60332-1-2

Technical data

  • PVC data screened cables according to DIN VDE 0812
  • Temperature range flexing from -5°C to +70°C; fixed from -30°C to +80°C
  • Nominal voltage 0,14 mm2 = 350V; ≥ 0,25 mm2 = 500V
  • Test voltage a.c. 50 Hz core/core 1200 V, core/screen 800 V
  • Insulation resistance min. 200 MΩ x km
  • Capacitance (approx. value) at 800 Hz (pF/m):  ;core cross-section = 0,14 mm2, core/core 120, core/screen 240; ≥ 0,25 mm2 core/core 150, core/screen 270
  • Inductance (approx. value) 0,65 mH/km
  • Impedance (approx. value) 78 Ω
  • Minimum bending radius approx. 10 x cable diameter
  • Coupling resistance max. 250 Ω/km
  • Radiation resistance up to 80 x 106 cJ/kg (up to 80 Mrad)

Application

These screened cables are suitable for flexible use with free movement, but without tensile stress or forced movements in dry wet and moist areas but are not suitable for open air application. LiYCY cables are ideal whenever construction requirements call for minimal outer diameter such as areas of tool making, machine industry, eletrotechnics, computers, measuring and controling technics. The extremely small outer diameter makes the cable also suitable for miniature plugs.

Note:

  • *EMC = Electromagnetic compatibility
  • CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
  • Other sizes and types available on request.
  • Conforms to RoHS.

Technical characteristics

Ordering code Number of cores × core cross-section[mm2] Approx. outer ø [mm] Copper weight [kg/km] Approx. cable weight [kg/km]
0220139 1 × 0,14 3,2 6,1 16
0220001 2 × 0,14 3,7 12,0 20
0220002 3 × 0,14 3,8 13,0 27
0220003 4 × 0,14 4,1 14,5 32
0220004 5 × 0,14 4,6 15,5 37
0220005 6 × 0,14 4,9 18,2 42
0220006 7 × 0,14 5,1 19,0 48
0220007 8 × 0,14 5,3 21,3 55
0220008 10 × 0,14 6,0 28,7 65
0220009 12 × 0,14 6,2 30,5 77
0220010 14 × 0,14 6,6 32,0 79
0220011 16 × 0,14 6,9 43,2 89
0220012 18 × 0,14 7,1 51,0 103
0220013 20 × 0,14 7,6 55,0 116
0220014 21 × 0,14 7,6 56,0 120
0220015 24 × 0,14 8,4 59,0 131
0220091 25 × 0,14 8,1 61,0 136
0220016 27 × 0,14 8,6 65,0 142
0220017 30 × 0,14 8,9 69,0 157
0220018 32 × 0,14 9,1 76,0 163
0220019 36 × 0,14 9,7 83,0 182
0220020 40 × 0,14 10,2 88,0 209
0220021 42 × 0,14 10,7 94,0 217
0220022 44 × 0,14 11,0 111,0 226
0220023 48 × 0,14 11,2 115,0 240
0220024 52 × 0,14 11,4 124,0 270
0220025 56 × 0,14 11,8 132,0 320
0220026 61 × 0,14 12,2 146,0 370
0220027 80 × 0,14 19,0 226,0 510
0220028 100 × 0,14 23,0 267,0 580
0220084 1 × 0,25 2,9 7,2 27
0220029 2 × 0,25 4,3 15,8 31
0220030 3 × 0,25 4,5 18,6 36
0220031 4 × 0,25 4,9 22,0 40
0220032 5 × 0,25 5,3 26,5 51
0220083 6 × 0,25 5,8 32,4 58
0220033 7 × 0,25 5,9 35,0 64
0220034 8 × 0,25 6,3 42,1 82
0220035 10 × 0,25 7,0 49,9 85
0220036 12 × 0,25 7,3 58,0 90
0220037 14 × 0,25 7,8 62,0 110
0220038 16 × 0,25 8,2 67,0 140
0220039 18 × 0,25 8,6 78,0 143
0220086 19 × 0,25 8,7 79,0 146
0220040 20 × 0,25 9,1 88,0 150
0220041 21 × 0,25 9,1 91,0 152
0220042 24 × 0,25 10,2 96,0 163
0220092 25 × 0,25 10,3 99,0 169
0220043 27 × 0,25 10,5 122,0 176
0220044 30 × 0,25 10,8 132,0 189
0220045 32 × 0,25 11,0 138,0 204
0220046 36 × 0,25 11,4 146,0 219
0220087 37 × 0,25 11,7 152,0 230
0220047 40 × 0,25 12,1 157,0 247
0220048 42 × 0,25 12,7 160,0 269
0220049 44 × 0,25 13,1 164,0 292
0220050 48 × 0,25 13,3 164,0 317
0220051 52 × 0,25 14,0 175,0 330
0220052 56 × 0,25 14,4 189,0 343
0220053 61 × 0,25 14,8 204,0 365
0220054 80 × 0,25 25,5 387,0 480
0220055 100 × 0,25 28,0 505,0 605
0220088 1 × 0,34 3,2 13,5 24
0220056 2 × 0,34 4,8 18,0 30
0220057 3 × 0,34 5,1 22,0 37
0220058 4 × 0,34 5,6 32,2 48
0220059 5 × 0,34 6,0 31,0 54
0220085 6 × 0,34 6,5 45,0 61
0220060 7 × 0,34 6,6 51,0 67
0220061 8 × 0,34 7,1 54,0 81
0220062 10 × 0,34 8,0 65,0 103
0220065 12 × 0,34 8,4 70,0 110
0220064 14 × 0,34 8,9 81,0 155
0220065 16 × 0,34 9,4 88,0 159
0220066 18 × 0,34 9,9 103,0 172
0220089 19 × 0,34 10,1 106,0 181
0220067 20 × 0,34 10,8 112,0 191
0220068 21 × 0,34 11,0 116,0 199
0220069 24 × 0,34 11,9 120,0 229
0220093 25 × 0,34 11,6 129,0 241
0220070 27 × 0,34 12,2 138,0 258
0220071 30 × 0,34 12,6 158,0 290
0220072 52 × 0,34 12,9 163,0 305
0220073 36 × 0,34 13,6 178,0 330
0220090 57 × 0,34 13,8 192,0 348
0220074 40 × 0,34 14,4 198,0 364
0220075 42 × 0,34 15,1 205,0 389
0220076 44 × 0,34 15,5 214,0 414
0220077 48 × 0,34 15,8 227,0 420
0220078 52 × 0,34 16,2 242,0 450
0220079 56 × 0,34 16,6 267,0 480
0220080 61 × 0,34 17,1 295,0 520
0220081 80 × 0,34 25,6 524,0 580
0220082 100 × 0,34 28,5 620,0 694
0216001 1 × 0,5 3,4 15,0 40
0216002 2 × 0,5 5,4 29,0 45
0216003 3 × 0,5 5,8 38,0 55
0216004 4 × 0,5 6,4 45,0 61
0216005 5 × 0,5 6,8 51,0 76
0216006 6 × 0,5 7,4 66,0 89
0216007 7 × 0,5 7,6 68,0 98
0216008 8 × 0,5 8,3 80,0 117
0216009 10 × 0,5 9,4 93,0 135
0216010 12 × 0,5 9,7 107,0 157
0216021 14 × 0,5 10,4 122,0 190
0216022 16 × 0,5 11,1 129,0 210
0216013 18 × 0,5 11,6 152,0 217
0216526 19 × 0,5 11,7 156,0 246
0216014 20 × 0,5 12,6 161,0 275
0216015 24 × 0,5 13,7 230,0 357
0216016 25 × 0,5 13,9 250,0 351
0216527 27 × 0,5 14,0 265,0 573
0216017 30 × 0,5 14,6 276,0 396
0216018 32 × 0,5 15,0 291,0 431
0216164 34 × 0,5 15,4 298,0 440
0216019 36 × 0,5 15,7 305,0 445
0216528 37 × 0,5 16,1 317,0 458
0216020 40 × 0,5 16,5 345,0 470
0216021 50 × 0,5 18,4 407,0 570
0216022 61 × 0,5 19,4 580,0 650
0216023 80 × 0,5 23,0 690,0 780
0216024 100 × 0,5 25,9 814,0 990
0216025 1 × 0,75 3,8 19,0 41
0216026 2 × 0,75 6,2 38,0 59
0216027 3 × 0,75 6,4 50,0 66
0216028 4 × 0,75 7,0 57,0 77
0216029 5 × 0,75 7,6 70,0 93
0216030 6 × 0,75 8,3 87,0 113
0216031 7 × 0,75 8,5 96,0 130
0216032 8 × 0,75 9,2 110,0 145
0216033 10 × 0,75 10,5 140,0 180
0216034 12 × 0,75 10,9 148,0 202
0216035 14 × 0,75 11,6 167,0 225
0216036 16 × 0,75 12,3 183,0 275
0216037 18 × 0,75 13,0 205,0 292
0216529 19 × 0,75 13,2 221,0 322
0216038 20 × 0,75 14,0 238,0 362
0216039 24 × 0,75 15,5 270,0 415
0216040 25 × 0,75 15,7 278,0 435
0216041 27 × 0,75 16,2 287,0 467
0216042 30 × 0,75 16,8 315,0 486
0216043 32 × 0,75 17,1 330,0 530
0216163 34 × 0,75 17,5 350,0 570
0216044 36 × 0,75 17,8 370,0 600
0216530 37 × 0,75 18,2 386,0 640
0216045 40 × 0,75 19,0 395,0 680
0216120 42 × 0,75 19,7 408,0 714
0216046 50 × 0,75 20,9 480,0 810
0216047 61 × 0,75 22,9 555,0 900
0216048 80 × 0,75 27,4 715,0 1200
0216049 100 × 0,75 31,2 910,0 1440
0216475 2 × 1 6,5 46,0 65
0216476 3 × 1 6,9 56,0 80
0216477 4 × 1 7,5 69,0 98
0216478 5 × 1 8,3 85,0 127
0216479 6 × 1 8,9 105,0 144
0216480 7 × 1 9,0 111,0 158
0216481 8 × 1 10,2 130,0 197
0216482 10 × 1 11,4 140,0 232
0216483 12 × 1 11,7 168,0 260
0216484 14 × 1 12,7 198,0 302
0216485 16 × 1 13,4 218,0 346
0216486 19 × 1 13,9 259,0 412
0216487 24 × 1 16,5 320,0 493
0216488 27 × 1 16,8 360,0 562
0216489 37 × 1 18,8 485,0 790
0216500 2 × 1,5 7,5 63,0 88
0216501 3 × 1,5 8,0 76,0 100
0216502 4 × 1,5 8,7 98,0 126
0216503 5 × 1,5 9,6 116,0 160
0216504 6 × 1,5 10,6 140,0 192
0216505 7 × 1,5 10,7 152,0 208
0216506 8 × 1,5 11,7 172,0 244
0216507 10 × 1,5 13,5 193,0 315
0216508 12 × 1,5 14,0 254,0 338
0216509 14 × 1,5 15,0 272,0 383
0216510 16 × 1,5 15,7 285,0 424
0216511 19 × 1,5 17,1 387,0 506
0216512 24 × 1,5 19,5 448,0 690
0216513 27 × 1,5 19,8 506,0 781
0216514 37 × 1,5 23,6 682,0 941

Products

Metal prices (€/100kg)

01.11.2024

Al = 346.46€/100kg
Cu = 897.02€/100kg

31.10.2024

Al = 350.19€/100kg
Cu = 898.70€/100kg

30.10.2024

Al = 348.54€/100kg
Cu = 902.79€/100kg

29.10.2024

Al = 347.59€/100kg
Cu = 899.42€/100kg

25.10.2024

Al = 351.57€/100kg
Cu = 902.82€/100kg

Top news

ISO recertification

In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System

New company name

Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...

New products added!

New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...

New website launched

DDA Ltd. has launched its new website.

ISO 9001:2000 certificate

DDA Ltd. is a holder of ISO 9001:2000 certificate.

Česky English
Developed by: FRONK Design
All rights reserved DDA © 2006