These halogen-free single core cables are used for installations in dry areas, for application in distributing boxes where enhanced resistance to fire is required. These cables are suitable for flush-mounted wiring as well as on surface. The direct operating voltage is permitted up to 900 V against ground when used in rail technics.
Cross-section [mm2] | Outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black | green-yellow | blue | braun | red | white | gray | violet | yellow | ||||
0,5 | 2,3 | 4,8 | 9 | 0552872 | 0552873 | 0552874 | 0552875 | 0552876 | 0552877 | 0552878 | 0552879 | 0552880 |
0,75 | 2,5 | 7,2 | 12,4 | 0552881 | 0552882 | 0552883 | 0552884 | 0552885 | 0552886 | 0552887 | 0552888 | 0552889 |
1 | 2,6 | 9,6 | 15 | 0552890 | 0552891 | 0552892 | 0552893 | 0552894 | 0552895 | 0552896 | 0552897 | 0552898 |
Cross-section [mm2] | Outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code | Ord. code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5 | 3,5 | 14,4 | 24 | 0551768 | 0551769 | 0551770 | 0551771 | 0551772 | 0551773 | 0551774 | 0551775 | 0551776 |
2,5 | 4,0 | 24 | 35 | 0551777 | 0551778 | 0551779 | 0551780 | 0551781 | 0551782 | 0551783 | 0551784 | 0551785 |
4 | 4,8 | 38 | 51 | 0551786 | 0551787 | 0551788 | 0551789 | 0551790 | 0551791 | 0551792 | 0551793 | 0551794 |
6 | 6,0 | 58 | 71 | 0551795 | 0551796 | 0551797 | 0551798 | 0551799 | 0551800 | 0551801 | 0551802 | 0551803 |
10 | 6,7 | 96 | 118 | 0551804 | 0551805 | 0551806 | 0551807 | 0551808 | 0551809 | 0551810 | 0551811 | 0551812 |
16 | 8,2 | 154 | 180 | 0551813 | 0551814 | 0551815 | 0551816 | 0551817 | 0551818 | 0551819 | 0551820 | 0551821 |
25 | 10,2 | 240 | 278 | 0551822 | 0551823 | 0551824 | 0551825 | 0551826 | 0551827 | 0551828 | 0551829 | 0551830 |
35 | 11,5 | 336 | 375 | 0551831 | 0551832 | 0551833 | 0551834 | 0551835 | 0551836 | 0551857 | 0551838 | 0551839 |
50 | 13,6 | 480 | 560 | 0551840 | 0551841 | 0551842 | 0551843 | 0551844 | 0551845 | 0551846 | 0551847 | 0551848 |
70 | 16,0 | 672 | 780 | 0551849 | 0551850 | 0551851 | 0551852 | 0551853 | 0551854 | 0551855 | 0551856 | 0551857 |
95 | 18,4 | 912 | 952 | 0551858 | 0551859 | 0551860 | 0551861 | 0551862 | 0551863 | 0551864 | 0551865 | 0551866 |
120 | 20,3 | 1152 | 1200 | 0551867 | 0551868 | 0551869 | 0551870 | 0551871 | 0551872 | 0551873 | 0551874 | 0551875 |
150 | 22,7 | 1440 | 1505 | 0551876 | 0551877 | 0551878 | 0551879 | 0551880 | 0551881 | 0551882 | 0551883 | 0551884 |
185 | 25,3 | 1776 | 1845 | 0551885 | 0551886 | 0551887 | 0551888 | 0551889 | 0551890 | 0551891 | 0551892 | 0551893 |
240 | 28,3 | 2304 | 2400 | 0551894 | 0551895 | 0551896 | 0551897 | 0551898 | 0551899 | 0551900 | 0551901 | 0551902 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.