Ordering code | Number of cores | × | core cross-section[mm2] | Outer diameter cca [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0726980 | 4 | G | 0,75 | 4,3 x 12,6 | 28,8 | 90 |
0726981 | 5 | G | 0,75 | 4,3 x 16,1 | 36,0 | 115 |
0726982 | 6 | G | 0,75 | 4,3 x 19,4 | 43,2 | 141 |
0726983 | 9 | G | 0,75 | 4,3 x 26,4 | 64,8 | 198 |
0726984 | 10 | G | 0,75 | 4,3 x 30,1 | 72,0 | 224 |
0726985 | 12 | G | 0,75 | 4,3 x 33,8 | 84,4 | 258 |
0726986 | 16 | G | 0,75 | 4,3 x 44,4 | 115,2 | 340 |
0726987 | 18 | G | 0,75 | 4,3 x 49,2 | 129,6 | 380 |
0726988 | 20 | G | 0,75 | 4,3 x 55,0 | 144,0 | 424 |
0726989 | 24 | G | 0,75 | 4,3 x 65,6 | 172,8 | 509 |
0726990 | 3 | G | 1 | 4,5 x 10,8 | 28,8 | 80 |
0726991 | 4 | G | 1 | 4,5 x 13,4 | 38,4 | 104 |
0726992 | 5 | G | 1 | 4,5 x 16,0 | 48,0 | 134 |
0726993 | 6 | G | 1 | 4,5 x 20,6 | 57,6 | 161 |
0726994 | 9 | G | 1 | 4,5 x 28,4 | 86,4 | 230 |
0726995 | 10 | G | 1 | 4,5 x 30,0 | 96,0 | 256 |
0726996 | 12 | G | 1 | 4,5 x 36,2 | 115,2 | 298 |
0726997 | 16 | G | 1 | 4,5 x 47,6 | 153,6 | 395 |
0726998 | 18 | G | 1 | 4,5 x 52,8 | 172,8 | 441 |
0726999 | 20 | G | 1 | 4,5 x 59,0 | 192,0 | 495 |
0727000 | 24 | G | 1 | 4,5 x 70,4 | 230,4 | 590 |
0727001OZ | 4 | X | 1,5 | 5,2 x 13,7 | 58,0 | 133 |
0727001 | 4 | G | 1,5 | 5,2 x 13,7 | 58,0 | 133 |
0727002 | 5 | G | 1,5 | 5,2 x 17,9 | 72,0 | 169 |
0727003 | 7 | G | 1,5 | 5,2 x 23,5 | 101,0 | 235 |
0727004OZ | 8 | X | 1,5 | 5,2 x 26,8 | 115,0 | 265 |
0727004 | 8 | G | 1,5 | 5,2 x 26,8 | 115,0 | 265 |
0727005 | 10 | G | 1,5 | 5,2 x 33,5 | 144,0 | 332 |
0727006OZ | 12 | X | 1,5 | 5,2 x 38,9 | 173,0 | 421 |
0727006 | 12 | G | 1,5 | 5,2 x 38,9 | 173,0 | 421 |
0727007 | 4 | G | 2,5 | 5,8 x 17,5 | 96,0 | 205 |
0727008 | 5 | G | 2,5 | 5,8 x 21,5 | 120,0 | 256 |
0727009 | 7 | G | 2,5 | 5,8 x 31,2 | 168,0 | 344 |
0727010 | 8 | G | 2,5 | 5,8 x 33,1 | 192,0 | 389 |
0727011 | 12 | G | 2,5 | 5,8 x 47,1 | 288,0 | 580 |
0727012 | 24 | G | 2,5 | 5,8 x 102,0 | 576,0 | 1224 |
0727013 | 4 | G | 4 | 6,9 x 21,8 | 154,0 | 344 |
0727014 | 5 | G | 4 | 6,9 x 27,4 | 192,0 | 428 |
0727015 | 7 | G | 4 | 6,9 x 36,6 | 269,0 | 590 |
0727016 | 4 | G | 6 | 7,4 x 24,8 | 230,0 | 424 |
0727017 | 5 | G | 6 | 7,4 x 31,8 | 288,0 | 530 |
0727018 | 7 | G | 6 | 7,4 x 42,6 | 403,0 | 760 |
0727019 | 4 | G | 10 | 9,5 x 27,6 | 384,0 | 710 |
0727020 | 4 | G | 16 | 11,2 x 34,5 | 614,0 | 1014 |
0727021 | 4 | G | 25 | 13,7 x 42,6 | 960,0 | 1365 |
0730645 | 5 | G | 10 | 10,5 x 38,3 | 480,0 | 780 |
0727025 | 5 | G | 16 | 11,2 x 43,6 | 768,0 | 1370 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.