These special rubber cables are used for installations in dry environments such as switching boards, rail vehicles, troley buses etc. They are also used as short circuit cables.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Current carrying capacity 30°C air [A] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|---|
0738501 | 1 | × | 1,5 | 5,5 | 14,4 | 30 | 62 |
0738502 | 1 | × | 2,5 | 6,0 | 24 | 41 | 76 |
0738503 | 1 | × | 4 | 6,4 | 38 | 55 | 104 |
0738504 | 1 | × | 6 | 7,0 | 58 | 70 | 137 |
0738505 | 1 | × | 10 | 8,5 | 96 | 98 | 242 |
0738506 | 1 | × | 16 | 9,2 | 154 | 132 | 336 |
0738507 | 1 | × | 25 | 11,5 | 240 | 176 | 473 |
0738508 | 1 | × | 35 | 12,8 | 336 | 218 | 635 |
0738509 | 1 | × | 50 | 14,5 | 480 | 276 | 866 |
0738510 | 1 | × | 70 | 16,0 | 672 | 347 | 1145 |
0738511 | 1 | × | 95 | 18,2 | 912 | 416 | 1475 |
0738513 | 1 | × | 120 | 22,0 | 1152 | 488 | 1832 |
0738514 | 1 | × | 150 | 22,0 | 1440 | 566 | 2000 |
0738512 | 1 | × | 185 | 24,0 | 1776 | 644 | 2500 |
0738515 | 1 | × | 240 | 27,0 | 2304 | 775 | 3200 |
007385141 | 1 | × | 300 | 38,0 | 2880 | 898 | 3178 |
(N)SGAFÖU | |||||||
07385121 | 1 | × | 400 | 41,0 | 3840 | 1032 | 4060 |
07385151 | 1 | × | 500 | 43,0 | 4800 | 5640 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.