This type of this type of cable is suitable for the interference – free transmission of data and signals for longer distances. The
transmission rates are suitable for RS 422 and RS 485 interfaces. The cable is suitable for dry and wet spaces. The version with
reinforced sheath is suitable for direct burial underground.
Part No. | Number of cores | × | Core cross-section[mm2] | Approx.outer ø cca [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0221129 | 2x2 | x | 0,22 | 6,4 | 20 | 46 |
0221130 | 3x2 | x | 0,22 | 7,2 | 26 | 67 |
0221131 | 4x2 | x | 0,22 | 7,9 | 31 | 83 |
0221132 | 8x2 | x | 0,22 | 9,8 | 54 | 129 |
0221133 | 10x2 | x | 0,22 | 11,5 | 65 | 164 |
0221134 | 1x2 | x | 0,34 | 6,9 | 20 | 44 |
0221135 | 2x2 | x | 0,34 | 7,4 | 29 | 68 |
0221136 | 3x2 | x | 0,34 | 7,7 | 38 | 79 |
0221137 | 4x2 | x | 0,34 | 8,6 | 47 | 95 |
0221138 | 8x2 | x | 0,34 | 10,8 | 78 | 165 |
0221139 | 10x2 | x | 0,34 | 12,5 | 113 | 204 |
0221140 | 1x2 | x | 0,5 | 7,2 | 28 | 61 |
0221141 | 2x2 | x | 0,5 | 8,3 | 37 | 73 |
0221142 | 3x2 | x | 0,5 | 9,1 | 49 | 109 |
0221143 | 4x2 | x | 0,5 | 10,2 | 60 | 122 |
0221144 | 8x2 | x | 0,5 | 12,5 | 106 | 234 |
0221145 | 10x2 | x | 0,5 | 14,7 | 148 | 284 |
0221146 | 2x2 | x | 1 | 9,8 | 64 | 120 |
0221148 | 4x2 | x | 1 | 12,3 | 132 | 203 |
01.11.2024
Al = 346.46€/100kg31.10.2024
Al = 350.19€/100kg30.10.2024
Al = 348.54€/100kg29.10.2024
Al = 347.59€/100kg25.10.2024
Al = 351.57€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.