

These types of cables are designed for medium mechanical stress (wringing and washing machines etc.), as connecting cables in houselholds as well as office appliances. The cables can be used for ovens, fans and heaters but direct contact with hot surfaces must be avoided. The cables are also suitable for moist areas.
| Ordering code | Number of cores | × | core cross-section [mm2] | Color | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 0129450 | 2 | × | 0,75 | sw | 6,4 | 14,4 | 50 |
| 0129451 | 2 | × | 0,75 | ws | 6,4 | 14,4 | 50 |
| 0129452 | 3 | G | 0,75 | sw | 6,8 | 21,6 | 60 |
| 0129453 | 5 | G | 0,75 | ws | 6,8 | 21,6 | 60 |
| 0129454 | 4 | G | 0,75 | sw | 7,4 | 28,8 | 73 |
| 0129455 | 4 | G | 0,75 | ws | 7,4 | 28,8 | 73 |
| 0129456 | 5 | G | 0,75 | sw | 8,3 | 36,0 | 88 |
| 0129457 | 5 | G | 0,75 | ws | 8,3 | 36,0 | 88 |
| 0129458 | 2 | × | 1 | sw | 6,8 | 19,2 | 57 |
| 0129459 | 2 | × | 1 | ws | 6,8 | 19,2 | 57 |
| 0129460 | 3 | G | 1 | sw | 7,2 | 29,0 | 73 |
| 0129461 | 3 | G | 1 | ws | 7,2 | 29,0 | 73 |
| 0129462 | 4 | G | 1 | sw | 8,0 | 38,4 | 85 |
| 0129463 | 4 | G | 1 | ws | 8,0 | 38,4 | 85 |
| 0129464 | 5 | G | 1 | sw | 8,8 | 48,0 | 105 |
| 0129465 | 5 | G | 1 | ws | 8,8 | 48,0 | 105 |
| 0129484 | 2 | × | 1,5 | sw | 7,6 | 29,0 | 82 |
| 0129485 | 2 | × | 1,5 | ws | 7,6 | 29,0 | 82 |
| 0129468 | 3 | G | 1,5 | sw | 8,2 | 43,0 | 95 |
| 0129469 | 3 | G | 1,5 | ws | 8,2 | 43,0 | 95 |
| 0129470 | 4 | G | 1,5 | sw | 9,2 | 58,0 | 117 |
| 0129471 | 4 | G | 1,5 | ws | 9,2 | 58,0 | 117 |
| 0129472 | 5 | G | 1,5 | sw | 9,3 | 72,0 | 144 |
| 0129473 | 5 | G | 1,5 | ws | 9,3 | 72,0 | 144 |
| 0129478 | 3 | G | 2,5 | sw | 10,1 | 72,0 | 152 |
| 0129479 | 3 | G | 2,5 | ws | 10,1 | 72,0 | 152 |
| 0129480 | 4 | G | 2,5 | sw | 11,2 | 96,0 | 192 |
| 0129481 | 4 | G | 2,5 | ws | 11,2 | 96,0 | 192 |
| 0129482 | 6 | G | 2,5 | sw | 12,4 | 120,0 | 243 |
| 0129483 | 5 | G | 2,5 | ws | 12,4 | 120,0 | 243 |
| 0129488 | 4 | G | 4 | sw | 12,5 | 154,0 | 300 |
| 0129489 | 4 | G | 4 | ws | 12,5 | 154,0 | 300 |
| 0129490 | 5 | G | 4 | sw | 13,7 | 192,0 | 361 |
| 0129491 | 5 | G | 4 | ws | 13,7 | 192,0 | 361 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.