These cables are ideal for use with medium mechanical stresses with free movement but without tensile stress or forced movements in dry, moist and wet areas but however are not suitable for outside use. These cables can b used as control cables in machine industry, conveyor belts and production lines. These cables have been tested according to DIN VDE 0207 and 0473 and proved to be oil resistant. Cables are resistant to chemical influences and therefore can be used in moist and wet areas such as breweries, bottling plants and car washing stations.
Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0113122 OZ | 2 | × | 0,5 | 5,9 | 9,7 | 46 |
0113001 | 3 | G | 0,5 | 6,2 | 14,4 | 54 |
0113002 | 4 | G | 0,5 | 6,7 | 19,0 | 65 |
0113005 | 5 | G | 0,5 | 7,4 | 24,0 | 80 |
0113004 | 6 | G | 0,5 | 8,4 | 28,8 | 104 |
0113005 | 7 | G | 0,5 | 9,1 | 33,6 | 119 |
0113920 | 8 | G | 0,5 | 9,6 | 38,0 | 134 |
0113006 | 9 | G | 0,5 | 10,6 | 43,0 | 136 |
0113921 | 10 | G | 0,5 | 10,8 | 48,0 | 166 |
0113007 | 12 | G | 0,5 | 11,2 | 58,0 | 186 |
0113922 | 14 | G | 0,5 | 11,7 | 67,0 | 215 |
0113008 | 18 | G | 0,5 | 13,0 | 86,0 | 251 |
0113009 | 25 | G | 0,5 | 16,0 | 120,0 | 349 |
0113123 OZ | 2 | × | 0,75 | 6,3 | 14,4 | 52 |
0113013 | 3 | G | 0,75 | 6,7 | 21,6 | 68 |
0113014 | 4 | G | 0,75 | 7,3 | 28,8 | 82 |
0113015 | 5 | G | 0,75 | 8,3 | 36,0 | 107 |
0113016 | 6 | G | 0,75 | 9,0 | 43,2 | 132 |
0113017 | 7 | G | 0,75 | 9,7 | 50,5 | 145 |
0113926 | 8 | G | 0,75 | 10,4 | 58,0 | 189 |
0113018 | 9 | G | 0,75 | 11,5 | 65,0 | 194 |
0113019 | 12 | G | 0,75 | 12,1 | 86,0 | 231 |
0113927 | 14 | G | 0,75 | 12,4 | 101,0 | 274 |
0113020 | 18 | G | 0,75 | 14,0 | 130,0 | 313 |
0113021 | 25 | G | 0,75 | 17,0 | 180,0 | 461 |
0113119 OZ | 2 | × | 1 | 6,6 | 19,2 | 66 |
0113025 | 3 | G | 1 | 7,0 | 29,0 | 78 |
0113026 | 4 | G | 1 | 7,6 | 38,4 | 104 |
0113027 | 5 | G | 1 | 8,7 | 48,0 | 123 |
0113028 | 6 | G | 1 | 9,5 | 58,0 | 152 |
0113029 | 7 | G | 1 | 10,2 | 67,0 | 183 |
0113931 | 8 | G | 1 | 11,0 | 77,0 | 220 |
0113030 | 9 | G | 1 | 12,1 | 86,0 | 230 |
0113031 | 12 | G | 1 | 12,7 | 115,0 | 269 |
0113932 | 14 | G | 1 | 13,3 | 134,0 | 361 |
0113032 | 18 | G | 1 | 15,0 | 173,0 | 400 |
0113933 | 19 | G | 1 | 15,0 | 183,0 | 413 |
0113033 | 25 | G | 1 | 18,0 | 240,0 | 546 |
0113120 OZ | 2 | × | 1,5 | 7,3 | 29,0 | 77 |
0113037 | 3 | G | 1,5 | 7,9 | 43,0 | 97 |
0113038 | 4 | G | 1,5 | 8,7 | 58,0 | 128 |
0113039 | 5 | G | 1,5 | 9,6 | 72,0 | 149 |
0113040 | 6 | G | 1,5 | 10,7 | 86,0 | 196 |
0113041 | 7 | G | 1,5 | 11,8 | 101,0 | 216 |
0113937 | 8 | G | 1,5 | 13,2 | 115,0 | 271 |
0113042 | 9 | G | 1,5 | 13,5 | 130,0 | 282 |
0113043 | 12 | G | 1,5 | 14,4 | 173,0 | 324 |
0113121 | 14 | G | 1,5 | 15,3 | 202,0 | 372 |
0113044 | 18 | G | 1,5 | 17,2 | 259,0 | 485 |
0113938 | 19 | G | 1,5 | 17,2 | 274,0 | 495 |
0113045 | 25 | G | 1,5 | 21,7 | 360,0 | 671 |
0113943 OZ | 2 | × | 2,5 | 9,1 | 48,0 | 110 |
0113050 | 3 | G | 2,5 | 9,6 | 72,0 | 154 |
0113051 | 4 | G | 2,5 | 10,8 | 96,0 | 212 |
0113052 | 5 | G | 2,5 | 11,6 | 120,0 | 242 |
0113053 | 7 | G | 2,5 | 14,2 | 168,0 | 350 |
0113945 | 8 | G | 2,5 | 16,1 | 192,0 | 379 |
0113054 | 12 | G | 2,5 | 17,7 | 288,0 | 543 |
0113946 | 14 | G | 2,5 | 19,0 | 336,0 | 611 |
0113055 | 18 | G | 2,5 | 21,4 | 432,0 | 787 |
0113056 | 25 | G | 2,5 | 26,1 | 600,0 | 1175 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.