PUR-FLEX is a special drag chain cable with permanent high flexibility and resistance to abrasion. Due to its good mechanical characteristics and resistance to mineral oils the cable is ideal for application in machinery, robotics, tool production, steel industry and all critical areas. The cable is also ideal for drag chains thanks to its resistance to abrasion, very good flexibility and small bending radius. The cable can also be used for open air application for its resistance to UV radiation, ozone, moisture or microbes. It is however not suitable for direct burial..
Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0122501 OZ | 2 | × | 0,5 | 5,0 | 9,6 | 38 |
0122502 | 3 | × | 0,5 | 5,2 | 14,4 | 46 |
0122503 | 4 | × | 0,5 | 5,7 | 19,0 | 59 |
0122504 | 5 | × | 0,5 | 6,1 | 24,0 | 68 |
0122505 | 7 | × | 0,5 | 7,4 | 33,6 | 88 |
0122506 | 12 | × | 0,5 | 9,0 | 58,0 | 131 |
0122507 | 18 | × | 0,5 | 10,4 | 86,0 | 197 |
0122509 | 25 | × | 0,5 | 12,7 | 120,0 | 282 |
0122510 | 30 | × | 0,5 | 14,3 | 144,0 | 315 |
0122512 OZ | 2 | × | 0,75 | 5,4 | 14,4 | 47 |
0122513 | 3 | × | 0,75 | 5,7 | 21,6 | 58 |
0122514 | 4 | × | 0,75 | 6,3 | 28,8 | 69 |
0122515 | 5 | × | 0,75 | 7,1 | 36,0 | 85 |
0122516 | 7 | × | 0,75 | 8,3 | 50,5 | 118 |
0122517 | 12 | × | 0,75 | 10,1 | 86,0 | 183 |
0122518 | 18 | × | 0,75 | 11,6 | 130,0 | 270 |
0122520 | 25 | × | 0,75 | 14,1 | 180,0 | 374 |
0122521 | 30 | × | 0,75 | 16,1 | 216,0 | 420 |
0122523 OZ | 2 | × | 1 | 5,8 | 19,2 | 55 |
0122524 | 3 | × | 1 | 6,1 | 29,0 | 70 |
0122525 | 4 | × | 1 | 6,8 | 38,4 | 86 |
0122526 | 5 | × | 1 | 7,4 | 48,0 | 102 |
0122527 | 7 | × | 1 | 8,9 | 67,0 | 143 |
0122528 | 12 | × | 1 | 10,7 | 115,0 | 225 |
0122529 | 18 | × | 1 | 12,8 | 173,0 | 334 |
0122531 | 25 | × | 1 | 15,5 | 240,0 | 460 |
0122532 | 30 | × | 1 | 18,5 | 308,0 | 530 |
0122533 | 36 | × | 1 | 20,5 | 346,0 | 625 |
0122534 OZ | 2 | × | 1,5 | 6,8 | 29,0 | 70 |
0122535 | 3 | × | 1,5 | 7,2 | 43,0 | 90 |
0122536 | 4 | × | 1,5 | 8,0 | 58,0 | 106 |
0122537 | 5 | × | 1,5 | 8,7 | 72,0 | 145 |
0122538 | 7 | × | 1,5 | 10,3 | 101,0 | 205 |
0122539 | 12 | × | 1,5 | 12,8 | 173,0 | 320 |
0122540 | 18 | × | 1,5 | 15,2 | 259,0 | 465 |
0122542 | 25 | × | 1,5 | 18,2 | 360,0 | 650 |
0122543 | 30 | × | 1,5 | 20,3 | 432,0 | 750 |
0122544 | 36 | × | 1,5 | 22,2 | 518,0 | 880 |
0122545 OZ | 2 | × | 2,5 | 7,8 | 48,0 | 115 |
0122546 | 3 | × | 2,5 | 8,2 | 72,0 | 162 |
0122547 | 4 | × | 2,5 | 8,9 | 96,0 | 196 |
0122548 | 5 | × | 2,5 | 10,0 | 120,0 | 230 |
0122549 | 7 | × | 2,5 | 11,8 | 168,0 | 312 |
0122550 | 12 | × | 2,5 | 14,6 | 288,0 | 532 |
0122551 | 18 | × | 2,5 | 17,2 | 432,0 | 762 |
0122552 | 20 | × | 2,5 | 21,2 | 480,0 | 858 |
0122554 | 4 | × | 4 | 11,6 | 154,0 | 283 |
0122555 | 5 | × | 4 | 12,9 | 192,0 | 349 |
0122556 | 7 | × | 4 | 15,6 | 269,0 | 498 |
0122557 | 4 | × | 6 | 13,6 | 230,0 | 432 |
0122558 | 5 | × | 6 | 15,2 | 288,0 | 529 |
0122561 | 5 | × | 10 | 19,5 | 480,0 | 817 |
0122564 | 5 | × | 16 | 23,6 | 768,0 | 1292 |
13.09.2024
Al = 320.73€/100kg12.09.2024
Al = 317.47€/100kg11.09.2024
Al = 315.05€/100kg10.09.2024
Al = 314.21€/100kg09.09.2024
Al = 316.92€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.