PUR-JZ-HF is extremely robust cable used mostly for its good tear and abrasion resistance. Due to its good resistance against mineral oils and coolants the cable is ideal for use in machinery, tool making and heavy industry in critical areas. The cable is easy and fast to install due to its high abrasion resistance and good flexing characteristics. The cable is ideal for drag chains due to its small bending radius. The cable is also resistant to UV radiation, oxygen, ozone, hydrolysis, microbes and is therefore suitable for open air use.
Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0115520 OZ | 2 | × | 0,5 | 5,4 | 9,6 | 45 |
0115521 | 3 | × | 0,5 | 5,9 | 14,4 | 56 |
0115522 | 4 | × | 0,5 | 6,3 | 19,0 | 69 |
0115523 | 5 | × | 0,5 | 6,9 | 24,0 | 92 |
0115524 | 7 | × | 0,5 | 7,8 | 33,6 | 126 |
0115525 | 8 | × | 0,5 | 8,6 | 38,0 | 136 |
0115526 | 10 | × | 0,5 | 9,6 | 48,0 | 158 |
0115527 | 12 | × | 0,5 | 10,3 | 58,0 | 176 |
0115528 | 14 | × | 0,5 | 10,3 | 67,0 | 212 |
0115529 | 18 | × | 0,5 | 11,5 | 86,4 | 283 |
0115530 | 21 | × | 0,5 | 12,6 | 96,0 | 310 |
0115531 | 25 | × | 0,5 | 13,6 | 120,0 | 330 |
0115532 | 30 | × | 0,5 | 14,2 | 144,0 | 390 |
0115535 | 34 | × | 0,5 | 15,1 | 163,0 | 420 |
0115534 | 42 | × | 0,5 | 16,2 | 202,0 | 500 |
0115535 | 50 | × | 0,5 | 18,0 | 240,0 | 580 |
0115538 OZ | 2 | × | 0,75 | 5,9 | 14,4 | 57 |
0115539 | 3 | × | 0,75 | 6,2 | 21,6 | 72 |
0115540 | 4 | × | 0,75 | 6,7 | 28,8 | 97 |
0115541 | 5 | × | 0,75 | 7,3 | 36,0 | 119 |
0115542 | 7 | × | 0,75 | 8,7 | 50,5 | 165 |
0115543 | 8 | × | 0,75 | 9,5 | 58,0 | 189 |
0115544 | 10 | × | 0,75 | 10,5 | 72,0 | 214 |
0115545 | 12 | × | 0,75 | 11,0 | 86,0 | 247 |
0115546 | 14 | × | 0,75 | 11,4 | 101,0 | 283 |
0115547 | 18 | × | 0,75 | 12,6 | 130,0 | 356 |
0115548 | 21 | × | 0,75 | 14,0 | 151,0 | 502 |
0115549 | 25 | × | 0,75 | 15,2 | 180,0 | 698 |
0115550 | 30 | × | 0,75 | 15,7 | 216,0 | 720 |
0115551 | 34 | × | 0,75 | 17,1 | 245,0 | 770 |
0115552 | 42 | × | 0,75 | 18,5 | 302,0 | 840 |
0115553 | 50 | × | 0,75 | 20,0 | 360,0 | 990 |
0115556 OZ | 2 | × | 1 | 6,6 | 19,2 | 64 |
0115557 | 3 | × | 1 | 7,0 | 29,0 | 83 |
0115558 | 4 | × | 1 | 7,6 | 38,4 | 113 |
0115559 | 5 | × | 1 | 8,2 | 48,0 | 137 |
0115560 | 7 | × | 1 | 9,6 | 67,0 | 191 |
0115561 | 8 | × | 1 | 10,5 | 77,0 | 218 |
0115562 | 10 | × | 1 | 11,6 | 96,0 | 251 |
0115563 | 12 | × | 1 | 12,0 | 115,0 | 294 |
0115564 | 14 | × | 1 | 13,0 | 134,0 | 337 |
0115565 | 18 | × | 1 | 14,5 | 173,0 | 420 |
0115566 | 21 | × | 1 | 16,0 | 205,0 | 504 |
0115567 | 25 | × | 1 | 17,6 | 240,0 | 600 |
0115568 | 32 | × | 1 | 18,8 | 308,0 | 732 |
0115569 | 34 | × | 1 | 19,7 | 326,0 | 776 |
0115570 | 41 | × | 1 | 24,9 | 394,0 | 925 |
0115571 | 42 | × | 1 | 21,1 | 403,0 | 949 |
0115572 | 50 | × | 1 | 23,4 | 480,0 | 1092 |
0115573 | 65 | × | 1 | 30,9 | 624,0 | 1400 |
0115575 OZ | 2 | × | 1,5 | 7,1 | 29,0 | 90 |
0115576 | 3 | × | 1,5 | 7,5 | 43,0 | 117 |
0115577 | 4 | × | 1,5 | 8,2 | 58,0 | 147 |
0115578 | 5 | × | 1,5 | 9,0 | 72,0 | 181 |
0115579 | 7 | × | 1,5 | 10,8 | 101,0 | 274 |
0115580 | 8 | × | 1,5 | 11,6 | 115,0 | 313 |
0115581 | 10 | × | 1,5 | 13,4 | 144,0 | 344 |
0115582 | 12 | × | 1,5 | 13,4 | 173,0 | 391 |
0115583 | 14 | × | 1,5 | 14,3 | 202,0 | 457 |
0115584 | 18 | × | 1,5 | 16,0 | 259,0 | 589 |
0115585 | 21 | × | 1,5 | 17,5 | 302,0 | 680 |
0115586 | 25 | × | 1,5 | 19,5 | 360,0 | 801 |
0115587 | 30 | × | 1,5 | 20,0 | 410,0 | 938 |
0115588 | 34 | × | 1,5 | 22,0 | 490,0 | 1048 |
0115589 | 42 | × | 1,5 | 23,8 | 605,0 | 1298 |
0115590 | 50 | × | 1,5 | 29,1 | 720,0 | 1520 |
0115591 | 61 | × | 1,5 | 32,4 | 878,0 | 1850 |
0115592 | 65 | × | 1,5 | 33,6 | 936,0 | 1970 |
0115620 OZ | 2 | × | 2,5 | 8,6 | 48 | 128 |
0115621 | 3 | × | 2,5 | 9,3 | 72 | 160 |
0115622 | 4 | × | 2,5 | 10,3 | 96 | 200 |
0115623 | 5 | × | 2,5 | 11,5 | 120 | 268 |
0115624 | 7 | × | 2,5 | 13,4 | 168 | 357 |
0115625 | 12 | × | 2,5 | 17,0 | 288 | 571 |
0115626 | 14 | × | 2,5 | 18,5 | 336 | 612 |
0115627 | 18 | × | 2,5 | 20,0 | 432 | 800 |
0115628 | 25 | × | 2,5 | 24,4 | 600 | 1100 |
0115630 OZ | 2 | × | 4 | 10,4 | 77 | 190 |
0115631 | 3 | × | 4 | 11,2 | 115 | 250 |
0115632 | 4 | × | 4 | 12,5 | 154 | 320 |
0115633 | 5 | × | 4 | 13,8 | 192 | 400 |
0115634 | 7 | × | 4 | 15,6 | 269 | 550 |
0115636 | 3 | × | 6 | 13,0 | 173 | 350 |
0115637 | 4 | × | 6 | 14,7 | 230 | 500 |
0115638 | 5 | × | 6 | 16,0 | 288 | 580 |
0115639 | 7 | × | 6 | 17,5 | 403 | 800 |
0115641 | 3 | × | 10 | 17,4 | 288 | 660 |
0115642 | 4 | × | 10 | 19,0 | 384 | 750 |
0115643 | 5 | × | 10 | 21,3 | 480 | 990 |
0115644 | 7 | × | 10 | 23,6 | 672 | 1300 |
0115645 | 4 | × | 16 | 23,2 | 614 | 1200 |
0115646 | 5 | × | 16 | 25,6 | 768 | 1500 |
0115647 | 7 | × | 16 | 33,0 | 1075 | 1900 |
0115648 | 4 | × | 25 | 34,0 | 960 | 1700 |
0115649 | 4 | × | 35 | 37,0 | 1344 | 2300 |
0115650 | 4 | × | 50 | 44,0 | 1920 | 2500 |
0115651 | 4 | × | 70 | 53,0 | 2688 | 4600 |
0115652 | 4 | × | 95 | 59,0 | 3648 | 6400 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.