SINGLE CORE PVC-FLEX is single core cable for use in drag chains, portal robots, conveyor systems, machinery, for manufacturing and measuring systems in conditions of normal electrical and mechanical use. The cable is suitable for dry, most and wet areas as well as for outside use. Due to its low bending radius and low space requirements these single core cables can substitute multi core cables.
Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm2] | Copper weight[kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
black | ||||||
011505621 | 1 | × | 2,5 | 4,5 | 24,0 | 42,0 |
011505622 | 1 | × | 4 | 5,2 | 38,4 | 60,0 |
011505623 | 1 | × | 6 | 6,1 | 58,0 | 86,0 |
011505624 | 1 | × | 10 | 7,7 | 96,0 | 140,0 |
011505625 | 1 | × | 16 | 9,0 | 154,0 | 207,0 |
011505626 | 1 | × | 25 | 10,8 | 240,0 | 310,0 |
011505627 | 1 | × | 35 | 12,8 | 336,0 | 437,0 |
011505628 | 1 | × | 50 | 15,3 | 480,0 | 625,0 |
011505629 | 1 | × | 70 | 17,8 | 672,0 | 855,0 |
011505630 | 1 | × | 95 | 19,2 | 912,0 | 1092,0 |
011505631 | 1 | × | 120 | 20,5 | 1152,0 | 1322,0 |
011505632 | 1 | × | 150 | 22,9 | 1440,0 | >1656,0 |
011505633 | 1 | × | 185 | 25,5 | 1776,0 | 2064,0 |
011505634 | 1 | × | 240 | 29,4 | 2304,0 | >2693,0 |
*green-yellow | ||||||
011505605 | 1 | G | 2,5 | 4,5 | 24,0 | 42,0 |
011505606 | 1 | G | 4 | 5,2 | 38,4 | 60,0 |
011505607 | 1 | G | 6 | 6,1 | 58,0 | 86,0 |
011505608 | 1 | G | 10 | 7,7 | 96,0 | 140,0 |
011505609 | 1 | G | 16 | 19,0 | 154,0 | 207,0 |
011505610 | 1 | G | 25 | 10,8 | 240,0 | 310,0 |
011505611 | 1 | G | 35 | 12,8 | 336,0 | 437,0 |
011505612 | 1 | G | 50 | 15,3 | 480,0 | 625,0 |
011505613 | 1 | G | 70 | 17,8 | 672,0 | 855,0 |
011505614 | 1 | G | 95 | 19,2 | 912,0 | 1092,0 |
011505615 | 1 | G | 120 | 20,5 | 1152,0 | 1322,0 |
011505616 | 1 | G | 150 | 22,9 | 1440,0 | 1656,0 |
011505617 | 1 | G | 185 | 25,5 | 1776,0 | 2064,0 |
011505618 | 1 | G | 240 | 29,4 | 2304,0 | 2693,0 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.