
Extensively resistant to chemicals, low temperatures and weather conditions. Resistant to tearing and abrasion and extensively oil resistant.
Machine industry, power tools, construction industry, consumer electronics, mobile equipment etc.
| Ordering code | number of cores x core cross-section [mm2] | Approx. outer ø[mm] | Closed spiral lenght | Appx. to order code | ||
|---|---|---|---|---|---|---|
| TPE/PUR | PVC/PUR | EPR/PUR | ||||
| 01834-- | 2x0,14 | 12-19 | 200 mm | -----01 | ||
| 01835-- | 3x0,14 | 13-20 | 300 mm | -----02 | ||
| 01836-- | 4x0,14 | 13-20 | 400 mm | -----03 | ||
| 01837-- | 5x0,14 | 14-21 | 500 mm | -----04 | ||
| 01838-- | 6x0,14 | 16-21 | 600 mm | -----05 | ||
| 01839-- | 7x0,14 | 17-22 | 700 mm | -----06 | ||
| 01840-- | 2x0,25 | 13-20 | 800 mm | -----07 | ||
| 01841-- | 3x0,25 | 13-20 | 900 mm | -----08 | ||
| 01842-- | 4x0,25 | 14-21 | 1000 mm | -----09 | ||
| 01843-- | 5x0,25 | 17-22 | 1100 mm | -----10 | ||
| 01844-- | 6x0,25 | 18-23 | 1200 mm | -----11 | ||
| 01845-- | 8x0,25 | 22-27 | 1300 mm | -----12 | ||
| 01846-- | 2x0,5 | 17-22 | 1400 mm | -----13 | ||
| 01847-- | 3x0,5 | 17-22 | 1500 mm | -----14 | ||
| 01848-- | 4x0,5 | 18-23 | 1600 mm | -----15 | ||
| 01849-- | 5x0,5 | 19-24 | 1700 mm | -----16 | ||
| 01850-- | 6x0,5 | 20-25 | 1800 mm | -----17 | ||
| 01851-- | 8x0,5 | 24-29 | 1900 mm | -----18 | ||
| 01812-- | 01852-- | 2x0,75 | 21-23 | 2000 mm | -----19 | |
| 01813-- | 01853-- | 3x0,75 | 25-27 | 2100 mm | -----20 | |
| 01814-- | 01854-- | 4x0,75 | 26-28 | 2200 mm | -----21 | |
| 01815-- | 01855-- | 5x0,75 | 32-34 | 2300 mm | -----22 | |
| 01816-- | 01856-- | 2x1 | 24-26 | 2400 mm | -----23 | |
| 01817-- | 01857-- | 3x1 | 25-27 | 2500 mm | -----24 | |
| 01818-- | 01858-- | 4x1 | 31-33 | 2600 mm | -----25 | |
| 01819-- | 01859-- | 5x1 | 31-33 | 2700 mm | -----26 | |
| 01820-- | 01860-- | 7x1 | 40-44 | 2800 mm | -----27 | |
| 01821-- | 01861-- | 2x1,5 | 24-26 | 2900 mm | -----28 | |
| 01822-- | 01862-- | 3x1,5 | 31-33 | 3000 mm | -----29 | |
| 01823-- | 01863-- | 4x1,5 | 32-37 | |||
| 01824-- | 01864-- | 5x1,5 | 39-44 | |||
| 01825-- | 01865-- | 7x1,5 | 49-52 | |||
| 01826-- | 01866-- | 3x2,5 | 40-44 | |||
| 01867-- | 4x2,5 | 40-45 | ||||
| 01868-- | 5x2,5 | 44-49 | ||||
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.