
Cable ideal for internal use in switchboards, electrical appliances in households - radios, televisions and control desks. The cable is also suitable as connection wire in equipments, for laying in protective and flexible tubes, for engines and transformators. Extensively resistant to oils, solvents, acids and alkalics.
| Ordering code | AWG core size | According to UL-AWM Style | CSA-AWM | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 01601 | 24 | 1015/MTW | AWM/TEW | 0,21 | 2,3 | 2,3 | 8 |
| 01602 | 22 | 1015/MTW | AWM/TEW | 0,33 | 2,5 | 3,2 | 10 |
| 01603 | 20 | 1015/MTW | AWM/TEW | 0,52 | 2,7 | 5,5 | 12 |
| 01604 | 18 | 1015/MTW | AWM/TEW | 0,81 | 3,0 | 8,5 | 16 |
| 01605 | 16 | 1015/MTW | AWM/TEW | 1,31 | 3,3 | 13,0 | 22 |
| 01606 | 14 | 1015/MTW | AWM/TEW | 2,08 | 3,6 | 21,0 | 32 |
| 01607 | 12 | 1015/MTW | AWM/TEW | 3,32 | 4,2 | 28,0 | 46 |
| 01608 | 10 | 1015/MTW | AWM/TEW | 5,26 | 4,8 | 47,0 | 65 |
| 01609 | 8 | 1015/MTW | AWM/TEW | 8,35 | 6,6 | 80,6 | 119 |
| 01610 | 6 | 1015/MTW | AWM/TEW | 13,29 | 8,2 | 121,0 | 175 |
| 01611 | 4 | 1015/MTW | AWM/TEW | 21,14 | 9,4 | 201,0 | 256 |
| 01612 | 3 | 1015/MTW | AWM/TEW | 26,65 | 9,6 | 253,0 | 340 |
| 01613 | 2 | 1015/MTW | AWM/TEW | 33,61 | 11,8 | 324,0 | 384 |
| 01614 | 1 | 1015/MTW | AWM/TEW | 42,38 | 14,0 | 385,0 | 500 |
| 01615 | 1/0 | 1015/MTW | AWM/TEW | 55,47 | 15,0 | 500,0 | 615 |
| 01616 | 2/0 | 1015/MTW | AWM/TEW | 67,4 | 16,0 | 631,0 | 750 |
| 01617 | 3/0 | 1015/MTW | AWM/TEW | 84,97 | 18,5 | 792,0 | 900 |
| 01618 | 4/0 | 1015/MTW | AWM/TEW | 107,17 | 20,2 | 996,0 | 1070 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.