YSLY

Flexible, control cable, number coded cores

YSLY

Cable structure

  • Stranded bare copper conductor according to DIN VDE 0295, IEC 60228 cl. 5
  • Core insulation of special PVC
  • Black cores with repeated white numbering according to DIN VDE 0293
  • Cores stranded in layers with optimal lay-lenght
  • Green-yellow earth core in the outer layer, from 3 cores above
  • Outer sheath of special PVC color grey
  • Extensively iol resistant
  • PVC self-extinguishing and flame retardant,according to DIN VDE 0482 part 265-2-1/ EN 50265-2-1/ IEC 60332-1

Technical data

  • Control PVC cable, requirements adapted to DIN VDE 0245, 0281, 0293
  • Temperature range flexing from -5°C to +70°C; fixed from -40°C to +70°C
  • Nominal voltage Uo/U 300/500 V
  • Test voltage a.c. 50 Hz 3000 V
  • Spark test 6000 V
  • Insulation resistance min. 20 MΩ x km
  • Minimum bending radius approx. 7,5 x cable diameter
  • Radiation resistance up to 80 x 106 cJ/kg (up to 80 Mrad)

Application

YSLY flexible cables are used for medium mechnical stress but tensile stress must be avoided. These cables are suitable for dry, moist and wet areas, but are not designed for open-air application. These cables are applicable in measuring and controling technics, production lines, airconditioning etc. The cores are numbered in such way that they are still recognizable even after a small part of the outer sheat is removed. The numbered codes are underlined to avoid possible confusion.

Note:

  • CE = the product is conformed with the EC Low-Voltage Directive 73/23/EEC.
  • OZ = version without green-yellow earth core
  • JZ = version with green-yellow earth core
  • OZ version with multiple cores available on request
  • Conforms to RoHS.

Technical characteristics

Ordering code Number of cores × core cross-section[mm2] Approx. outer ø [mm] Copper weight [kg/km] Approx. cable weight [kg/km]
0110001 OZ 2 × 0,5 5,0 9,6 40
0110002 3 × 0,5 5,3 14,4 46
0110004 4 × 0,5 5,8 19,2 51
0110006 5 × 0,5 6,6 24,0 66
0110009 7 × 0,5 7,4 34,0 78
0110011 8 × 0,5 8,3 38,0 96
0110012 10 × 0,5 9,0 48,0 116
0110013 12 × 0,5 9,9 58,0 134
0110015 14 × 0,5 10,6 67,0 149
0110016 18 × 0,5 11,8 86,0 195
0110018 21 × 0,5 13,5 96,0 239
0110019 25 × 0,5 14,6 120,0 270
0110020 30 × 0,5 15,1 144,0 309
0110022 34 × 0,5 16,8 163,0 360
0110023 40 × 0,5 17,4 192,0 430
0110025 50 × 0,5 19,5 240,0 510
0110026 61 × 0,5 21,2 293,0 620
0110028 80 × 0,5 23,3 384,0 765
0110029 100 × 0,5 27,0 480,0 970
0110030 OZ 2 × 0,75 5,5 14,4 46
0110031 3 × 0,75 5,8 21,6 54
0110033 4 × 0,75 6,6 29,0 66
0110035 5 × 0,75 7,5 36,0 80
0110038 7 × 0,75 8,1 50,0 110
0110040 8 × 0,75 9,0 58,0 130
0110041 9 × 0,75 9,8 65,0 152
0110042 10 × 0,75 10,7 72,0 162
0110043 12 × 0,75 10,2 86,0 176
0110045 14 × 0,75 10,9 101,0 214
0110046 15 × 0,75 11,5 108,0 218
0110047 18 × 0,75 12,0 130,0 257
0110533 19 × 0,75 12,3 137,0 270
0110048 20 × 0,75 12,8 144,0 286
0110049 21 × 0,75 14,3 151,0 320
0110050 25 × 0,75 16,7 180,0 365
0110052 34 × 0,75 18,5 245,0 512
0110054 41 × 0,75 19,0 296,0 604
0110055 42 × 0,75 19,2 302,0 612
0110056 50 × 0,75 20,5 360,0 740
0110057 61 x 0,75 21,5 439,0 846
0110178 65 × 0,75 22,1 468,0 890
0110058 80 × 0,75 24,9 576,0 1075
0110059 100 × 0,75 26,0 720,0 1330
0110060 OZ 2 × 1 5,8 19,2 53
0110061 3 × 1 6,3 29,0 67
0110063 4 × 1 6,9 38,4 81
0110065 5 × 1 7,8 48,0 103
0110067 6 × 1 8,6 58,0 120
0110068 7 × 1 8,7 67,0 133
0110070 8 × 1 9,5 77,0 170
0110071 9 × 1 10,3 86,0 199
0110180 10 × 1 11,4 96,0 215
0110072 12 × 1 11,7 115,0 225
0110074 14 × 1 12,6 134,0 270
0110076 18 × 1 14,3 173,0 344
0110077 20 × 1 15,0 192,0 370
0110179 21 × 1 15,8 205,0 384
0110078 25 × 1 17,5 240,0 500
0110079 34 × 1 19,5 326,0 634
0110082 41 × 1 21,4 394,0 770
0110083 42 × 1 22,1 403,0 776
0110084 50 × 1 23,2 480,0 910
0110086 61 x 1 24,8 586,0 1052
0110087 65 × 1 25,5 628,0 1172
0110088 80 × 1 27,7 786,0 1294
0110089 100 × 1 31,1 960,0 1645
0110090 OZ 2 × 1,5 6,6 29,0 70
0110091 3 × 1,5 7,0 43,0 86
0110093 4 × 1,5 7,9 58,0 109
0110095 5 × 1,5 8,8 72,0 138
0110098 7 × 1,5 9,8 101,0 150
0110100 8 × 1,5 11,6 115,0 178
0110101 9 × 1,5 13,0 129,0 216
0110181 10 × 1,5 12,7 144,0 255
0110103 12 × 1,5 13,6 173,0 257
0110105 14 × 1,5 13,8 202,0 305
0110107 18 × 1,5 16,4 259,0 345
0110108 20 × 1,5 16,5 288,0 430
0110109 21 × 1,5 17,2 302,0 529
0110110 25 × 1,5 19,4 360,0 620
0110111 32 × 1,5 20,8 461,0 780
0110112 34 × 1,5 21,6 490,0 820
0110113 41 × 1,5 23,6 591,0 970
0110114 42 × 1,5 23,8 605,0 1002
0110115 50 × 1,5 25,8 720,0 1201
0110117 61 × 1,5 28,5 878,0 1433
0110187 65 × 1,5 29,4 936,0 1575
0110118 80 × 1,5 32,6 1152,0 1870
0110119 100 × 1,5 37,5 1440,0 2350
0110120 OZ 2 × 2,5 8,3 48,0 112
0110121 3 × 2,5 8,8 72,0 132
0110123 4 × 2,5 9,8 96,0 172
0110125 5 × 2,5 11,0 120,0 216
0110127 7 × 2,5 13,4 168,0 272
0110130 12 × 2,5 16,9 288,0 504
0110131 14 × 2,5 17,0 336,0 569
0110132 18 × 2,5 19,8 432,0 704
0110134 25 × 2,5 24,0 600,0 1014
0110135 34 × 2,5 27,8 816,0 1470
0110140 OZ 2 × 4 10,7 115,2 214
0110141 3 × 4 11,0 133,0 254
0110142 4 × 4 12,6 154,0 292
0110143 5 × 4 13,8 192,0 352
0110144 7 × 4 15,0 269,0 445
0110146 12 × 4 19,6 461,0 790
0110147 3 × 6 13,8 173,0 355
0110148 4 × 6 14,0 230,0 389
0110149 5 × 6 15,3 288,0 473
0110150 7 × 6 17,3 403,0 625
0110152 4 × 10 17,6 384,0 647
0110153 5 × 10 19,3 480,0 790
0110154 7 × 10 22,6 672,0 1091
0110155 4 × 16 21,6 614,0 991
0110156 5 × 16 24,2 768,0 1237
0110157 7 × 16 27,3 1075,0 1779
0110158 4 × 25 28,7 960,0 1580
0110159 5 × 25 32,0 1200,0 1910
0110160 7 × 25 35,7 1680,0 2830
0110161 4 x 35 31,3 1344,0 2106
0110162 5 x 35 36,8 1680,0 2600
0110163 4 x 50 35,8 1920,0 2930
0110164 4 x 70 43,0 2688,0 4085
0110165 4 x 95 51,2 3648,0 5530
0110166 4 x 120 60,2 4608,0 7000

Products

Metal prices (€/100kg)

18.04.2024

Al = 346.40€/100kg
Cu = 918.35€/100kg

17.04.2024

Al = 339.63€/100kg
Cu = 912.17€/100kg

16.04.2024

Al = 340.11€/100kg
Cu = 912.55€/100kg

15.04.2024

Al = 332.90€/100kg
Cu = 913.86€/100kg

12.04.2024

Al = 327.51€/100kg
Cu = 892.17€/100kg

Top news

ISO recertification

In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System

New company name

Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...

New products added!

New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...

New website launched

DDA Ltd. has launched its new website.

ISO 9001:2000 certificate

DDA Ltd. is a holder of ISO 9001:2000 certificate.

Česky English
Developed by: FRONK Design
All rights reserved DDA © 2006