These cables are used for medium mechanical stress with free movement, but tensile stress must be avoided. The cables can be used in dry, moist and wet environments, but are not suitable for open air. These cables are ideal for application in measuring and controlling technics, conveyor belts, production lines, air conditioning and heavy industry. The earth core is laid in the outer layer
Ordering code | Number of cores | × | core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0111001 OB | 2 | × | 0,5 | 4,8 | 9,6 | 40 |
0111002 | 3 | × | 0,5 | 5,1 | 14,4 | 46 |
0111003 OB | 3 | × | 0,5 | 5,1 | 14,4 | 46 |
0111004 | 4 | × | 0,5 | 5,7 | 19,2 | 56 |
0111005 OB | 4 | × | 0,5 | 5,7 | 19,2 | 56 |
0111006 | 5 | × | 0,5 | 6,2 | 24,0 | 65 |
0111007 OB | 5 | × | 0,5 | 6,2 | 24,0 | 65 |
0111008 | 6 | × | 0,5 | 6,7 | 28,8 | 75 |
0111009 | 7 | × | 0,5 | 7,4 | 33,6 | 80 |
0111010 OB | 7 | × | 0,5 | 7,4 | 33,6 | 84 |
0111011 | 8 | × | 0,5 | 8,0 | 38,0 | 97 |
0111012 | 10 | × | 0,5 | 8,8 | 48,0 | 116 |
0111013 | 12 | × | 0,5 | 9,1 | 58,0 | 135 |
0111014 | 14 | × | 0,5 | 9,5 | 67,0 | 150 |
0111015 | 16 | × | 0,5 | 10,0 | 76,0 | 172 |
0111016 | 21 | × | 0,5 | 11,8 | 101,0 | 240 |
0111017 | 24 | × | 0,5 | 12,8 | 118,0 | 265 |
0111018 | 27 | × | 0,5 | 13,2 | 130,0 | 290 |
0111019 | 30 | × | 0,5 | 13,5 | 144,0 | 310 |
0111020 | 35 | × | 0,5 | 14,7 | 168,0 | 370 |
0111021 | 40 | × | 0,5 | 15,8 | 192,0 | 434 |
0111022 | 52 | × | 0,5 | 17,3 | 250,0 | 534 |
0111026 OB | 2 | × | 0,75 | 5,2 | 14,4 | 46 |
0111027 | 3 | × | 0,75 | 5,5 | 21,6 | 54 |
0111028 OB | 3 | × | 0,75 | 5,5 | 21,6 | 54 |
0111029 | 4 | × | 0,75 | 6,2 | 28,8 | 66 |
0111030 OB | 4 | × | 0,75 | 6,2 | 28,8 | 66 |
0111051 | 5 | × | 0,75 | 6,8 | 36,0 | 80 |
0111032 OB | 5 | × | 0,75 | 6,8 | 36,0 | 80 |
0111033 | 6 | × | 0,75 | 7,5 | 43,2 | 99 |
0111034 | 7 | × | 0,75 | 8,1 | 50,5 | 110 |
0111035 OB | 7 | × | 0,75 | 8,1 | 50,5 | 110 |
0111036 | 8 | × | 0,75 | 8,9 | 58,0 | 130 |
0111037 | 9 | × | 0,75 | 9,5 | 65,0 | 153 |
0111038 | 10 | × | 0,75 | 9,6 | 72,0 | 162 |
0111039 | 12 | × | 0,75 | 9,9 | 86,0 | 179 |
0111040 | 15 | × | 0,75 | 11,2 | 108,0 | 218 |
0111041 | 18 | × | 0,75 | 11,9 | 130,0 | 257 |
0111042 | 21 | × | 0,75 | 13,3 | 151,0 | 320 |
0111043 | 25 | × | 0,75 | 14,5 | 180,0 | 365 |
0111044 | 32 | × | 0,75 | 15,6 | 230,0 | 455 |
0111045 | 40 | × | 0,75 | 17,6 | 288,0 | 595 |
0111046 | 50 | × | 0,75 | 19,8 | 360,0 | 699 |
0111050 OB | 2 | × | 1 | 5,5 | 19,2 | 60 |
0111051 | 3 | × | 1 | 6,0 | 27,0 | 72 |
0111052 OB | 3 | × | 1 | 6,0 | 29,0 | 72 |
0111053 | 4 | × | 1 | 6,6 | 38,4 | 86 |
0111054 OB | 4 | × | 1 | 6,6 | 38,4 | 86 |
0111055 | 5 | × | 1 | 7,2 | 48,0 | 104 |
0111056 OB | 5 | × | 1 | 7,2 | 48,0 | 104 |
0111057 | 6 | × | 1 | 8,0 | 58,0 | 125 |
0111058 OB | 6 | × | 1 | 8,0 | 58,0 | 125 |
0111059 | 7 | × | 1 | 8,6 | 67,0 | 141 |
0111060 OB | 7 | × | 1 | 8,6 | 67,0 | 141 |
0111061 | 8 | × | 1 | 9,4 | 77,0 | 175 |
0111062 | 9 | × | 1 | 10,1 | 87,0 | 200 |
0111063 | 10 | × | 1 | 10,4 | 96,0 | 207 |
0111064 | 12 | × | 1 | 10,7 | 115,0 | 230 |
0111065 | 14 | × | 1 | 11,3 | 134,0 | 271 |
0111066 | 16 | × | 1 | 12,0 | 154,0 | 300 |
0111067 | 18 | × | 1 | 12,7 | 173,0 | 343 |
0111068 | 20 | × | 1 | 13,5 | 192,0 | 375 |
0111069 | 24 | × | 1 | 14,7 | 236,0 | 468 |
0111070 | 25 | × | 1 | 15,6 | 240,0 | 485 |
0111071 | 34 | × | 1 | 17,4 | 326,0 | 650 |
0111072 | 48 | × | 1 | 19,4 | 461,0 | 819 |
0111073 | 56 | × | 1 | 21,5 | 538,0 | 920 |
0111077 OB | 2 | × | 1,5 | 6,3 | 29,0 | 70 |
0111078 | 3 | × | 1,5 | 6,7 | 43,0 | 90 |
0111079 OB | 3 | × | 1,5 | 6,7 | 43,0 | 90 |
0111080 | 4 | × | 1,5 | 7,3 | 58,0 | 109 |
0111081 OB | 4 | × | 1,5 | 7,3 | 58,0 | 109 |
0111082 | 5 | × | 1,5 | 8,2 | 72,0 | 131 |
0111083 OB | 5 | × | 1,5 | 8,2 | 72,0 | 131 |
0111084 | 6 | × | 1,5 | 8,9 | 86,4 | 157 |
0111085 | 7 | × | 1,5 | 9,8 | 101,0 | 184 |
0111086 OB | 7 | × | 1,5 | 9,8 | 101,0 | 184 |
0111087 | 8 | × | 1,5 | 10,6 | 115,0 | 216 |
0111088 | 11 | × | 1,5 | 12,1 | 158,0 | 300 |
0111089 | 12 | × | 1,5 | 12,1 | 173,0 | 309 |
0111090 | 14 | × | 1,5 | 12,9 | 202,0 | 345 |
0111091 | 16 | × | 1,5 | 13,6 | 230,0 | 386 |
0111092 | 18 | × | 1,5 | 14,5 | 259,0 | 440 |
0111093 | 20 | × | 1,5 | 15,2 | 288,0 | 490 |
0111094 | 25 | × | 1,5 | 17,8 | 360,0 | 620 |
0111095 | 32 | × | 1,5 | 19,1 | 461,0 | 790 |
0111096 | 34 | × | 1,5 | 19,8 | 490,0 | 830 |
0111097 | 42 | × | 1,5 | 21,4 | 605,0 | 1007 |
0111098 | 50 | × | 1,5 | 23,7 | 720,0 | 1250 |
0111104 OB | 2 | × | 2,5 | 9,1 | 48,0 | 112 |
0111105 | 3 | × | 2,5 | 9,9 | 72,0 | 148 |
0111106 OB | 3 | × | 2,5 | 9,9 | 72,0 | 148 |
0111107 | 4 | × | 2,5 | 11,0 | 96,0 | 178 |
0111108 OB | 4 | × | 2,5 | 11,0 | 96,0 | 178 |
0111109 | 5 | × | 2,5 | 12,0 | 120,0 | 221 |
0111110 OB | 5 | × | 2,5 | 12,0 | 120,0 | 221 |
0111111 | 6 | × | 2,5 | 13,3 | 144,0 | 293 |
0111112 | 7 | × | 2,5 | 14,6 | 168,0 | 306 |
0111113 | 8 | × | 2,5 | 16,1 | 192,0 | 363 |
0111114 | 11 | × | 2,5 | 17,6 | 264,0 | 482 |
0111115 | 16 | × | 2,5 | 20,5 | 383,0 | 701 |
0111116 | 18 | × | 2,5 | 21,7 | 432,0 | 764 |
0111117 | 25 | × | 2,5 | 26,5 | 600,0 | 1044 |
0111118 | 32 | × | 2,5 | 31,8 | 766,0 | 1386 |
0111119 | 50 | × | 2,5 | 38,0 | 1200,0 | 2095 |
0111120 | 61 | × | 2,5 | 40,0 | 1464,0 | 2750 |
0111121 OB | 2 | × | 4 | 10,4 | 77,0 | 195 |
0111144 | 3 | × | 4 | 11,2 | 115,0 | 235 |
0111122 | 4 | × | 4 | 12,5 | 154,0 | 295 |
0111123 | 5 | × | 4 | 13,9 | 192,0 | 361 |
0111124 | 7 | × | 4 | 16,8 | 269,0 | 498 |
0111125 | 11 | × | 4 | 22,3 | 422,0 | 767 |
0111126 | 3 | × | 6 | 12,6 | 173,0 | 355 |
0111127 | 4 | × | 6 | 14,0 | 230,0 | 424 |
0111128 | 5 | × | 6 | 15,5 | 288,0 | 525 |
0111129 | 7 | × | 6 | 19,0 | 403,0 | 625 |
0111153 | 3 | × | 10 | 16,0 | 288,0 | 611 |
0111130 | 4 | × | 10 | 18,0 | 384,0 | 701 |
0111131 | 5 | × | 10 | 20,0 | 480,0 | 858 |
0111132 | 7 | × | 10 | 23,1 | 672,0 | 1106 |
0111154 | 3 | × | 16 | 18,5 | 461,0 | 912 |
0111133 | 4 | × | 16 | 20,8 | 614,0 | 1035 |
0111134 | 5 | × | 16 | 23,0 | 768,0 | 1259 |
0111135 | 7 | × | 16 | 31,0 | 1075,0 | 1780 |
0111155 | 3 | × | 25 | 23,3 | 720,0 | 1388 |
0111136 | 4 | × | 25 | 26,0 | 960,0 | 1581 |
0111137 | 5 | × | 25 | 29,0 | 1200,0 | 1997 |
0111156 | 3 | × | 35 | 26,6 | 1080,0 | 1767 |
0111138 | 4 | × | 35 | 29,7 | 1344,0 | 2105 |
0111139 | 5 | × | 35 | 33,1 | 1680,0 | 2636 |
0111157 | 3 | × | 50 | 30,2 | 1440,0 | 2556 |
0111140 | 4 | × | 50 | 33,9 | 1920,0 | 2940 |
0111145 | 5 | × | 50 | 37,6 | 2400,0 | 3936 |
0111158 | 3 | × | 70 | 37,1 | 2016,0 | 3182 |
0111141 | 4 | × | 70 | 41,6 | 2688,0 | 4090 |
0111146 | 5 | × | 70 | 46,3 | 3360,0 | 5443 |
0111159 | 3 | × | 95 | 40,1 | 2736,0 | 4676 |
0111142 | 4 | × | 95 | 44,8 | 3648,0 | 5540 |
0111147 | 5 | × | 95 | 50,2 | 4560,0 | 6931 |
0111160 | 3 | × | 120 | 45,5 | 3456,0 | 5630 |
0111143 | 4 | × | 120 | 50,8 | 4608,0 | 7000 |
0111148 | 4 | × | 150 | 52,8 | 5760,0 | 8340 |
0111149 | 4 | × | 185 | 65,8 | 7104,0 | 9904 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.