YY-JZ

Flexible, control cable, number coded cores

YY-JZ

Cable structure

  • Stranded bare copper conductor according to DIN VDE 0295, IEC 60228 cl. 5
  • Core insulation of special PVC
  • Black cores with repeated white numbering according to DIN VDE 0293
  • Different core colors available on request
  • Cores stranded in layers with optimal lay-length
  • Green-yellow earth core in the outer layer, from 3 cores above
  • Outer sheath of special PVC color grey, extensively oil resistant
  • PVC self-extinguishing and flame retardant, according to DIN VDE 0482-332-1-2/ DIN EN 60332-1-2/ IEC 60332-1-2

Technical data

  • Control PVC cable, requirements adapted to DIN EN 50525-2-51
  • Temperature range flexing from -5°C to +70°C; fixed from -40°C to +80°C
  • Nominal voltage Uo/U 300/500 V
  • Test voltage 4000 V
  • Insulation resistance min. 20 MΩ x km
  • Minimum bending radius for permanent approx. 7,5 x cable diameter
  • Radiation resistance up to 80 x 106 cJ/kg (up to 80 Mrad)

Application

These cables are used for medium mechanical stress with free movement, but tensile stress must be avoided. The cables can be used in dry, moist and wet environments, but are not suitable for open air. These cables are ideal for application in measuring and controlling technics, conveyor belts, production lines, air conditioning and heavy industry. The cores are numbered in such way that they are still recognizable even after a small part of the outer sheath is removed. The numbered codes are underlined to avoid possible confuse. The earth core is laid in the outer layer. Special PVC compound ensures a good flexibility and economic and fast installation.

Note:

  • CE=the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
  • OZ=version without green-yellow earth core.
  • Conforms to RoHS.
  • Silicone-free.

Technical characteristics

Ordering code Number of cores × core cross-section[mm2] Approx. outer ø [mm] Copper weight [kg/km] Approx. cable weight [kg/km]
0110001 OZ 2 × 0,5 4,8 9,6 40
0110002 3 × 0,5 5,1 14,4 46
0110003 OZ 3 × 0,5 5,1 14,4 46
0110004 4 × 0,5 5,7 19,0 56
0110005 OZ 4 × 0,5 5,7 19,0 56
0110006 5 × 0,5 6,2 24,0 65
0110007 OZ 5 × 0,5 6,2 24,0 65
0110008 6 × 0,5 6,7 28,8 75
0110009 7 × 0,5 7,4 33,6 80
0110010 OZ 7 × 0,5 7,4 33,6 80
0110011 8 × 0,5 8,0 38,0 97
0110172 OZ 8 × 0,5 8,0 38,0 97
0110012 10 × 0,5 8,8 48,0 116
0110013 12 × 0,5 9,1 58,0 135
0110014 OZ 12 × 0,5 9,1 58,0 135
0110015 14 × 0,5 9,5 67,0 150
0110183 16 × 0,5 10,0 76,0 175
0110016 18 × 0,5 10,7 86,0 196
0110017 20 × 0,5 11,2 96,0 215
0110018 21 × 0,5 11,8 101,0 240
0110019 25 × 0,5 13,0 120,0 270
0110020 30 × 0,5 13,5 144,0 310
0110021 32 × 0,5 14,0 154,0 323
0110022 34 × 0,5 14,5 163,0 362
0110023 40 × 0,5 15,8 192,0 434
0110024 42 × 0,5 15,8 202,0 449
0110025 50 × 0,5 17,3 240,0 513
0110169 52 × 0,5 17,3 252,0 554
0110026 61 × 0,5 19,4 293,0 625
0110027 65 × 0,5 19,4 312,0 682
0110028 80 × 0,5 21,3 384,0 780
0110029 100 × 0,5 23,7 480,0 980
0110030 OZ 2 × 0,75 5,2 14,4 46
0110031 3 × 0,75 5,5 21,6 54
0110032 OZ 3 × 0,75 5,5 21,6 54
0110033 4 × 0,75 6,2 28,8 66
0110034 OZ 4 × 0,75 6,2 28,8 66
0110035 5 × 0,75 6,8 36,0 80
0110036 OZ 5 × 0,75 6,8 36,0 80
0110037 6 × 0,75 7,5 43,2 99
0110177 OZ 6 × 0,75 7,5 43,2 99
0110038 7 × 0,75 8,1 50,5 110
0110039 OZ 7 × 0,75 8,1 50,5 110
0110040 8 × 0,75 8,9 58,0 130
0110173 OZ 8 × 0,75 8,9 58,0 130
0110041 9 × 0,75 9,5 65,0 153
0110042 10 × 0,75 9,6 72,0 162
0110043 12 × 0,75 9,9 86,0 179
0110044 OZ 12 × 0,75 9,9 86,0 179
0110045 14 × 0,75 10,6 101,0 214
0110046 15 × 0,75 11,2 108,0 218
0110047 18 × 0,75 11,9 130,0 257
0110533 19 × 0,75 12,3 137,0 264
0110048 20 × 0,75 12,6 144,0 286
0110049 21 × 0,75 13,3 151,0 320
0110050 25 × 0,75 14,5 180,0 365
0110534 27 × 0,75 15,2 195,0 382
0110051 32 × 0,75 15,6 230,0 455
0110052 34 × 0,75 16,4 245,0 510
0110182 37 × 0,75 17,2 260,0 537
0110053 40 × 0,75 17,6 288,0 595
0110054 41 × 0,75 17,6 296,0 607
0110055 42 × 0,75 17,6 302,0 612
0110056 50 × 0,75 19,8 360,0 735
0110057 61 × 0,75 20,9 439,0 845
0110178 65 × 0,75 21,5 468,0 895
0110058 80 × 0,75 23,6 576,0 1070
0110059 100 × 0,75 26,2 720,0 1322
0110060 OZ 2 × 1 5,5 19,2 60
0110061 3 × 1 6,0 29,0 72
0110062 OZ 3 × 1 6,0 29,0 72
0110063 4 × 1 6,6 38,4 86
0110064 OZ 4 × 1 6,6 38,4 86
0110065 5 × 1 7,2 48,0 104
0110066 OZ 5 × 1 7,2 48,0 104
0110067 6 × 1 8,0 58,0 125
0110068 7 × 1 8,6 67,0 141
01100690Z 7 × 1 8,6 67,0 141
0110070 8 × 1 9,4 77,0 175
0110071 9 × 1 10,1 86,0 200
0110180 10 × 1 10,4 96,0 217
0110170 OZ 10 × 1 10,4 96,0 217
0110072 12 × 1 10,7 115,0 230
0110073 OZ 12 × 1 10,7 115,0 230
0110074 14 × 1 11,3 134,0 271
0110075 16 × 1 12,0 154,0 300
0110076 18 × 1 12,7 173,0 343
0110174 OZ 18 × 1 12,7 173,0 343
0110197 19 × 1 13,0 184,0 355
0110077 20 × 1 13,5 192,0 375
0110184 OZ 20 × 1 13,5 192,0 375
0110179 21 × 1 14,1 205,0 420
0110175 24 × 1 14,7 236,0 440
0110078 25 × 1 15,6 240,0 485
0110176 OZ 25 × 1 15,6 240,0 485
0110196 26 × 1 15,6 250,0 500
0110198 27 × 1 15,8 259,0 534
0110168 OZ 30 × 1 16,0 308,0 550
0110079 34 × 1 17,4 326,0 650
0110080 36 × 1 17,4 346,0 668
0110199 37 × 1 18,4 355,0 701
0110081 40 × 1 18,9 384,0 755
0110167 OZ 40 × 1 18,9 384,0 755
0110082 41 × 1 18,9 394,0 770
0110083 42 × 1 18,9 403,0 810
0110084 50 × 1 21,0 480,0 936
0110085 56 × 1 21,5 538,0 920
0110086 61 × 1 22,2 586,0 1100
0110087 65 × 1 22,8 624,0 1180
0110088 80 × 1 25,4 786,0 1294
0110089 100 × 1 28,2 960,0 1644
0110090 OZ 2 × 1,5 6,3 29,0 70
0110091 3 × 1,5 6,7 43,0 90
0110092 OZ 3 × 1,5 6,7 43,0 90
0110093 4 × 1,5 7,3 58,0 109
0110094 OZ 4 × 1,5 7,3 58,0 109
0110095 5 × 1,5 8,2 72,0 131
0110096 OZ 5 × 1,5 8,2 72,0 131
0110097 6 × 1,5 8,9 86,0 157
0110098 7 × 1,5 9,8 101,0 184
0110099 OZ 7 × 1,5 9,8 101,0 184
0110100 8 × 1,5 10,6 115,0 216
0110101 9 × 1,5 11,5 130,0 259
0110181 10 × 1,5 11,7 144,0 275
0110102 11 × 1,5 12,1 158,0 300
0110103 12 × 1,5 12,1 173,0 309
0110104 OZ 12 × 1,5 12,1 173,0 309
0110105 14 × 1,5 12,9 202,0 345
0110106 16 × 1,5 13,6 230,0 386
0110107 18 × 1,5 14,5 259,0 440
0110185 19 × 1,5 15,2 274,0 445
0110108 20 × 1,5 15,2 288,0 490
0110109 21 × 1,5 16,1 302,0 555
0110110 25 × 1,5 17,8 360,0 620
0110535 27 × 1,5 19,0 389,0 670
0110111 32 × 1,5 19,1 461,0 790
0110112 34 × 1,5 19,8 490,0 830
0110536 37 × 1,5 20,2 533,0 892
0110113 41 × 1,5 21,0 590,0 996
0110114 42 × 1,5 21,4 605,0 1007
0110115 50 × 1,5 23,7 720,0 1250
0110116 56 × 1,5 25,0 806,0 1332
0110117 61 × 1,5 25,3 878,0 1440
0110187 65 × 1,5 26,0 936,0 1602
0110118 80 × 1,5 29,0 1152,0 1871
0110119 100 × 1,5 32,5 1440,0 2353
0110120 OZ 2 × 2,5 7,6 48,0 112
0110121 3 × 2,5 8,3 72,0 148
0110122 OZ 3 × 2,5 8,3 72,0 148
0110123 4 × 2,5 9,1 96,0 178
0110124 OZ 4 × 2,5 9,1 96,0 178
0110125 5 × 2,5 10,2 120,0 221
0110126 OZ 5 × 2,5 10,2 120,0 221
0110127 7 × 2,5 12,1 168,0 306
0110128 OZ 7 × 2,5 12,1 168,0 306
0110129 8 × 2,5 13,2 192,0 363
0110130 12 × 2,5 15,2 288,0 498
0110131 14 × 2,5 16,1 336,0 569
0110132 18 × 2,5 18,1 432,0 764
0110133 21 × 2,5 20,4 504,0 914
0110134 25 × 2,5 22,2 600,0 1044
0110135 34 × 2,5 25,1 816,0 1470
0110136 42 × 2,5 27,2 1008,0 1790
0110137 50 × 2,5 30,0 1200,0 2095
0110138 61 × 2,5 32,0 1464,0 2750
0110139 100 × 2,5 41,0 2400,0 4450
0110140 OZ 2 × 4 9,2 77,0 195
0110141 3 × 4 9,9 115,0 230
0110142 4 × 4 11,0 154,0 295
0110143 5 × 4 12,1 192,0 361
0110144 7 × 4 13,3 269,0 458
0110145 8 × 4 15,9 307,0 590
0110146 12 × 4 18,3 461,0 790
0110147 3 × 6 11,7 173,0 355
0110148 4 × 6 13,0 230,0 424
0110149 5 × 6 14,5 288,0 525
0110150 7 × 6 16,0 403,0 625
0110151 3 × 10 15,0 288,0 540
0110152 4 × 10 16,8 384,0 701
0110153 5 × 10 18,7 480,0 858
0110154 7 × 10 20,6 672,0 1106
0110190 3 × 16 17,6 461,0 827
0110155 4 × 16 19,7 614,0 1035
0110156 5 × 16 21,9 768,0 1259
0110157 7 × 16 24,4 1075,0 1780
0110191 3 × 25 22,5 720,0 1186
0110158 4 × 25 25,2 960,0 1582
0110159 5 × 25 27,9 1200,0 1999
0110160 7 × 25 31,0 1680,0 2825

Products

Metal prices (€/100kg)

03.10.2024

Al = 341.73€/100kg
Cu = 922.19€/100kg

02.10.2024

Al = 338.22€/100kg
Cu = 899.95€/100kg

01.10.2024

Al = 336.07€/100kg
Cu = 902.29€/100kg

30.09.2024

Al = 336.96€/100kg
Cu = 913.46€/100kg

27.09.2024

Al = 332.83€/100kg
Cu = 912.83€/100kg

Top news

ISO recertification

In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System

New company name

Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...

New products added!

New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...

New website launched

DDA Ltd. has launched its new website.

ISO 9001:2000 certificate

DDA Ltd. is a holder of ISO 9001:2000 certificate.

Česky English
Developed by: FRONK Design
All rights reserved DDA © 2006