This motor power supply cable for frequency converters ensures electromagnetic compatibility in industrial buildings, facilities with operating equipment where electromagnetic interference might negatively influence surroundings. The cable is also suitable as supply and connecting cable for medium mechanical stress in fixed installation and forced movements in dry, moist and wet environments. The cable is suitable for open-air use. The cable is used in automotive industry, food industry, packaging, tool making machinery, handling technics, as a connecting cable to industrial pumps, ventilators, conveyor belts and air-conditioning installation. The optimal screening of those cables ensures an interference-free operation of frequency converters.
Ordering code |
Number of cores |
Core-cross section [mm] |
Approx. outer ø [mm] |
Mutual capacitance core / core approx. nF/km |
Mutual capacitance core / screen approx. nF/km |
Coupling resistance at 1MHz Ω /km |
Coupling resistance at 30MHz Ω /km |
Current carying capacity with 3 loaded cores |
Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|---|---|---|
0222234 | 4x1,5 | 10,6 | 70 | 110 | 18 | 95 | 201 | ||
0222235 | 4x2,5 | 12,3 | 80 | 130 | 18 | 210 | 26 | 150 | 271 |
0222236 | 4x4 | 14,5 | 90 | 150 | 11 | 210 | 34 | 235 | 365 |
0222237 | 4x6 | 16,4 | 90 | 150 | 6 | 150 | 44 | 320 | 465 |
0222238 | 4x10 | 20,1 | 120 | 200 | 7 | 180 | 61 | 533 | 690 |
0222239 | 4x16 | 23,4 | 140 | 230 | 9 | 190 | 82 | 789 | 955 |
0222240 | 4x25 | 27,0 | 120 | 210 | 4 | 95 | 108 | 1236 | 1598 |
0222241 | 4x35 | 30,7 | 150 | 260 | 3 | 85 | 135 | 1662 | 1992 |
0222242 | 4x50 | 36,1 | 190 | 320 | 2 | 40 | 168 | 2345 | 2687 |
0222243 | 4x70 | 42,3 | 190 | 320 | 2 | 45 | 207 | 3196 | 3647 |
0222244 | 4x95 | 47,7 | 250 | 410 | 1 | 50 | 250 | 4316 | 4850 |
0222245 | 4x120 | 51,9 | 292 | 5435 | 5710 | ||||
0222246 | 4x150 | 57,5 | 335 | 6394 | 7043 | ||||
0222247 | 4x185 | 61,1 | 382 | 7639 | 8658 | ||||
0222248 | 4x240 | 67,3 | 453 | 10013 | 11611 | ||||
0222673 | 3x1,5+3x0,25 | 10,2 | 70 | 110 | 18 | 91 | 151 | ||
0222674 | 3x2,5+3x0,5 | 11,9 | 80 | 130 | 26 | 152 | 261 | ||
0222675 | 3x4+3x0,75 | 13,7 | 90 | 150 | 34 | 224 | 339 | ||
0222676 | 3x6+3x1 | 15,3 | 110 | 170 | 44 | 298 | 435 | ||
0222677 | 3x10+3x1,5 | 19,2 | 120 | 190 | 61 | 491 | 705 | ||
0222678 | 3x16+3x2,5 | 22,3 | 130 | 220 | 82 | 723 | 980 | ||
0222679 | 3x25+3x4 | 27,3 | 145 | 230 | 108 | 1138 | 1410 | ||
0222680 | 3x35+3x6 | 29,4 | 150 | 260 | 135 | 1535 | 1809 | ||
0222681 | 3x50+3x10 | 35,0 | 175 | 290 | 168 | 2208 | 2554 | ||
0222682 | 3x70+3x10 | 40,6 | 180 | 300 | 207 | 2871 | 3207 | ||
0222683 | 3x95+3x16 | 44,0 | 195 | 320 | 250 | 3953 | 4490 | ||
0222684 | 3x120+3x16 | 49,5 | 215 | 340 | 292 | 4836 | 5309 | ||
0222685 | 3x150+3x25 | 55,2 | 230 | 360 | 335 | 5421 | 6138 | ||
0222686 | 3x185+3x35 | 58,2 | 240 | 380 | 382 | 7041 | 7758 | ||
0222687 | 3x240+3x50 | 66,0 | 250 | 410 | 453 | 9148 | 10753 |
24.01.2025
Al = 361.16€/100kg23.01.2025
Al = 360.48€/100kg22.01.2025
Al = 365.77€/100kg21.01.2025
Al = 370.80€/100kg20.01.2025
Al = 370.20€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.