This cable is for highest requirements in drag chain applications, for for machining centers, machine and plant engineering in the field of crane and conveyor facilities. Applicable in dry and humid rooms also outdoor.
Ordering code | Number of cores | × | Core cross-section[mm2] | Approx outer ø cca [mm] | Copper weight [kg/km] | Approx. cable weight[kg/km] |
---|---|---|---|---|---|---|
0224236 | 2 | × | 0,5 | 7,1 | 26,0 | 57,0 |
0224237 | 3 | × | 0,5 | 7,4 | 32,0 | 64,0 |
0224238 | 4 | × | 0,5 | 7,8 | 38,0 | 80,0 |
0224239 | 5 | × | 0,5 | 8,2 | 45,0 | 92,0 |
0224240 | 7 | × | 0,5 | 9,5 | 59,0 | 125,0 |
0224242 | 12 | × | 0,5 | 13,0 | 113,0 | 226,0 |
0224243 | 18 | × | 0,5 | 15,0 | 156,0 | 317,0 |
0224244 | 25 | × | 0,5 | 16,7 | 198,0 | 395,0 |
0224245 | 2 | × | 0,75 | 7,5 | 32,0 | 71,0 |
0224246 | 3 | × | 0,75 | 8,0 | 41,0 | 82,0 |
0224247 | 4 | × | 0,75 | 8,2 | 51,0 | 104,0 |
0224248 | 5 | × | 0,75 | 8,8 | 60,0 | 120,0 |
0224249 | 7 | × | 0,75 | 9,9 | 79,0 | 158,0 |
0224250 | 12 | × | 0,75 | 14,8 | 146,0 | 280,0 |
0224251 | 18 | × | 0,75 | 17,9 | 193,0 | 360,0 |
0224252 | 25 | × | 0,75 | 19,3 | 295,0 | 495,0 |
0224253 | 2 | × | 1 | 7,7 | 39,0 | 81,0 |
0224254 | 3 | × | 1 | 8,0 | 51,0 | 94,0 |
0224255 | 4 | × | 1 | 8,7 | 62,0 | 117,0 |
0224256 | 5 | × | 1 | 9,2 | 77,0 | 137,0 |
0224257 | 7 | × | 1 | 10,6 | 100,0 | 184,0 |
0224258 | 12 | × | 1 | 15,1 | 187,0 | 355,0 |
0224259 | 18 | × | 1 | 18,7 | 260,0 | 495,0 |
0224260 | 25 | × | 1 | 21,1 | 364,0 | 601,0 |
0224261 | 3 | × | 1,5 | 9,1 | 68,0 | 117,0 |
0224262 | 4 | × | 1,5 | 9,7 | 86,0 | 147,0 |
0224263 | 5 | × | 1,5 | 10,4 | 103,0 | 177,0 |
0224264 | 7 | × | 1,5 | 12,0 | 139,0,0 | 254,0 |
0224265 | 12 | × | 1,5 | 18,1 | 256,0 | 492,0 |
0224266 | 18 | × | 1,5 | 21,6 | 360,0 | 650,0 |
0224267 | 25 | × | 1,5 | 24,6 | 510,0 | 824,0 |
02242611 | 3 | × | 2,5 | 10,4 | 103,0 | 168,0 |
0224268 | 4 | × | 2,5 | 11,4 | 132,0 | 219,0 |
0224269 | 5 | × | 2,5 | 12,2 | 162,0 | 276,0 |
0224270 | 7 | × | 2,5 | 15,1 | 230,0 | 385,0 |
0224271 | 12 | × | 2,5 | 21,7 | 413,0,0 | 705,0 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.