LiYCY-JZ (F-CY-JZ)

Flexible cable, copper screened, numbered cores, EMC*

LiYCY-JZ (F-CY-JZ)

Cable structure

  • Stranded bare copper core according to DIN VDE 0295 and IEC 60228 cl. 5
  • Core insulation of special PVC
  • Black cores with repeated white numbering according to DIN VDE 0293
  • Green-yellow earth core in the outer layer, from 3 cores and more
  • Cores stranded in layers with optimal lay-length
  • Foil separator
  • Tinned copper braided screening, approx. 85% coverage
  • Special PVC outer sheath, color grey, extensively oil resistant
  • PVC self-extinguishing and flame-retardant, according to DIN VDE 0482-332-1-2/ DIN EN 60332-1-2/ IEC 60332-1-2

Technical data

  • Special PVC flexible cables, accroding to DIN EN 50525-2-51
  • Temperature range flexing from -5°C to +70°C; fixed from -30°C to +80°C
  • Nominal voltage Uo/U 300/500 V
  • Test voltage a.c. core/core 3000 V, core/screen 1500 V
  • Insulation resistance min. 20 MΩ x km
  • Minimum bending radius approx. 10 x cable diameter
  • Radiation resistance up to 80 x 106 cJ/kg (up to 80 Mrad)

Application

Ideal for use as a control cable in tool-making and machine industry as well as signal cable in computers and  electronics. The usual PVC inner sheath in this cable has been replaced by a stabilising foil separator, therefore considerably reducing the total diameter of the cable, its bending radius, weight etc. The high density of the braiding assures disturbance-free transmission of all signals and impulses.

Note:

  • *EMC = Electromagnetic compatibility - recommended type.
  • To optimise EMC features we recommend large round contacts of the copper braiding on both ends.
  • CE = the product is conformed with the EC Low-Voltage Directive 2014/35/EU.
  • OZ = version without green-yellow earth core.
  • Other sizes and types available on request.
  • Conforms to RoHS.

Technical characteristics

Ordering code Number of cores × core cross-section[mm2] Approx. outer ø [mm] Copper weight [kg/km] Approx. cable weight [kg/km]
0216320 OZ 2 × 0,5 5,3 32,0 45
0216321 3 × 0,5 5,6 39,0 55
0216322 4 × 0,5 6,2 46,0 61
0216323 5 × 0,5 6,7 52,0 74
0216324 6 × 0,5 7,4 66,0 89
0216325 7 × 0,5 7,9 68,0 98
0216326 8 × 0,5 8,5 80,0 117
0216327 10 × 0,5 9,5 81,0 135
0216328 12 × 0,5 9,6 117,0 157
0216329 14 × 0,5 10,0 122,0 190
0216330 16 × 0,5 10,7 123,0 210
0216331 18 × 0,5 11,2 156,0 217
0216332 20 × 0,5 11,9 173,0 240
0216333 21 × 0,5 12,5 189,0 250
0216334 24 × 0,5 12,9 236,0 300
0216335 25 × 0,5 13,5 250,0 314
0216336 30 × 0,5 14,0 297,0 360
0216337 32 × 0,5 14,6 301,0 425
0216165 34 × 0,5 15,3 312,0 433
0216338 36 × 0,5 15,9 320,0 446
0216339 40 × 0,5 16,4 343,0 475
0216340 50 × 0,5 18,1 407,0 573
0216341 61 × 0,5 19,8 415,0 653
0216342 80 × 0,5 21,9 690,0 784
0216343 100 × 0,5 24,3 814,0 995
0216344 OZ 2 × 0,75 5,7 39,0 59
0216345 3 × 0,75 6,2 49,0 66
0216346 4 × 0,75 6,7 57,0 77
0216347 5 × 0,75 7,2 69,0 93
0216348 6 × 0,75 8,0 71,0 113
0216349 7 × 0,75 8,6 87,0 130
0216350 8 × 0,75 9,4 86,0 145
0216351 10 × 0,75 10,2 140,0 180
0216353 12 × 0,75 10,4 151,0 202
0216354 14 × 0,75 11,1 144,0 225
0216355 16 × 0,75 11,6 172,0 275
0216356 18 × 0,75 12,4 207,0 292
0216447 19 × 0,75 12,6 214,0 308
0216357 20 × 0,75 12,9 220,0 320
0216358 21 × 0,75 13,8 231,0 378
0216359 24 × 0,75 14,5 250,0 410
0216360 25 × 0,75 14,9 257,0 425
0216361 27 × 0,75 15,3 266,0 435
0216362 30 × 0,75 15,6 297,0 450
0216363 32 × 0,75 16,1 330,0 484
0216166 34 × 0,75 16,9 345,0 502
0216364 36 × 0,75 17,1 370,0 535
0216448 37 × 0,75 17,7 383,0 592
0216365 40 × 0,75 18,3 395,0 610
0216366 50 × 0,75 20,0 480,0 777
0216367 61 × 0,75 21,9 555,0 900
0216368 80 × 0,75 24,3 715,0 1210
0216369 100 × 0,75 26,8 910,0 1445
0216370 OZ 2 × 1 6,0 46,0 65
0216371 3 × 1 6,5 56,0 80
0216372 4 × 1 7,1 69,0 98
0216373 5 × 1 7,6 85,0 127
0216374 6 × 1 8,5 105,0 144
0216375 7 × 1 9,1 107,0 158
0216376 8 × 1 9,9 130,0 197
0216377 10 × 1 10,8 138,0 232
0216378 12 × 1 11,2 186,0 260
0216379 14 × 1 11,8 198,0 302
0216380 16 × 1 12,3 203,0 346
0216381 18 × 1 13,2 240,0 380
0216352 19 × 1 13,5 246,0 412
0216382 20 × 1 13,8 286,0 440
0216383 24 × 1 15,5 320,0 493
0216384 25 × 1 16,2 342,0 534
0216439 27 × 1 16,1 360,0 562
0216385 28 × 1 16,7 370,0 595
0216386 30 × 1 17,1 395,0 616
0216387 34 × 1 18,0 440,0 741
0216446 37 × 1 18,8 485,0 790
0216388 40 × 1 19,4 510,0 835
0216389 50 × 1 21,4 626,0 1025
0216390 61 × 1 23,4 710,0 1205
0216391 80 × 1 26,0 940,0 1445
0216392 100 × 1 28,8 1180,0 1613
0216393 OZ 2 × 1,5 7,0 63,0 88
0216394 3 × 1,5 7,6 76,0 100
0216395 4 × 1,5 8,2 96,0 126
0216396 5 × 1,5 9,1 111,0 160
0216397 7 × 1,5 10,8 147,0 208
0216398 8 × 1,5 11,6 172,0 244
0216399 10 × 1,5 12,8 193,0 315
0216400 12 × 1,5 13,1 254,0 338
0216401 14 × 1,5 13,9 272,0 383
0216402 16 × 1,5 14,9 285,0 424
0216403 18 × 1,5 15,7 295,0 479
0216449 19 × 1,5 16,6 331,0 508
0216404 20 × 1,5 16,8 352,0 545
0216405 21 × 1,5 17,4 414,0 560
0216406 24 × 1,5 18,3 448,0 690
0216407 25 × 1,5 18,9 492,0 705
0216450 27 × 1,5 19,1 511,0 774
0216408 28 × 1,5 19,9 525,0 810
0216409 30 × 1,5 19,7 555,0 830
0216410 35 × 1,5 22,4 645,0 890
0216451 37 × 1,5 23,2 693,0 945
0216411 40 × 1,5 23,2 730,0 1060
0216412 50 × 1,5 25,5 977,0 1290
0216413 61 × 1,5 28,0 1120,0 1705
0216414 80 × 1,5 31,0 1360,0 2010
0216415 100 × 1,5 34,5 1690,0 2505
0216416 OZ 2 × 2,5 8,6 96,0 130
0216417 3 × 2,5 9,4 148,0 167
0216418 4 × 2,5 10,2 174,0 195
0216419 5 × 2,5 11,3 200,0 223
0216420 7 × 2,5 13,5 235,0 344
0216421 10 × 2,5 15,4 335,0 460
0216438 12 × 2,5 16,7 440,0 570
0216452 18 × 2,5 18,1 530,0 681
0216422 OZ 2 × 4 10,9 135,0 185
0216423 3 × 4 11,5 178,0 240
0216424 4 × 4 12,8 220,0 310
0216425 5 × 4 14,1 328,0 385
0216426 7 × 4 15,7 355,0 500
0216427 OZ 2 × 6 12,1 175,0 268
0216428 3 × 6 13,0 240,0 330
0216429 4 × 6 14,5 305,0 415
0216430 5 × 6 16,1 441,0 509
0216431 7 × 6 17,9 505,0 672
0216432 OZ 2 × 10 15,7 265,0 425
0216433 3 × 10 16,7 370,0 500
0216434 4 × 10 18,5 485,0 783
0216435 5 × 10 20,7 610,0 856
0216436 7 × 10 22,5 820,0 1305
0216440 4 × 16 21,3 809,0 880
0216437 5 × 16 23,9 1050,0 1295
0216441 4 × 25 27,0 1165,0 1570
0216442 5 × 25 30,0 1440,0 1965
0216443 4 × 35 31,7 1576,0 2070
0216444 5 × 35 35,7 1930,0 2690
0216445 4 × 50 35,8 2155,0 3015

Products

Metal prices (€/100kg)

19.03.2024

Al = 305.61€/100kg
Cu = 854.25€/100kg

18.03.2024

Al = 303.86€/100kg
Cu = 844.74€/100kg

15.03.2024

Al = 302.49€/100kg
Cu = 833.73€/100kg

14.03.2024

Al = 304.61€/100kg
Cu = 828.85€/100kg

Top news

ISO recertification

In August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System

New company name

Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...

New products added!

New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...

New website launched

DDA Ltd. has launched its new website.

ISO 9001:2000 certificate

DDA Ltd. is a holder of ISO 9001:2000 certificate.

Česky English
Developed by: FRONK Design
All rights reserved DDA © 2006