This cable offers interference-free data transfer and is suitable for use as a signal cable in combination with computers and external units. The screening characteristics also make this cable ideal as a connecting cable in sound studio systems, measuring and control sectors as well as providing highly reliable cable for process-control and security systems.
Ordering code | No. of cores | × | Cores cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0221065 | 2 | × | 2 × 0,14 | 8,3 | 31,0 | 95 |
0221066 | 3 | × | 2 × 0,14 | 9,2 | 34,0 | 105 |
0221067 | 4 | × | 2 × 0,14 | 10,2 | 45,0 | 140 |
0221068 | 5 | × | 2 × 0,14 | 11,1 | 58,0 | 160 |
0221069 | 6 | × | 2 × 0,14 | 12,3 | 67,0 | 185 |
0221070 | 7 | × | 2 × 0,14 | 13,3 | 78,0 | 230 |
0221071 | 8 | × | 2 × 0,14 | 14,6 | 97,0 | 245 |
0221072 | 9 | × | 2 × 0,14 | 15,8 | 101,0 | 280 |
0221073 | 10 | × | 2 × 0,14 | 16,0 | 108,0 | 325 |
0221074 | 12 | × | 2 × 0,14 | 17,6 | 134,0 | 380 |
0221075 | 16 | × | 2 × 0,14 | 18,6 | 179,0 | 440 |
0221076 | 20 | × | 2 × 0,14 | 21,0 | 225,0 | 520 |
0221077 | 2 | × | 2 × 0,25 | 9,5 | 62,0 | 125 |
0221078 | 3 | × | 2 × 0,25 | 10,0 | 78,2 | 140 |
0221079 | 4 | × | 2 × 0,25 | 11,2 | 124,1 | 205 |
0221080 | 5 | × | 2 × 0,25 | 12,0 | 137,6 | 230 |
0221081 | 6 | × | 2 × 0,25 | 13,5 | 148,1 | 275 |
0221082 | 7 | × | 2 × 0,25 | 14,3 | 159,1 | 295 |
0221083 | 8 | × | 2 × 0,25 | 15,5 | 178,7 | 330 |
0221084 | 10 | × | 2 × 0,25 | 17,2 | 213,9 | 420 |
0221085 | 12 | × | 2 × 0,25 | 18,5 | 238,3 | 465 |
0221086 | 16 | × | 2 × 0,25 | 22,0 | 291,4 | 590 |
0221087 | 20 | × | 2 × 0,25 | 22,0 | 325,0 | 620 |
0221088 | 24 | × | 2 × 0,25 | 27,5 | 367,5 | 690 |
0221089 | 32 | × | 2 × 0,25 | 30,4 | 588,0 | 785 |
0221090 | 48 | × | 2 × 0,25 | 35,9 | 840,5 | 970 |
0221091 | 2 | × | 2 × 0,34 | 11,2 | 73,1 | 139 |
0221092 | 3 | × | 2 × 0,34 | 12,5 | 88,1 | 157 |
0221093 | 4 | × | 2 × 0,34 | 14,3 | 137,2 | 213 |
0221094 | 6 | × | 2 × 0,34 | 16,5 | 174,8 | 308 |
0221095 | 8 | × | 2 × 0,34 | 18,7 | 247,2 | 385 |
0221096 | 10 | × | 2 × 0,34 | 19,5 | 288,7 | 433 |
0221097 | 12 | × | 2 × 0,34 | 20,3 | 321,0 | 495 |
0221098 | 14 | × | 2 × 0,34 | 21,5 | 388,4 | 600 |
0221099 | 16 | × | 2 × 0,34 | 22,6 | 425,5 | 637 |
0221100 | 24 | × | 2 × 0,34 | 28,6 | 577,1 | 781 |
0221101 | 2 | × | 2 × 0,50 | 12,3 | 83,1 | 143 |
0221102 | 3 | × | 2 × 0,50 | 12,8 | 106,4 | 179 |
0221103 | 4 | × | 2 × 0,50 | 16,8 | 158,0 | 241 |
0221104 | 6 | × | 2 × 0,50 | 17,1 | 201,4 | 319 |
0221105 | 8 | × | 2 × 0,50 | 19,6 | 311,5 | 441 |
0221106 | 10 | × | 2 × 0,50 | 21,9 | 334,5 | 464 |
0221107 | 12 | × | 2 × 0,50 | 22,8 | 394,1 | 529 |
0221108 | 14 | × | 2 × 0,50 | 24,1 | 446,0 | 641 |
0221109 | 16 | × | 2 × 0,50 | 25,5 | 501,2 | 694 |
0221110 | 24 | × | 2 × 0,50 | 32,1 | 712,4 | 930 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.