
This cable offers interference-free data transfer and is suitable for use as a signal cable in combination with computers and external units. The screening characteristics also make this cable ideal as a connecting cable in sound studio systems, measuring and control sectors as well as providing highly reliable cable for process-control and security systems.
| Ordering code | No. of cores | × | Cores cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|
| 0221065 | 2 | × | 2 × 0,14 | 7,3 | 31,0 | 95 |
| 0221066 | 3 | × | 2 × 0,14 | 7,5 | 34,0 | 105 |
| 0221067 | 4 | × | 2 × 0,14 | 9,3 | 45,0 | 140 |
| 0221068 | 5 | × | 2 × 0,14 | 10,5 | 58,0 | 160 |
| 0221069 | 6 | × | 2 × 0,14 | 11,0 | 67,0 | 185 |
| 0221070 | 7 | × | 2 × 0,14 | 12,0 | 78,0 | 230 |
| 0221071 | 8 | × | 2 × 0,14 | 13,5 | 97,0 | 245 |
| 0221072 | 9 | × | 2 × 0,14 | 14,1 | 101,0 | 280 |
| 0221073 | 10 | × | 2 × 0,14 | 14,0 | 108,0 | 325 |
| 0221074 | 12 | × | 2 × 0,14 | 15,0 | 134,0 | 380 |
| 0221075 | 16 | × | 2 × 0,14 | 17,0 | 179,0 | 440 |
| 0221076 | 20 | × | 2 × 0,14 | 17,8 | 225,0 | 520 |
| 0221077 | 2 | × | 2 × 0,25 | 9,5 | 62,0 | 125 |
| 0221078 | 3 | × | 2 × 0,25 | 10,0 | 78,2 | 140 |
| 0221079 | 4 | × | 2 × 0,25 | 12,0 | 124,1 | 205 |
| 0221080 | 5 | × | 2 × 0,25 | 12,1 | 137,6 | 230 |
| 0221081 | 6 | × | 2 × 0,25 | 13,0 | 148,1 | 275 |
| 0221082 | 7 | × | 2 × 0,25 | 16,0 | 159,1 | 295 |
| 0221083 | 8 | × | 2 × 0,25 | 17,0 | 178,7 | 330 |
| 0221084 | 10 | × | 2 × 0,25 | 17,2 | 213,9 | 420 |
| 0221085 | 12 | × | 2 × 0,25 | 17,5 | 238,3 | 465 |
| 0221086 | 16 | × | 2 × 0,25 | 22,0 | 291,4 | 590 |
| 0221087 | 20 | × | 2 × 0,25 | 22,6 | 325,0 | 620 |
| 0221088 | 24 | × | 2 × 0,25 | 27,5 | 367,5 | 690 |
| 0221089 | 32 | × | 2 × 0,25 | 29,8 | 588,0 | 785 |
| 0221090 | 48 | × | 2 × 0,25 | 34,5 | 840,5 | 970 |
| 0221091 | 2 | × | 2 × 0,34 | 10,1 | 73,1 | 139 |
| 0221092 | 3 | × | 2 × 0,34 | 11,0 | 88,1 | 157 |
| 0221093 | 4 | × | 2 × 0,34 | 12,4 | 137,2 | 213 |
| 0221094 | 6 | × | 2 × 0,34 | 14,5 | 174,8 | 308 |
| 0221095 | 8 | × | 2 × 0,34 | 16,0 | 247,2 | 385 |
| 0221096 | 10 | × | 2 × 0,34 | 17,6 | 288,7 | 433 |
| 0221097 | 12 | × | 2 × 0,34 | 18,5 | 321,0 | 495 |
| 0221098 | 14 | × | 2 × 0,34 | 20,7 | 388,4 | 600 |
| 0221099 | 16 | × | 2 × 0,34 | 22,5 | 425,5 | 637 |
| 0221100 | 24 | × | 2 × 0,34 | 28,0 | 577,1 | 781 |
| 0221101 | 2 | × | 2 × 0,50 | 10,8 | 83,1 | 143 |
| 0221102 | 3 | × | 2 × 0,50 | 11,4 | 106,4 | 179 |
| 0221103 | 4 | × | 2 × 0,50 | 13,0 | 158,0 | 241 |
| 0221104 | 6 | × | 2 × 0,50 | 14,9 | 201,4 | 319 |
| 0221105 | 8 | × | 2 × 0,50 | 16,8 | 311,5 | 441 |
| 0221106 | 10 | × | 2 × 0,50 | 18,4 | 334,5 | 464 |
| 0221107 | 12 | × | 2 × 0,50 | 20,1 | 394,1 | 529 |
| 0221108 | 14 | × | 2 × 0,50 | 21,6 | 446,0 | 641 |
| 0221109 | 16 | × | 2 × 0,50 | 23,8 | 501,2 | 694 |
| 0221110 | 24 | × | 2 × 0,50 | 28,4 | 712,4 | 930 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.