core/core | 0,14 mm2 | 0,252 |
---|---|---|
120 | 150 | |
core/screen | 0,14 mm2 | 0,252 |
240 | 270 |
These data control twisted cables are used for flexible use with free movement, but without tensile stress or forced movements in dry, wet and moist areas but are not suitable for open air application. These cables are ideal for areas with signal interferences. The high density of the braiding reduces substantially the effects of electrical disturbances from parallel running wiring etc. The copper screening can also be used as "earth". Twisted pairs conform favourable cross-talk attenuation values.
Ordering code | No. of cores | × | core cross-section [mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0221001 | 1 | × | 2 × 0,14 | 4,0 | 15,6 | 34 |
0221002 | 2 | × | 2 × 0,14 | 5,2 | 18,5 | 40 |
0221003 | 3 | × | 2 × 0,14 | 5,6 | 23,0 | 49 |
0221004 | 4 | × | 2 × 0,14 | 5,8 | 26,6 | 55 |
0221005 | 5 | × | 2 × 0,14 | 6,5 | 30,7 | 66 |
0221006 | 6 | × | 2 × 0,14 | 7,3 | 48,5 | 86 |
0221007 | 7 | × | 2 × 0,14 | 7,5 | 51,1 | 91 |
0221008 | 8 | × | 2 × 0,14 | 7,8 | 53,7 | 97 |
0221009 | 10 | × | 2 × 0,14 | 8,5 | 59,0 | 109 |
0221010 | 12 | × | 2 × 0,14 | 9,3 | 66,0 | 141 |
0221021 | 14 | × | 2 × 0,14 | 10,0 | 74,0 | 148 |
0221022 | 15 | × | 2 × 0,14 | 10,3 | 76,0 | 152 |
0221013 | 16 | × | 2 × 0,14 | 10,7 | 79,0 | 155 |
0221014 | 18 | × | 2 × 0,14 | 11,0 | 83,0 | 171 |
0221015 | 20 | × | 2 × 0,14 | 11,2 | 97,0 | 183 |
0221016 | 22 | × | 2 × 0,14 | 11,6 | 103,0 | 205 |
0221017 | 24 | × | 2 × 0,14 | 12,0 | 111,0 | 228 |
0221018 | 25 | × | 2 × 0,14 | 12,4 | 113,0 | 239 |
0221019 | 26 | × | 2 × 0,14 | 12,8 | 122,0 | 245 |
0221020 | 27 | × | 2 × 0,14 | 13,0 | 125,0 | 251 |
0221021 | 28 | × | 2 × 0,14 | 13,2 | 128,0 | 258 |
0221022 | 30 | × | 2 × 0,14 | 13,6 | 140,0 | 270 |
0221023 | 32 | × | 2 × 0,14 | 14,2 | 145,0 | 284 |
0221024 | 34 | × | 2 × 0,14 | 14,6 | 150,0 | 300 |
0221025 | 36 | × | 2 × 0,14 | 14,8 | 156,0 | 316 |
0221026 | 38 | × | 2 × 0,14 | 15,0 | 162,0 | 350 |
0221027 | 40 | × | 2 × 0,14 | 15,4 | 177,0 | 370 |
0221028 | 44 | × | 2 × 0,14 | 16,0 | 181,0 | 390 |
0221029 | 46 | × | 2 × 0,14 | 16,4 | 195,0 | 430 |
0221030 | 50 | × | 2 × 0,14 | 17,8 | 202,0 | 440 |
0221031 | 52 | × | 2 × 0,14 | 18,0 | 206,0 | 460 |
0221032 | 55 | × | 2 × 0,14 | 18,8 | 210,0 | 480 |
0221033 | 1 | × | 2 × 0,25 | 4,8 | 15,0 | 45 |
0221034 | 2 | × | 2 × 0,25 | 6,3 | 28,0 | 53 |
0221035 | 3 | × | 2 × 0,25 | 6,7 | 32,0 | 65 |
0221036 | 4 | × | 2 × 0,25 | 6,8 | 38,0 | 80 |
0221037 | 5 | × | 2 × 0,25 | 7,8 | 55,0 | 98 |
0221038 | 6 | × | 2 × 0,25 | 8,8 | 65,0 | 114 |
0221039 | 7 | × | 2 × 0,25 | 8,9 | 70,0 | 121 |
0221040 | 8 | × | 2 × 0,25 | 9,6 | 75,0 | 129 |
0221041 | 10 | × | 2 × 0,25 | 10,6 | 110,0 | 157 |
0221042 | 12 | × | 2 × 0,25 | 11,6 | 117,0 | 189 |
0221043 | 14 | × | 2 × 0,25 | 12,0 | 122,0 | 213 |
0221044 | 15 | × | 2 × 0,25 | 12,5 | 134,0 | 225 |
0221045 | 16 | × | 2 × 0,25 | 13,0 | 143,0 | 237 |
0221046 | 18 | × | 2 × 0,25 | 13,2 | 148,0 | 248 |
0221047 | 20 | × | 2 × 0,25 | 13,7 | 162,0 | 275 |
0221048 | 22 | × | 2 × 0,25 | 14,4 | 172,0 | 303 |
0221049 | 24 | × | 2 × 0,25 | 15,0 | 223,0 | 330 |
0221050 | 25 | × | 2 × 0,25 | 15,4 | 233,0 | 343 |
0221051 | 26 | × | 2 × 0,25 | 15,8 | 238,0 | 345 |
0221052 | 27 | × | 2 × 0,25 | 16,2 | 244,0 | 350 |
0221053 | 28 | × | 2 × 0,25 | 16,3 | 249,0 | 360 |
0221054 | 30 | × | 2 × 0,25 | 16,7 | 254,0 | 375 |
0221055 | 32 | × | 2 × 0,25 | 16,9 | 290,0 | 400 |
0221056 | 34 | × | 2 × 0,25 | 17,5 | 312,0 | 410 |
0221057 | 36 | × | 2 × 0,25 | 17,7 | 322,0 | 420 |
0221058 | 38 | × | 2 × 0,25 | 18,0 | 339,0 | 450 |
0221059 | 40 | × | 2 × 0,25 | 18,8 | 349,0 | 485 |
0221060 | 44 | × | 2 × 0,25 | 19,0 | 359,0 | 500 |
0221061 | 46 | × | 2 × 0,25 | 19,2 | 398,0 | 540 |
0221062 | 50 | × | 2 × 0,25 | 19,9 | 403,0 | 550 |
0221063 | 52 | × | 2 × 0,25 | 20,0 | 435,0 | 580 |
0221064 | 55 | × | 2 × 0,25 | 21,0 | 464,0 | 630 |
0219970 | 1 | × | 2 × 0,34 | 5,4 | 16,0 | 58 |
0219971 | 2 | × | 2 × 0,34 | 6,3 | 36,9 | 65 |
0219972 | 3 | × | 2 × 0,34 | 7,5 | 44,9 | 78 |
0219973 | 4 | × | 2 × 0,34 | 8,0 | 54,2 | 90 |
0219974 | 5 | × | 2 × 0,34 | 8,9 | 63,5 | 110 |
0219975 | 6 | × | 2 × 0,34 | 10,5 | 73,1 | 130 |
0219976 | 7 | × | 2 × 0,34 | 10,7 | 79,5 | 145 |
0219977 | 8 | × | 2 × 0,34 | 10,9 | 88,4 | 150 |
0219978 | 9 | × | 2 × 0,34 | 11,4 | 99,3 | 170 |
0211997 | 10 | × | 2 × 0,34 | 12,0 | 106,9 | 190 |
0219980 | 12 | × | 2 × 0,34 | 13,2 | 122,1 | 220 |
0219981 | 14 | × | 2 × 0,34 | 13,6 | 138,2 | 245 |
0219982 | 16 | × | 2 × 0,34 | 15,1 | 154,2 | 250 |
0219983 | 18 | × | 2 × 0,34 | 15,2 | 197,9 | 275 |
0219984 | 21 | × | 2 × 0,34 | 16,2 | 214,4 | 300 |
0219985 | 25 | × | 2 × 0,34 | 17,9 | 238,5 | 400 |
0219986 | 27 | × | 2 × 0,34 | 18,2 | 262,5 | 410 |
0219987 | 30 | × | 2 × 0,34 | 19,0 | 286,6 | 440 |
0219988 | 34 | × | 2 × 0,34 | 20,0 | 310,1 | 510 |
0219989 | 37 | × | 2 × 0,34 | 20,3 | 368,7 | 550 |
0219990 | 40 | × | 2 × 0,34 | 21,0 | 392,6 | 590 |
0219991 | 44 | × | 2 × 0,34 | 22,2 | 424,3 | 600 |
0219992 | 50 | × | 2 × 0,34 | 23,5 | 455,9 | 650 |
0219993 | 52 | × | 2 × 0,34 | 24,6 | 487,6 | 680 |
0219994 | 56 | × | 2 × 0,34 | 25,1 | 518,5 | 750 |
0219995 | 61 | × | 2 × 0,34 | 26,3 | 557,2 | 840 |
0217001 | 2 | × | 2 × 0,5 | 7,8 | 54,0 | 89 |
0217002 | 3 | × | 2 × 0,5 | 8,5 | 70,0 | 104 |
0217003 | 4 | × | 2 × 0,5 | 9,1 | 91,0 | 126 |
0217004 | 5 | × | 2 × 0,5 | 10,4 | 105,0 | 148 |
0217005 | 6 | × | 2 × 0,5 | 11,8 | 120,0 | 171 |
0217006 | 8 | × | 2 × 0,5 | 13,1 | 144,0 | 290 |
0217007 | 10 | × | 2 × 0,5 | 14,3 | 178,0 | 320 |
0217008 | 12 | × | 2 × 0,5 | 15,0 | 199,0 | 261 |
0217009 | 16 | × | 2 × 0,5 | 17,5 | 254,0 | 421 |
0217010 | 20 | × | 2 × 0,5 | 19,5 | 302,0 | 580 |
0217021 | 25 | × | 2 × 0,5 | 22,5 | 344,0 | 740 |
0217022 | 2 | × | 2 × 0,75 | 8,2 | 58,0 | 105 |
0217015 | 3 | × | 2 × 0,75 | 9,0 | 84,0 | 128 |
0217014 | 4 | × | 2 × 0,75 | 9,2 | 108,0 | 156 |
0217015 | 5 | × | 2 × 0,75 | 11,0 | 126,0 | 189 |
0217016 | 6 | × | 2 × 0,75 | 12,4 | 146,0 | 216 |
0217017 | 8 | × | 2 × 0,75 | 14,1 | 180,0 | 309 |
0217018 | 10 | × | 2 × 0,75 | 15,3 | 220,0 | 355 |
0217019 | 12 | × | 2 × 0,75 | 16,4 | 261,0 | 405 |
0217020 | 16 | × | 2 × 0,75 | 19,2 | 328,0 | 565 |
0211702 | 20 | × | 2 × 0,75 | 21,2 | 392,0 | 700 |
0217022 | 25 | × | 2 × 0,75 | 23,5 | 470,0 | 950 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.