PUR-FLEX-C is special cable with high permanent flexibility and resistance to abrasion. Due to its very good mechanical characteristics and resistance to mineral oils is this cable suitable for use in machinery, robotics, steel works and all critical areas. This cable is ideal for drag chains as well as for open air installation due to its resistance to UV-radiation, ozone and moisture. This cable is resistant to microbes but is not suitable for direct burrial.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0222571 OZ | 2 | × | 0,5 | 7,1 | 47,0 | 90 |
0222572 | 3 | × | 0,5 | 7,4 | 52,0 | 105 |
0222573 | 4 | × | 0,5 | 7,8 | 55,0 | 124 |
0222574 | 5 | × | 0,5 | 8,2 | 65,0 | 132 |
0222575 | 7 | × | 0,5 | 9,5 | 84,0 | 175 |
0222576 | 12 | × | 0,5 | 11,0 | 117,0 | 250 |
0222577 | 18 | × | 0,5 | 12,8 | 157,0 | 325 |
0222579 | 25 | × | 0,5 | 15,0 | 227,0 | 450 |
0222580 | 30 | × | 0,5 | 17,9 | 273,0 | 510 |
0222581 | 36 | × | 0,5 | 19,2 | 306,0 | 580 |
0222582 OZ | 2 | × | 0,75 | 7,5 | 53,0 | 110 |
0222583 | 3 | × | 0,75 | 7,8 | 62,0 | 120 |
0222584 | 4 | × | 0,75 | 8,3 | 77,0 | 148 |
0222585 | 5 | × | 0,75 | 9,0 | 86,0 | 160 |
0222586 | 7 | × | 0,75 | 10,3 | 106,0 | 205 |
0222587 | 12 | × | 0,75 | 12,1 | 156,0 | 308 |
0222588 | 18 | × | 0,75 | 13,8 | 233,0 | 420 |
0222590 | 25 | × | 0,75 | 17,0 | 313,0 | 579 |
0222591 | 30 | × | 0,75 | 19,7 | 351,0 | 630 |
0222592 | 36 | × | 0,75 | 21,2 | 400,0 | 745 |
0222593 OZ | 2 | × | 1 | 8,0 | 60,0 | 120 |
0222594 | 3 | × | 1 | 8,5 | 70,0 | 135 |
0222595 | 4 | × | 1 | 9,0 | 86,0 | 173 |
0222596 | 5 | × | 1 | 9,6 | 99,0 | 187 |
0222597 | 7 | × | 1 | 11,2 | 124,0 | 240 |
0222598 | 12 | × | 1 | 13,0 | 186,0 | 360 |
0222599 | 18 | × | 1 | 15,3 | 279,0 | 498 |
0222601 | 25 | × | 1 | 18,4 | 377,0 | 670 |
0222602 | 30 | × | 1 | 22,5 | 429,0 | 774 |
0222603 | 36 | × | 1 | 24,3 | 516,0 | 895 |
0222884 | 41 | × | 1 | 26,1 | 610,0 | 1032 |
0222885 | 50 | × | 1 | 28,4 | 690,0 | 1160 |
0222886 | 65 | × | 1 | 32,2 | 852,0 | 1660 |
0222604 OZ | 2 | × | 1,5 | 9,1 | 79 | 145 |
0222605 | 3 | × | 1,5 | 9,7 | 94 | 168 |
0222606 | 4 | × | 1,5 | 10,3 | 113 | 217 |
0222607 | 5 | × | 1,5 | 11,0 | 129 | 235 |
0222608 | 7 | × | 1,5 | 12,7 | 170 | 325 |
0222609 | 12 | × | 1,5 | 15,0 | 279 | 481 |
0222610 | 18 | × | 1,5 | 17,6 | 393 | 675 |
0222611 | 25 | × | 1,5 | 21,0 | 533 | 927 |
0222612 | 30 | × | 1,5 | 24,5 | 607 | 1025 |
0222613 | 36 | × | 1,5 | 26,4 | 702 | 1210 |
0222887 | 42 | × | 1,5 | 28,4 | 829 | 1441 |
0222888 | 50 | × | 1,5 | 31,2 | 1025 | 1709 |
0222889 | 61 | × | 1,5 | 34,2 | 1190 | 2025 |
0222614 OZ | 2 | × | 2,5 | 10,1 | 104 | 198 |
0222615 | 3 | × | 2,5 | 10,6 | 129 | 284 |
0222616 | 4 | × | 2,5 | 11,6 | 164 | 378 |
0222617 | 5 | × | 2,5 | 12,4 | 190 | 423 |
0222618 | 7 | × | 2,5 | 14,7 | 274 | 486 |
0222619 | 12 | × | 2,5 | 17,5 | 426 | 756 |
0222620 | 18 | × | 2,5 | 20,6 | 607 | 1127 |
0222622 | 25 | × | 2,5 | 29,1 | 796 | 1530 |
0222623 | 4 | × | 4 | 14,4 | 222 | 448 |
0222624 | 5 | × | 4 | 15,7 | 328 | 533 |
0222625 | 7 | × | 4 | 18,6 | 360 | 678 |
0222626 | 4 | × | 6 | 16,6 | 305 | 636 |
0222627 | 5 | × | 6 | 18,2 | 441 | 772 |
0222628 | 7 | × | 6 | 21,6 | 505 | 1028 |
0222629 | 4 | × | 10 | 20,8 | 485 | 1052 |
0222630 | 5 | × | 10 | 22,7 | 610 | 1096 |
0222631 | 7 | × | 10 | 27,1 | 820 | 1530 |
0222632 | 4 | × | 16 | 24,6 | 840 | 1386 |
0222633 | 5 | × | 16 | 27,0 | 1050 | 1759 |
0222634 | 7 | × | 16 | 32,4 | 1510 | 2087 |
13.09.2024
Al = 320.73€/100kg12.09.2024
Al = 317.47€/100kg11.09.2024
Al = 315.05€/100kg10.09.2024
Al = 314.21€/100kg09.09.2024
Al = 316.92€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.