Ideal for use as a control cable in tool-making and machine industry as well as signal cable in computers and electronics. The high density of the braiding assures disturbance-free transmission of all signals and impulses. The inner PVC sheath of the cable raises its resistance to mechanical stress. The used transparent inner PVC sheath optically highlights the tinned copper braiding.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0216200 OZ | 2 | × | 0,5 | 7,0 | 32 | 67 |
0216201 | 3 | × | 0,5 | 7,5 | 39 | 83 |
0216202 | 4 | × | 0,5 | 7,9 | 46 | 94 |
0216203 | 5 | × | 0,5 | 8,4 | 52 | 108 |
0216204 | 6 | × | 0,5 | 9,1 | 66 | 125 |
0216205 | 7 | × | 0,5 | 9,5 | 68 | 136 |
0216206 | 8 | × | 0,5 | 10,2 | 80 | 150 |
0216207 | 10 | × | 0,5 | 11,2 | 81 | 170 |
0216208 | 12 | × | 0,5 | 11,3 | 117 | 195 |
0216209 | 14 | × | 0,5 | 11,9 | 122 | 223 |
0216210 OZ | 16 | × | 0,5 | 12,6 | 123 | 250 |
0216211 | 18 | × | 0,5 | 13,1 | 156 | 277 |
0216212 | 20 | × | 0,5 | 13,8 | 173 | 310 |
0216315 | 21 | × | 0,5 | 14,5 | 189 | 331 |
0216213 | 24 | × | 0,5 | 15,2 | 236 | 390 |
0216214 | 25 | × | 0,5 | 15,7 | 250 | 407 |
0216215 | 30 | × | 0,5 | 16,0 | 297 | 520 |
0216216 | 32 | × | 0,5 | 16,9 | 301 | 550 |
0216217 | 36 | × | 0,5 | 17,4 | 320 | 585 |
0216218 | 40 | × | 0,5 | 18,9 | 343 | 654 |
0216219 | 50 | × | 0,5 | 20,9 | 407 | 740 |
0216220 | 61 | × | 0,5 | 22,9 | 415 | 850 |
0216221 | 80 | × | 0,5 | 25,0 | 690 | 1080 |
0216222 | 100 | × | 0,5 | 27,7 | 814 | 1350 |
0216223 OZ | 2 | × | 0,75 | 7,8 | 39 | 87 |
0216224 | 3 | × | 0,75 | 8,1 | 49 | 98 |
0216225 | 4 | × | 0,75 | 8,5 | 57 | 113 |
0216226 | 5 | × | 0,75 | 9,1 | 69 | 130 |
0216227 | 6 | × | 0,75 | 9,6 | 71 | 156 |
0216228 | 7 | × | 0,75 | 10,4 | 87 | 184 |
0216229 | 8 | × | 0,75 | 11,1 | 99 | 221 |
0216230 | 10 | × | 0,75 | 12,2 | 132 | 270 |
0216231 | 12 | × | 0,75 | 12,5 | 144 | 292 |
0216232 | 14 | × | 0,75 | 13,0 | 151 | 315 |
0216233 | 16 | × | 0,75 | 13,8 | 172 | 335 |
0216234 | 18 | × | 0,75 | 14,3 | 207 | 358 |
0216235 | 20 | × | 0,75 | 15,2 | 220 | 420 |
0216516 | 21 | × | 0,75 | 15,8 | 231 | 454 |
0216236 | 24 | × | 0,75 | 16,8 | 250 | 480 |
0216237 | 25 | × | 0,75 | 17,4 | 257 | 508 |
0216238 | 27 | × | 0,75 | 17,6 | 266 | 535 |
0216239 | 30 | × | 0,75 | 18,1 | 297 | 640 |
0216240 | 32 | × | 0,75 | 18,7 | 330 | 688 |
0216241 | 36 | × | 0,75 | 19,5 | 370 | 730 |
0216242 | 40 | × | 0,75 | 20,9 | 395 | 950 |
0216243 | 50 | × | 0,75 | 23,2 | 480 | 1100 |
0216244 | 61 | × | 0,75 | 25,0 | 555 | 1290 |
0216245 | 80 | × | 0,75 | 28,0 | 715 | 1510 |
0216246 | 100 | × | 0,75 | 30,6 | 910 | 1640 |
0216248 OZ | 2 | × | 1 | 8,0 | 46 | 97 |
0216249 | 3 | × | 1 | 8,2 | 56 | 103 |
0216250 | 4 | × | 1 | 8,9 | 69 | 146 |
0216251 | 5 | × | 1 | 9,5 | 85 | 169 |
0216252 | 6 | × | 1 | 10,2 | 105 | 199 |
0216253 | 7 | × | 1 | 11,0 | 118 | 219 |
0216254 | 8 | × | 1 | 11,6 | 126 | 270 |
0216255 | 10 | × | 1 | 13,0 | 138 | 330 |
0216256 | 12 | × | 1 | 13,1 | 186 | 350 |
0216257 | 14 | × | 1 | 13,9 | 198 | 400 |
0216258 | 16 | × | 1 | 14,5 | 203 | 422 |
0216259 | 18 | × | 1 | 15,4 | 240 | 514 |
0216260 | 20 | × | 1 | 16,0 | 286 | 545 |
0216261 | 24 | × | 1 | 17,4 | 320 | 640 |
0216262 | 25 | × | 1 | 18,1 | 342 | 689 |
0216263 | 28 | × | 1 | 18,4 | 370 | 710 |
0216264 | 30 | × | 1 | 18,8 | 395 | 762 |
0216265 | 34 | × | 1 | 20,3 | 440 | 910 |
0216266 | 40 | × | 1 | 21,8 | 510 | 1070 |
0216267 | 50 | × | 1 | 24,0 | 626 | 1315 |
0216268 | 61 | × | 1 | 26,2 | 710 | 1370 |
0216269 | 80 | × | 1 | 29,3 | 940 | 1610 |
0216270 | 100 | × | 1 | 33,0 | 1180 | 1840 |
0216271 OZ | 2 | × | 1,5 | 8,4 | 63 | 130 |
0216272 | 3 | × | 1,5 | 9,0 | 76 | 152 |
0216273 | 4 | × | 1,5 | 9,6 | 96 | 168 |
0216274 | 5 | × | 1,5 | 10,5 | 111 | 202 |
0216275 | 7 | × | 1,5 | 12,1 | 147 | 304 |
0216276 | 8 | × | 1,5 | 13,0 | 172 | 336 |
0216277 | 10 | × | 1,5 | 14,5 | 193 | 420 |
0216278 | 12 | × | 1,5 | 14,9 | 254 | 434 |
0216279 | 14 | × | 1,5 | 15,5 | 272 | 480 |
0216280 | 16 | × | 1,5 | 16,4 | 285 | 525 |
0216281 | 18 | × | 1,5 | 17,1 | 338 | 640 |
0216282 | 20 | × | 1,5 | 18,0 | 367 | 690 |
0216317 | 21 | × | 1,5 | 18,7 | 414 | 720 |
0216283 | 24 | × | 1,5 | 19,8 | 448 | 770 |
0216284 | 25 | × | 1,5 | 20,7 | 492 | 805 |
0216285 | 28 | × | 1,5 | 21,1 | 525 | 900 |
0216286 | 30 | × | 1,5 | 21,5 | 555 | 950 |
0216287 | 35 | × | 1,5 | 22,7 | 645 | 1100 |
0216288 | 40 | × | 1,5 | 24,4 | 730 | 1350 |
0216289 | 50 | × | 1,5 | 26,8 | 977 | 1675 |
0216290 | 61 | × | 1,5 | 29,6 | 1120 | 1800 |
0216291 | 80 | × | 1,5 | 33,2 | 1360 | 2300 |
0216292 | 100 | × | 1,5 | 36,4 | 1690 | 2600 |
0216293 OZ | 2 | × | 2,5 | 10,0 | 96 | 180 |
0216294 | 3 | × | 2,5 | 10,7 | 148 | 216 |
0216295 | 4 | × | 2,5 | 11,4 | 174 | 267 |
0216296 | 5 | × | 2,5 | 12,5 | 200 | 347 |
0216297 | 7 | × | 2,5 | 15,0 | 235 | 407 |
0216298 | 10 | × | 2,5 | 17,9 | 335 | 660 |
0216318 | 12 | × | 2,5 | 18,0 | 370 | 722 |
0216299 OZ | 2 | × | 4 | 11,6 | 135 | 302 |
0216300 | 3 | × | 4 | 12,3 | 178 | 340 |
0216301 | 4 | × | 4 | 13,4 | 220 | 410 |
0216302 | 5 | × | 4 | 14,8 | 328 | 502 |
0216303 | 7 | × | 4 | 16,2 | 355 | 638 |
0216304 OZ | 2 | × | 6 | 13,5 | 175 | 350 |
0216305 | 3 | × | 6 | 14,2 | 240 | 450 |
0216306 | 4 | × | 6 | 15,6 | 305 | 559 |
0216307 | 5 | × | 6 | 17,0 | 441 | 702 |
0216308 | 7 | × | 6 | 18,7 | 505 | 907 |
0216309 OZ | 2 | × | 10 | 16,8 | 265 | 500 |
0216310 | 3 | × | 10 | 17,8 | 370 | 750 |
0216311 | 4 | × | 10 | 19,7 | 485 | 1020 |
0216312 | 5 | × | 10 | 21,6 | 610 | 1115 |
0216313 | 7 | × | 10 | 24,0 | 820 | 1500 |
0216460 | 4 | × | 16 | 22,6 | 1240 | 1380 |
0216314 | 5 | × | 16 | 25,2 | 1390 | 1553 |
0216461 | 4 | × | 25 | 28,9 | 1310 | 1890 |
0216462 | 5 | × | 25 | 31,8 | 1840 | 2270 |
0216463 | 4 | × | 35 | 32,2 | 1610 | 2390 |
0216464 | 5 | × | 35 | 36,4 | 2015 | 2885 |
0216465 | 4 | × | 50 | 38,2 | 2220 | 3315 |
0216157 | 5 | × | 50 | 43,0 | 2880 | 4150 |
0216466 | 4 | × | 70 | 46,8 | 3090 | 4600 |
0216158 | 5 | × | 70 | 51,8 | 4032 | 5750 |
0216467 | 4 | × | 95 | 51,0 | 4060 | 6060 |
0216159 | 5 | × | 95 | 56,0 | 5244 | 7580 |
0216468 | 4 | × | 120 | 56,0 | 5150 | 7315 |
0216160 | 5 | × | 120 | 63,0 | 6624 | 9150 |
0216167 | 4 | × | 150 | 63,5 | 6774 | 9680 |
0216168 | 5 | × | 150 | 69,5 | 8496 | 10170 |
YCY-JB | ||||||
0216134 | 3 | × | 1,5 | 9,0 | 76 | 152 |
0216135 | 4 | × | 1,5 | 9,6 | 96 | 168 |
0216139 | 4 | × | 2,5 | 11,4 | 174 | 267 |
0216471 | 4 | × | 50 | 38,2 | 2220 | 3315 |
0216472 | 4 | × | 70 | 46,8 | 3090 | 4600 |
0216473 | 4 | × | 95 | 51,0 | 4060 | 6060 |
0216474 | 4 | × | 120 | 56,0 | 5150 | 7315 |
0216247 | 4 | x | 150 | 63,5 | 6740 | 9340 |
28.11.2024
Al = 354.23€/100kg27.11.2024
Al = 355.62€/100kg26.11.2024
Al = 359.27€/100kg25.11.2024
Al = 359.44€/100kg22.11.2024
Al = 355.53€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.