Flexible screened cable suitable for measuring and controlling purposes in cutting tools, conveyor belts, production lines, airconditioning and steel making. These cables are designed for flexible use under medium mechanical stress with free movement, but without tensile stress or forced movements in dry, moist and wet areas. Cables suitable for inner and outer application (outer application only fixed installation). These cables are not suitable as a direct burrial or direct use in water. The cores are numbered in such way that they are still recognizable even after a small part of the outer sheat is removed. The numbered codes are underlined to avoid possible confusion. The earth core is laid in the outer layer. The black outer sheath made of special PVC is resistant to ultra violet radiation.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0211464 OZ | 2 | × | 0,5 | 8,3 | 38,0 | 129 |
0211465 | 3 | × | 0,5 | 8,6 | 45,0 | 150 |
0211466 | 4 | × | 0,5 | 9,4 | 54,0 | 170 |
0211467 | 5 | × | 0,5 | 10,1 | 62,0 | 199 |
0211469 | 7 | × | 0,5 | 12,1 | 76,0 | 235 |
0211472 | 12 | × | 0,5 | 14,7 | 131,0 | 320 |
0211475 | 18 | × | 0,5 | 17,3 | 175,0 | 428 |
0211478 | 25 | × | 0,5 | 20,6 | 223,0 | 503 |
0211489 OZ | 2 | × | 0,75 | 8,7 | 46,0 | 143 |
0211490 | 3 | × | 0,75 | 9,0 | 56,0 | 155 |
0211491 | 4 | × | 0,75 | 9,9 | 67,0 | 190 |
0211492 | 5 | × | 0,75 | 10,8 | 78,0 | 228 |
0211494 | 7 | × | 0,75 | 13,0 | 97,0 | 323 |
0211498 | 12 | × | 0,75 | 15,8 | 168,0 | 410 |
0211501 | 18 | × | 0,75 | 17,9 | 229,0 | 560 |
0211504 | 25 | × | 0,75 | 22,8 | 296,0 | 730 |
0211516 OZ | 2 | × | 1 | 9,4 | 52,0 | 150 |
0211517 | 3 | × | 1 | 9,8 | 66,0 | 163 |
0211518 | 4 | × | 1 | 10,8 | 79,0 | 200 |
0211519 | 5 | × | 1 | 12,1 | 93,0 | 239 |
0211521 | 7 | × | 1 | 14,5 | 117,0 | 289 |
0211525 | 12 | × | 1 | 17,4 | 204,0 | 464 |
0211528 | 18 | × | 1 | 20,7 | 290,0 | 628 |
0211532 | 25 | × | 1 | 24,8 | 369,0 | 855 |
0211546 OZ | 2 | × | 1,5 | 10,2 | 69,0 | 162 |
0211547 | 3 | × | 1,5 | 10,9 | 87,0 | 187 |
0211548 | 4 | × | 1,5 | 12,2 | 102,0 | 240 |
0211549 | 5 | × | 1,5 | 13,3 | 125,0 | 289 |
0211551 | 7 | × | 1,5 | 16,0 | 180,0 | 383 |
0211556 | 12 | × | 1,5 | 19,6 | 281,0 | 592 |
0211559 | 18 | × | 1,5 | 23,4 | 391,0 | 806 |
0211563 | 25 | × | 1,5 | 28,2 | 518,0 | 1241 |
0211574 OZ | 2 | × | 2,5 | 11,5 | 112,0 | 272 |
0211575 | 3 | × | 2,5 | 12,2 | 123,0 | 298 |
0211576 | 4 | × | 2,5 | 13,4 | 168,0 | 345 |
0211577 | 5 | × | 2,5 | 14,9 | 204,0 | 427 |
0211578 | 7 | × | 2,5 | 17,9 | 265,0 | 561 |
0211580 | 12 | × | 2,5 | 21,9 | 421,0 | 857 |
0211582 | 18 | × | 2,5 | 26,1 | 598,0 | 1355 |
0211584 | 25 | × | 2,5 | 31,9 | 848,0 | 1995 |
0211590 OZ | 2 | × | 4 | 14,3 | 120,0 | 306 |
0211592 | 4 | × | 4 | 16,7 | 238,0 | 527 |
0211595 | 5 | × | 4 | 18,6 | 302,0 | 700 |
0211594 | 7 | × | 4 | 20,0 | 396,0 | 920 |
0211597 OZ | 2 | × | 6 | 16,0 | 180,0 | 420 |
0211599 | 4 | × | 6 | 18,7 | 318,0 | 751 |
0211600 | 5 | × | 6 | 20,7 | 419,0 | 1105 |
0211601 | 7 | × | 6 | 23,0 | 559,0 | 1465 |
0211602 OZ | 2 | × | 10 | 18,4 | 256,0 | 845 |
0211604 | 4 | × | 10 | 21,9 | 574,0 | 1545 |
0211605 | 5 | × | 10 | 24,1 | 714,0 | 1635 |
0211609 | 4 | × | 16 | 26,4 | 809,0 | 1870 |
0211610 | 5 | × | 16 | 28,8 | 1053,0 | 2720 |
0211613 | 4 | × | 25 | 32,5 | 1165,0 | 2750 |
0211614 | 5 | × | 25 | 35,7 | 1446,0 | 3490 |
0211617 | 4 | × | 35 | 35,7 | 1683,0 | 4100 |
0211618 | 5 | × | 35 | 40,0 | 1975,0 | 4950 |
0211620 | 4 | × | 50 | 41,1 | 2368,0 | 5780 |
0211621 | 5 | × | 50 | 44,6 | 2880,0 | 7210 |
0211623 | 4 | × | 70 | 48,3 | 3261 | 7480 |
0211624 | 5 | × | 70 | 52,5 | 4032,0 | 9390 |
0211626 | 4 | × | 95 | 51,4 | 4055,0 | 10220 |
0211627 | 5 | × | 95 | 55,7 | 5264,0 | 13800 |
0211629 | 4 | × | 120 | 56,0 | 5225,0 | 13750 |
0213137 | 4 | × | 150 | 63,3 | 6394,0 | 15990 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.