Cable structure is the same as PART1, TYPE2 only insulation of core is PVC
Cable structure is the same as PART1, TYPE2 only inner sheath and outer sheath are halogenfree.
These cables are suitable for out-door installation, underground, in water as well as in cable ducts. They can be used in power stations, petrochemical industry and everywhere where mechanical damages may occur to the cable. In the last column of the table are dimensions of special glands for armour cables suitable for indoor as well as outdoor industry areas including hazardous areas with the possibility of explosion.
Ordering code PART 1 | Ordering code PART 2 | core cross-section[mm2] | Stranded core | No. of pairs | Approx. outer ø [mm] | Approx. cable weight [kg/km] | Size of gland [mm] |
---|---|---|---|---|---|---|---|
KC7118 | KC7318 | 0,5 | 16/0,20 | 1 | 10,8 | 250 | 20/16 |
KC7119 | KC7319 | 0,5 | 16/0,20 | 2 | 11,7 | 300 | 20/16 |
KC7120 | KC7320 | 0,5 | 16/0,20 | 5 | 17,3 | 560 | 20 |
KC7121 | KC7321 | 0,5 | 16/0,20 | 10 | 22,3 | 970 | 25 |
KC7122 | KC7322 | 0,5 | 16/0,20 | 20 | 18,5 | 1640 | 32 |
KC7123 | KC7323 | 0,5 | 16/0,20 | 30 | 33,3 | 2110 | 40 |
KC7124 | KC7324 | 0,5 | 16/0,20 | 50 | 41,5 | 3270 | 50S |
KC7125 | KC7325 | 0,5 | 16/0,20 | 1 triple | 11,0 | 276 | 20/16 |
KC7155 | KC7355 | 0,75 | 24/0,20 | 1 | 11,1 | 280 | 20/16 |
KC7156 | KC7356 | 0,75 | 24/0,20 | 2 | 12,3 | 330 | 20/16 |
KC7157 | KC7357 | 0,75 | 24/0,20 | 5 | 19,2 | 750 | 20 |
KC7158 | KC7358 | 0,75 | 24/0,20 | 10 | 24,7 | 1260 | 25 |
KC7159 | KC7359 | 0,75 | 24/0,20 | 20 | 30,7 | 1890 | 32 |
KC7160 | KC7360 | 0,75 | 24/0,20 | 30 | 36,9 | 2440 | 40 |
KC7161 | KC7361 | 0,75 | 24/0,20 | 50 | 46,4 | 3890 | 50 |
KC7162 | KC7362 | 0,75 | 24/0,20 | 1 triple | 11,4 | 307 | 20/16 |
KC7189 | KC7389 | 1,5 | 7/0,53 | 1 | 12,3 | 330 | 20/16 |
KC7190 | KC7390 | 1,5 | 7/0,53 | 2 | 13,7 | 420 | 20S |
KC7191 | KC7391 | 1,5 | 7/0,53 | 5 | 21,5 | 940 | 25 |
KC7192 | KC7392 | 1,5 | 7/0,53 | 10 | 27,8 | 1050 | 32 |
KC7193 | KC7393 | 1,5 | 7/0,53 | 20 | 35,1 | 2400 | 40 |
KC7194 | KC7394 | 1,5 | 7/0,53 | 30 | 41,9 | 3120 | 50S |
KC7195 | KC7395 | 1,5 | 7/0,53 | 50 | 43,4 | 5310 | 63S |
KC7196 | KC7396 | 1,5 | 7/0,53 | 1 triple | 12,6 | 376 | 20/16 |
KC7208 | KC7408 | 2,5 | 7/0,67 | 1 | 13,1 | 395 | 20S |
KC7209 | KC7409 | 2,5 | 7/0,67 | 2 | 15,9 | 490 | 20 |
KC7210 | KC7410 | 2,5 | 7/0,67 | 5 | 26,5 | 1430 | 32 |
KC7211 | KC7411 | 2,5 | 7/0,67 | 10 | 35,1 | 2235 | 40 |
KC7212 | KC7412 | 2,5 | 7/0,67 | 20 | 46,7 | 3935 | 50 |
KC7213 | KC7413 | 2,5 | 7/0,67 | 1 triple | 13,7 | 407 | 20S |
Pair No. | A core | B core | Pair No. | A core | B core |
---|---|---|---|---|---|
1 | black | blue | 26 | white | yellow |
2 | black | green | 27 | red | yellow |
3 | blue | green | 28 | orange | yellow |
4 | black | brown | 29 | black | grey |
5 | blue | brown | 30 | blue | grey |
6 | green | brown | 31 | green | grey |
7 | black | white | 32 | brown | grey |
8 | blue | white | 33 | white | grey |
9 | green | white | 34 | red | grey |
10 | brown | white | 35 | orange | grey |
11 | black | red | 36 | yellow | grey |
12 | blue | red | 37 | black | violet |
13 | green | red | 38 | blue | violet |
14 | brown | red | 39 | green | violet |
15 | white | red | 40 | brown | violet |
16 | black | orange | 41 | white | violet |
17 | blue | orange | 42 | red | violet |
18 | green | orange | 43 | orange | violet |
19 | brown | orange | 44 | yellow | violet |
20 | white | orange | 45 | grey | violet |
21 | red | orange | 46 | black | turquise |
22 | black | yellow | 47 | blue | turquise |
23 | blue | yellow | 48 | green | turquise |
24 | green | yellow | 49 | brown | turquise |
25 | brown | yellow | 50 | white | turquise |
Pair No. | A core | B core | Pair No. | A core | B core |
---|---|---|---|---|---|
1 | black | blue | 26 | white | yellow |
2 | black | green | 27 | red | yellow |
3 | blue | green | 28 | orange | yellow |
4 | black | brown | 29 | black | grey |
5 | blue | brown | 30 | blue | grey |
6 | green | brown | 31 | green | grey |
7 | black | white | 32 | brown | grey |
8 | blue | white | 33 | white | grey |
9 | green | white | 34 | red | grey |
10 | brown | white | 35 | orange | grey |
11 | black | red | 36 | yellow | grey |
12 | blue | red | 37 | black | violet |
13 | green | red | 38 | blue | violet |
14 | brown | red | 39 | green | violet |
15 | white | red | 40 | brown | violet |
16 | black | orange | 41 | white | violet |
17 | blue | orange | 42 | red | violet |
18 | green | orange | 43 | orange | violet |
19 | brown | orange | 44 | yellow | violet |
20 | white | orange | 45 | grey | violet |
21 | red | orange | 46 | black | turquise |
22 | black | yellow | 47 | blue | turquise |
23 | blue | yellow | 48 | green | turquise |
24 | green | yellow | 49 | brown | turquise |
25 | brown | yellow | 50 | white | turquise |
For individual screened pairs, identification will be Black/Blue numbered pairs. Two pair collectively screened cables are in quad formation colour coded in rotation, Black, Blue, Green, Brown..Single triple will be Black, Blue, Turquoise.
For individual screened pairs, identification will be White/Blue numbered pairs. Two pair collectively screened cables are in quad formation colour coded in rotation Blue, Green, Orange, Brown..Single triple will be Blue, White, Green.
Futher types of cables according to BS (British Standard) are available on request.
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.