Armoured data cables are used for data transfer up to 200 kbit/s in control and operating processes, where cables are exposed to high mechanical stress. Screened pairs are protected against electrostatic interferences. Low attenuations and low mutual capacitances enable long transimission distances and fast pulse acceleration. These data cables are ideal for fixed installation in dry or wet areas as well as for indoor or outdoor instalation.
Ordering code grey sheath | Ordering code blue sheath | No. of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|---|
0320330 | 0320340 | 1 | × | 2 × 0,75 | 9,5 | 17 | 130 |
0320331 | 0320341 | 2 | × | 2 × 0,75 | 13,0 | 34 | 179 |
0320332 | 0320342 | 4 | × | 2 × 0,75 | 15,0 | 64 | 246 |
0320333 | 0320343 | 6 | × | 2 × 0,75 | 17,5 | 94 | 256 |
0320334 | 0320344 | 8 | × | 2 × 0,75 | 18,0 | 124 | 343 |
0320336 | 0320346 | 12 | × | 2 × 0,75 | 21,0 | 184 | 485 |
0320370 | 0320380 | 1 | × | 2 × 1,3 | 10,5 | 34 | 185 |
0320371 | 0320381 | 2 | × | 2 × 1,3 | 14,0 | 60 | 256 |
0320372 | 0320382 | 4 | × | 2 × 1,3 | 17,0 | 114 | 352 |
0320373 | 0320383 | 6 | × | 2 × 1,3 | 20,0 | 173 | 366 |
0320374 | 0320384 | 8 | × | 2 × 1,3 | 21,0 | 218 | 491 |
0320375 | 0320385 | 10 | × | 2 × 1,3 | 24,5 | 288 | 569 |
0320376 | 0320386 | 12 | × | 2 × 1,3 | 25,0 | 322 | 693 |
0320470 | 0320480 | 1 | × | 3 × 1,3 | 11,0 | 45 | 229 |
0320471 | 0320481 | 6 | × | 3 × 1,3 | 23,0 | 258 | 660 |
0320396 | 0320406 | 12 | × | 2 × 1,5 | 30,0 | 364 | 720 |
Ordering code grey sheath | Ordering code blue sheath | No. of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|---|
0320521 | 0320531 | 2 | × | 2 × 0,75 | 14,0 | 43 | 231 |
0320522 | 0320532 | 4 | × | 2 × 0,75 | 15,5 | 82 | 318 |
0320523 | 0320533 | 6 | × | 2 × 0,75 | 17,0 | 121 | 330 |
0320524 | 0320534 | 8 | × | 2 × 0,75 | 19,0 | 160 | 443 |
0320525 | 0320535 | 10 | × | 2 × 0,75 | 19,5 | 198 | 513 |
0320526 | 0320536 | 12 | × | 2 × 0,75 | 22,5 | 237 | 625 |
0320653 | 0320663 | 4 | × | 3 × 1 | 15,0 | 146 | 438 |
0320655 | 0320665 | 8 | × | 3 × 1 | 21,0 | 281 | 733 |
0320571 | 0320581 | 2 | × | 2 × 1,3 | 14,5 | 68 | 283 |
0320572 | 0320582 | 4 | × | 2 × 1,3 | 17,5 | 124 | 390 |
0320573 | 0320583 | 6 | × | 2 × 1,3 | 20,5 | 181 | 405 |
0320574 | 0320584 | 8 | × | 2 × 1,3 | 22,0 | 239 | 543 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.