
These data are used in data processing and process control. Electrostatic screening protects the screened pairs against outer electrostatic interference. Low level of line attenuations and low mutual capacitances enable long transimission distances and fast pulse acceleration. These data cables are ideal for fixed installation in wet areas as well as for direct burrial into earth (only for RE-2X(St)Yv). Version with blue outer sheath for intrinsic safe installation.
| Ordering code grey sheath | Ordering code blue sheath | No. of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|---|
| 0320099 | 0320235 | 1 | × | 2 × 0,5 | 7,5 | 15,0 | 74 |
| 0320100 | 0320236 | 2 | × | 2 × 0,5 | 10,2 | 30,0 | 117 |
| 0320101 | 0320237 | 4 | × | 2 × 0,5 | 11,0 | 50,0 | 140 |
| 0320102 | 0320239 | 8 | × | 2 × 0,5 | 13,8 | 90,0 | 215 |
| 0320103 | 0320240 | 10 | × | 2 × 0,5 | 14,6 | 110,0 | 220 |
| 0320104 | 0320241 | 12 | × | 2 × 0,5 | 15,7 | 130,0 | 280 |
| 0320105 | 0320242 | 16 | × | 2 × 0,5 | 17,5 | 170,0 | 352 |
| 0320106 | 0320243 | 20 | × | 2 × 0,5 | 18,5 | 210,0 | 385 |
| 0320107 | 0320244 | 24 | × | 2 × 0,5 | 20,2 | 250,0 | 468 |
| 0320108 | 0320245 | 36 | × | 2 × 0,5 | 24,0 | 370,0 | 656 |
| 0320109 | 0320246 | 48 | × | 2 × 0,5 | 27,4 | 490,0 | 854 |
| 0320149 | 0320169 | 1 | × | 2 × 0,75 | 7,9 | 20,0 | 74 |
| 0320150 | 0320170 | 2 | × | 2 × 0,75 | 10,6 | 35,0 | 123 |
| 0320151 | 0320171 | 4 | × | 2 × 0,75 | 11,7 | 65,0 | 164 |
| 0320152 | 0320172 | 8 | × | 2 × 0,75 | 14,6 | 125,0 | 258 |
| 0320153 | 0320173 | 10 | × | 2 × 0,75 | 15,8 | 154,0 | 305 |
| 0320154 | 0320174 | 12 | × | 2 × 0,75 | 17,0 | 185,0 | 350 |
| 0320155 | 0320175 | 16 | × | 2 × 0,75 | 19,0 | 245,0 | 445 |
| 0320156 | 0320176 | 20 | × | 2 × 0,75 | 21,5 | 298,0 | 520 |
| 0320157 | 0320177 | 24 | × | 2 × 0,75 | 23,2 | 365,0 | 620 |
| 0320158 | 0320178 | 36 | × | 2 × 0,75 | 28,2 | 532,0 | 940 |
| 0320159 | 0320179 | 48 | × | 2 × 0,75 | 32,0 | 708,0 | 1250 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.