![]()
![]()


These silicone cables are used in all areas with permanently high temperatures up to 180°C, short term up to 200°C, as well as for areas with low temperatures up to -60°C. Silicone cables are halogen-free and are used in power plants, in iron mills, steel-works, rolling-mills, in aviation and ship indutry, in cement, glass and ceramic factories etc. SiF-GL-Si cables are used as ignition cables in automotive industry.
high molecular oils, fats from vegetables and animals, alcohols, plasticizers and clophenes, diluted acids, lyes and salt dissolutions, oxidation substances, tropical and weather influeneces and oxygen.
| Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|
| 04232 | 0,25 | 1,9 | 2,4 | 5,5 |
| 04233 | 0,5 | 2,1 | 4,8 | 8,6 |
| 04234 | 0,75 | 2,4 | 7,2 | 11,8 |
| 04235 | 1 | 2,5 | 9,6 | 13,5 |
| 04236 | 1,5 | 2,8 | 14,4 | 18,5 |
| 04237 | 2,5 | 3,4 | 24,0 | 30,0 |
| 04238 | 4 | 4,2 | 38,0 | 47,3 |
| 04239 | 6 | 5,2 | 58,0 | 71,1 |
| 0423950 | 10 | 7,0 | 96,0 | 119,4 |
| 0423951 | 16 | 8,4 | 154,0 | 187,7 |
| 0423952 | 25 | 10,3 | 240,0 | 289,6 |
| 0423953 | 35 | 11,6 | 336,0 | 398,3 |
| 0423954 | 50 | 13,9 | 480,0 | 559,7 |
| 0423955 | 70 | 16,0 | 672,0 | 765,8 |
| 0423956 | 95 | 18,4 | 912,0 | 1031,5 |
| 0423957 | 120 | 20,0 | 1152,0 | 1 284,6 |
| 0423958 | 150 | 23,0 | 1440,0 | 1563,4 |
| 0423959 | 185 | 24,9 | 1776,0 | 1858,2 |
| Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|
| 0447001 | 0,25 | 2,4 | 2,4 | 7,7 |
| 0447002 | 0,5 | 2,6 | 4,8 | 12,4 |
| 0447003 | 0,75 | 2,9 | 7,2 | 16,2 |
| 0447004 | 1 | 3,0 | 9,6 | 18,2 |
| 0447005 | 1,5 | 3,3 | 14,4 | 23,4 |
| 0447006 | 2,5 | 3,9 | 24,0 | 35,2 |
| 0447007 | 4 | 4,7 | 38,0 | 53,5 |
| 0447008 | 6 | 5,7 | 58,0 | 77,4 |
| 0447009 | 10 | 7,5 | 96,0 | 129,2 |
| 0447010 | 16 | 8,9 | 154,0 | 198,4 |
| 0447011 | 25 | 10,8 | 240,0 | 303,0 |
| 0447012 | 35 | 12,1 | 336,0 | 413,2 |
| 0447013 | 50 | 14,4 | 480,0 | 577,8 |
| Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|
| 0423106 | 1 | 8,0 | 9,6 | 65 |
| 0423107 | 1,5 | 8,5 | 14,4 | 88 |
| Ordering code | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|
| 0423108 | 1 | 7,0 | 9,6 | 61 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.