These silicone cables are used in all areas with permanently high temperatures up to 180°C, short term up to 200°C, as well as for areas with low temperatures up to -60°C. Silicone cables are halogen-free and are used in power plants, in iron mills, steel-works, rolling-mills, in aviation and ship indutry in cement, glass and ceramic factories etc. The screened steel braiding ensures a disturbance-free transmission of signals and impulses in mentioned environments.
high molecular oils, fats from vegetables and animals, alcohols, plasticizers and clophenes, diluted acids, lyes and salt dissolutions, oxidation substances, tropical and weather influeneces and oxygen.
Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
---|---|---|---|---|---|---|
0423151 | 2 | × | 0,5 | 8,7 | 55,5 | 101 |
0423152 | 3 | × | 0,5 | 8,9 | 60,8 | 118 |
0423153 | 4 | × | 0,5 | 9,4 | 66,5 | 131 |
0423154 | 5 | × | 0,5 | 10,0 | 81,6 | 153 |
0423155 | 7 | × | 0,5 | 10,5 | 92,2 | 173 |
0423156 | 10 | × | 0,5 | 13,1 | 124,0 | 242 |
0423157 | 12 | × | 0,5 | 13,4 | 134,4 | 263 |
0423158 | 16 | × | 0,5 | 14,6 | 170,2 | 326 |
0423159 | 18 | × | 0,5 | 15,1 | 181,0 | 351 |
0423160 | 2 | × | 0,75 | 9,2 | 61,4 | 124 |
0423161 | 3 | × | 0,75 | 9,5 | 69,1 | 136 |
0423162 | 4 | × | 0,75 | 10,1 | 86,7 | 159 |
0423163 | 5 | × | 0,75 | 10,8 | 95,2 | 180 |
0423164 | 7 | × | 0,75 | 11,6 | 113,3 | 212 |
0423165 | 10 | × | 0,75 | 14,4 | 165,2 | 306 |
0423166 | 12 | × | 0,75 | 14,7 | 180,3 | 333 |
0423167 | 16 | × | 0,75 | 16,5 | 212,2 | 418 |
0423168 | 18 | × | 0,75 | 17,3 | 282,1 | 453 |
0423169 | 2 | × | 1 | 9,5 | 66,7 | 132 |
0423170 | 3 | × | 1 | 9,7 | 86,2 | 153 |
0423171 | 4 | × | 1 | 10,4 | 96,8 | 173 |
0423172 | 5 | × | 1 | 11,3 | 108,3 | 202 |
0423173 | 7 | × | 1 | 12,0 | 141,2 | 243 |
0423174 | 10 | × | 1 | 14,9 | 190,0 | 288 |
0423175 | 12 | × | 1 | 15,2 | 209,8 | 371 |
0423176 | 16 | × | 1 | 17,0 | 251,8 | 468 |
0423177 | 18 | × | 1 | 17,8 | 297,4 | 526 |
0423178 | 2 | × | 1,5 | 10,7 | 87,7 | 172 |
0423179 | 3 | × | 1,5 | 11,2 | 103,5 | 198 |
0423180 | 4 | × | 1,5 | 11,8 | 131,7 | 235 |
0423181 | 5 | × | 1,5 | 13,3 | 148,5 | 281 |
0423182 | 7 | × | 1,5 | 14,3 | 193,4 | 345 |
0423183 | 10 | × | 1,5 | 17,7 | 268,5 | 482 |
0423184 | 12 | × | 1,5 | 18,0 | 298,4 | 531 |
0423185 | 16 | × | 1,5 | 20,1 | 362,3 | 662 |
0423186 | 18 | × | 1,5 | 20,9 | 394,0 | 720 |
0423187 | 2 | × | 2,5 | 12,1 | 122,3 | 230 |
0423188 | 3 | × | 2,5 | 12,9 | 147,7 | 275 |
0423189 | 4 | × | 2,5 | 14,2 | 188,6 | 340 |
0423190 | 5 | × | 2,5 | 15,3 | 214,9 | 394 |
0423191 | 7 | × | 2,5 | 16,9 | 265,7 | 488 |
0423192 | 4 | × | 4 | 17,1 | 294,0 | 520 |
0423193 | 5 | × | 4 | 19,4 | 374,0 | 653 |
0423194 | 4 | × | 6 | 18,8 | 449,0 | 781 |
0423195 | 5 | × | 6 | 21,2 | 563,0 | 982 |
0423196 | 4 | × | 10 | 25,7 | 759,0 | 1294 |
0423197 | 4 | × | 16 | 28,4 | 1180,0 | 1988 |
0423198 | 4 | × | 25 | 35,0 | 1810,0 | 2995 |
0423199 | 4 | × | 35 | 39,2 | 2430,0 | 4173 |
03.10.2024
Al = 341.73€/100kg02.10.2024
Al = 338.22€/100kg01.10.2024
Al = 336.07€/100kg30.09.2024
Al = 336.96€/100kg27.09.2024
Al = 332.83€/100kgIn August 2018 our company succesfully passed recertification audit under ISO:9001 – Quality Management System
Dear business partners, I would like to inform you about change of legal status of our company DDA spol. s r.o. into DDA a.s. registered in Business regist...
New products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for s...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.