
These silicone cables are used in all areas with permanently high temperatures up to 180°C, short term up to 200°C, as well as for areas with low temperatures up to -60°C. Silicone cables are halogen-free and are used in power plants, in iron mills, steel-works, rolling-mills, in aviation and ship indutry in cement, glass and ceramic factories etc. The screened steel braiding ensures a disturbance-free transmission of signals and impulses.
high molecular oils, fats from vegetables and animals, alcohols, plasticizers and clophenes, diluted acids, lyes and salt dissolutions, oxidation substances, tropical and weather influeneces and oxygen.
| Ordering code | Number of cores | × | core cross-section[mm2] | Approx. outer ø [mm] | Copper weight [kg/km] | Approx. cable weight [kg/km] |
|---|---|---|---|---|---|---|
| 0423062 | 2 | × | 0,75 | 7,9 | 14,4 | 90 |
| 0423063 | 3 | × | 0,75 | 8,3 | 21,6 | 101 |
| 0423064 | 4 | × | 0,75 | 9,3 | 29,0 | 129 |
| 0423065 | 5 | × | 0,75 | 10,0 | 36,0 | 157 |
| 0423067 | 7 | × | 0,75 | 10,7 | 50,0 | 177 |
| 0423068 | 2 | × | 1 | 8,0 | 19,0 | 97 |
| 0423069 | 3 | × | 1 | 8,9 | 29,0 | 122 |
| 0423070 | 4 | × | 1 | 9,4 | 38,0 | 141 |
| 0423071 | 5 | × | 1 | 10,4 | 48,0 | 166 |
| 0423073 | 7 | × | 1 | 11,1 | 67,0 | 197 |
| 0423074 | 2 | × | 1,5 | 9,0 | 29,0 | 127 |
| 0423075 | 3 | × | 1,5 | 9,5 | 43,0 | 145 |
| 0423076 | 4 | × | 1,5 | 10,3 | 58,0 | 173 |
| 0423077 | 5 | × | 1,5 | 11,0 | 72,0 | 202 |
| 0423078 | 6 | × | 1,5 | 11,7 | 86,0 | 240 |
| 0423079 | 7 | × | 1,5 | 12,4 | 101,0 | 244 |
| 0423080 | 8 | × | 1,5 | 13,0 | 115,0 | 261 |
| 0423081 | 12 | × | 1,5 | 15,5 | 173,0 | 327 |
| 0423082 | 14 | × | 1,5 | 16,2 | 202,0 | 382 |
| 0423083 | 18 | × | 1,5 | 18,7 | 259,0 | 440 |
| 0423084 | 24 | × | 1,5 | 21,5 | 346,0 | 600 |
| 0423085 | 2 | × | 2,5 | 10,7 | 48,0 | 187 |
| 0423086 | 3 | × | 2,5 | 11,2 | 72,0 | 205 |
| 0423087 | 4 | × | 2,5 | 12,1 | 96,0 | 278 |
| 0423088 | 5 | × | 2,5 | 13,3 | 120,0 | 322 |
| 0423089 | 6 | × | 2,5 | 14,3 | 144,0 | 351 |
| 0423090 | 7 | × | 2,5 | 15,4 | 168,0 | 380 |
| 0423091 | 2 | × | 4 | 12,5 | 77,0 | 240 |
| 0423092 | 3 | × | 4 | 13,0 | 115,0 | 311 |
| 0423093 | 4 | × | 4 | 15,0 | 154,0 | 384 |
| 0423094 | 5 | × | 4 | 16,0 | 192,0 | 454 |
| 0423095 | 7 | × | 4 | 17,5 | 269,0 | 633 |
| 0423096 | 2 | × | 6 | 15,1 | 115,0 | 321 |
| 0423097 | 3 | × | 6 | 15,9 | 173,0 | 432 |
| 0423098 | 4 | × | 6 | 18,0 | 230,0 | 544 |
| 0423099 | 5 | × | 6 | 19,4 | 288,0 | 656 |
| 0423100 | 7 | × | 6 | 20,7 | 403,0 | 768 |
| 0423101 | 4 | × | 10 | 22,1 | 384,0 | 925 |
| 0423102 | 4 | × | 16 | 26,1 | 614,0 | 1235 |
| 0423103 | 4 | × | 25 | 30,4 | 960,0 | 1700 |
17.05.2012
Al = 202.39€/100kg16.05.2012
Al = 199.23€/100kg15.05.2012
Al = 199.17€/100kg14.05.2012
Al = 199.09€/100kg11.05.2012
Al = 199.87€/100kgNew products added to our portfolio: SERVO-FLEX-PUR-JZ - highly flexible cable for drag chains SERVO-FLEX-PVC-JZ - flexible power supply cable for ser...
DDA Ltd. has launched its new website.
DDA Ltd. is a holder of ISO 9001:2000 certificate.